Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2007.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2006- 2007.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2005- 2007.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Overall Ohio, 2007 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 101 22 074.1 60.9 12.3 0 33 140 2.0 69.7 50.8
AGI 102 22 068.3 61.3 14.2 0 34 142 7.3 72.1 60.8
AGI 205 22 073.9 60.2 12.3 0 34 140 4.0 72.7 61.5
AGI 401 22 074.3 60.2 13.5 0 35 142 4.7 71.9 55.4
Beck 117 26 074.5 61.0 13.2 0 31 140 2.3 68.9 51.6
Beck 122 25 075.3 60.1 13.2 0 35 140 4.7 73.2 62.2
Buckeye Harley 25 075.4 60.1 14.9 0 33 142 1.7 72.1 60.7
Certified Bess 27 066.7 61.7 13.4 0 33 141 3.7 69.7 54.4
Certified Bravo 27 068.6 61.7 11.5 0 35 140 6.7 72.1 56.3
Certified Cecil 27 073.8 58.8 11.1 0 35 142 2.7 71.0 60.4
Certified Freedom 27 066.5 59.0 12.8 0 35 144 3.7 69.6 53.4
Certified Hopewell 27 072.3 60.9 11.4 0 35 142 2.7 71.0 61.1
Certified Roane 27 075.8 62.5 14.9 0 30 141 2.7 69.6 58.0
Certified Sunburst 25 076.2 62.9 12.8 0 29 142 0.7 68.2 51.8
Certified Truman 27 074.4 61.2 13.2 0 35 145 4.3 70.6 56.5
Dyna-Gro V9723 25 076.3 60.1 13.4 0 35 140 4.0 72.6 63.1
Ebberts 501 27 075.9 61.1 12.5 0 32 140 1.7 69.6 50.5
Ebberts 570 27 077.8 60.2 13.4 0 36 140 5.0 72.8 61.2
Ebberts 575 27 073.1 61.5 10.9 0 36 141 4.3 71.1 61.5
Grow Pro Branson 24 074.8 60.4 12.0 0 31 139 3.0 72.1 63.5
Grow Pro COKER 9511 23 067.4 62.9 12.8 0 33 140 4.0 70.6 52.8
Grow Pro Cooper 24 074.0 60.6 14.4 0 30 141 4.7 72.6 59.8
MCIA Jewel # 29 62.2 10.8 0 34 141 3.7 72.6 55.7
MCIA Red Ruby 29 072.6 61.4 12.3 0 32 142 2.7 70.9 60.4
Pioneer Brand 25R47 22 077.2 59.5 12.8 0 30 142 4.0 73.4 63.2
Pioneer Brand 25R51 22 073.7 60.5 14.0 0 32 141 6.0 69.0 59.7
Pioneer Brand 25R56 22 079.8* 59.8 14.0 0 31 142 3.0 71.5 56.0
Pioneer Brand 25R63 22 076.0 61.2 11.6 0 31 141 3.7 71.3 56.0
Porter PH 46 25 075.0 61.1 12.2 0 32 140 1.3 69.5 49.8
Rupp RS 908 25 073.9 60.5 14.4 0 31 141 1.7 72.4 59.0
Rupp RS 942 25 070.3 60.9 11.8 0 34 140 5.3 69.7 56.2
Rupp RS 953 25 070.5 61.4 12.3 0 32 141 2.0 69.8 49.8
Seed Consultants SC 1317 27 074.6 60.5 13.7 0 32 141 2.0 72.4 60.1
Seed Consultants SC 1325 27 072.7 61.0 12.5 0 33 140 1.7 69.7 50.1
Seed Consultants SC 1337 27 069.3 60.8 12.7 0 34 140 5.7 69.7 57.6
Seed Consultants SC 1347 27 066.1 61.2 13.2 0 33 143 4.7 71.3 57.4
Seed Consultants SC 1348 27 070.4 61.0 15.1 0 36 141 7.0 71.0 62.4
Seed Consultants SC 1358 27 073.1 60.1 14.2 0 34 143 5.3 71.9 56.5
Steyer EXP 701 27 076.5 58.2 13.0 0 33 140 4.3 69.9 64.8
Steyer EXP 702 26 077.2 59.9 13.0 0 32 142 2.0 72.3 56.8
Steyer EXP 703 27 071.9 59.4 13.0 0 33 142 2.7 70.5 55.4
Steyer Fatzinger 25 073.8 60.3 13.4 0 35 140 4.3 72.6 63.0
Steyer Hammon 25 070.2 61.2 13.5 0 35 142 7.0 71.7 61.0
Steyer Kenton 23 071.6 60.3 14.1 0 35 143 5.0 72.1 56.6
Steyer Morral 24 073.3 61.2 13.4 0 31 141 2.3 72.1 53.1
Strike 205 25 070.4 61.0 12.3 0 31 140 1.0 69.5 49.2
Strike 207 25 073.8 60.2 13.8 0 35 142 4.3 71.8 55.4
Strike 480 25 074.5 60.2 14.4 0 31 141 2.0 72.3 59.3
Syngenta W1377 24 079.7* 62.4 12.6 0 34 141 5.0 70.2 53.2
Thompson Seed TS 4040 25 071.6 61.2 12.6 0 32 140 2.3 70.2 51.3
Thompson Seed TS 8040 25 067.8 62.2 12.9 0 36 141 4.7 73.2 59.4
Vigoro Tribute 25 067.7 63.0 12.2 0 29 141 0.3 70.7 54.0
Vigoro V9611 25 073.3 60.4 13.8 0 32 141 1.3 73.0 61.1
Vigoro V9712 25 072.2 61.3 13.5 0 32 141 1.7 72.3 54.1
Wellman W 111 25 073.3 61.1 11.8 0 33 140 1.7 70.2 49.9
Wellman W 121 25 073.4 60.5 13.8 0 32 141 1.7 72.7 61.1
Wellman W 122 25 080.7** 59.8 14.7 0 32 141 1.7 72.2 62.5
Wellman W 132 25 077.1 60.3 12.3 0 36 140 4.3 73.1 62.2
Wellman W 141 25 065.9 61.2 12.2 0 34 141 4.3 70.3 56.0
High  29 80.7 63.0 15.1 0 36 145 7.3 73.4 64.8
Average  25 73.1 60.8 13.0 0 33 141 3.5 71.2 57.2
Low  22 65.9 58.2 10.8 0 29 139 0.3 68.2 49.2
LSD (P=0.3)  2.1 0.4 1 0
CV  4.4 1 4 0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety