Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2007.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2006- 2007.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2005- 2007.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Darke County Ohio, 2007 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 101 22 057.3 60.9 12.3 0 33 140 2.0 69.7 50.8
AGI 102 22 054.1 61.3 14.2 0 34 142 7.3 72.1 60.8
AGI 205 22 057.4 60.2 12.3 0 34 140 4.0 72.7 61.5
AGI 401 22 059.1 60.2 13.5 0 35 142 4.7 71.9 55.4
Beck 117 26 062.9* 61.0 13.2 0 31 140 2.3 68.9 51.6
Beck 122 25 057.9 60.1 13.2 0 35 140 4.7 73.2 62.2
Buckeye Harley 25 060.5 60.1 14.9 0 33 142 1.7 72.1 60.7
Certified Bess 27 052.8 61.7 13.4 0 33 141 3.7 69.7 54.4
Certified Bravo 27 057.6 61.7 11.5 0 35 140 6.7 72.1 56.3
Certified Cecil 27 058.5 58.8 11.1 0 35 142 2.7 71.0 60.4
Certified Freedom 27 051.5 59.0 12.8 0 35 144 3.7 69.6 53.4
Certified Hopewell 27 047.9 60.9 11.4 0 35 142 2.7 71.0 61.1
Certified Roane 27 063.7* 62.5 14.9 0 30 141 2.7 69.6 58.0
Certified Sunburst 25 056.3 62.9 12.8 0 29 142 0.7 68.2 51.8
Certified Truman 27 065.9** 61.2 13.2 0 35 145 4.3 70.6 56.5
Dyna-Gro V9723 25 061.8 60.1 13.4 0 35 140 4.0 72.6 63.1
Ebberts 501 27 060.7 61.1 12.5 0 32 140 1.7 69.6 50.5
Ebberts 570 27 063.0* 60.2 13.4 0 36 140 5.0 72.8 61.2
Ebberts 575 27 059.9 61.5 10.9 0 36 141 4.3 71.1 61.5
Grow Pro Branson 24 057.5 60.4 12.0 0 31 139 3.0 72.1 63.5
Grow Pro COKER 9511 23 060.6 62.9 12.8 0 33 140 4.0 70.6 52.8
Grow Pro Cooper 24 058.9 60.6 14.4 0 30 141 4.7 72.6 59.8
MCIA Jewel # 29 62.2 10.8 0 34 141 3.7 72.6 55.7
MCIA Red Ruby 29 052.7 61.4 12.3 0 32 142 2.7 70.9 60.4
Pioneer Brand 25R47 22 061.5 59.5 12.8 0 30 142 4.0 73.4 63.2
Pioneer Brand 25R51 22 054.4 60.5 14.0 0 32 141 6.0 69.0 59.7
Pioneer Brand 25R56 22 064.5* 59.8 14.0 0 31 142 3.0 71.5 56.0
Pioneer Brand 25R63 22 056.8 61.2 11.6 0 31 141 3.7 71.3 56.0
Porter PH 46 25 060.6 61.1 12.2 0 32 140 1.3 69.5 49.8
Rupp RS 908 25 060.2 60.5 14.4 0 31 141 1.7 72.4 59.0
Rupp RS 942 25 053.5 60.9 11.8 0 34 140 5.3 69.7 56.2
Rupp RS 953 25 053.9 61.4 12.3 0 32 141 2.0 69.8 49.8
Seed Consultants SC 1317 27 055.7 60.5 13.7 0 32 141 2.0 72.4 60.1
Seed Consultants SC 1325 27 057.1 61.0 12.5 0 33 140 1.7 69.7 50.1
Seed Consultants SC 1337 27 053.5 60.8 12.7 0 34 140 5.7 69.7 57.6
Seed Consultants SC 1347 27 053.0 61.2 13.2 0 33 143 4.7 71.3 57.4
Seed Consultants SC 1348 27 060.2 61.0 15.1 0 36 141 7.0 71.0 62.4
Seed Consultants SC 1358 27 057.4 60.1 14.2 0 34 143 5.3 71.9 56.5
Steyer EXP 701 27 060.8 58.2 13.0 0 33 140 4.3 69.9 64.8
Steyer EXP 702 26 063.6* 59.9 13.0 0 32 142 2.0 72.3 56.8
Steyer EXP 703 27 056.0 59.4 13.0 0 33 142 2.7 70.5 55.4
Steyer Fatzinger 25 056.2 60.3 13.4 0 35 140 4.3 72.6 63.0
Steyer Hammon 25 057.1 61.2 13.5 0 35 142 7.0 71.7 61.0
Steyer Kenton 23 053.7 60.3 14.1 0 35 143 5.0 72.1 56.6
Steyer Morral 24 059.7 61.2 13.4 0 31 141 2.3 72.1 53.1
Strike 205 25 052.0 61.0 12.3 0 31 140 1.0 69.5 49.2
Strike 207 25 056.3 60.2 13.8 0 35 142 4.3 71.8 55.4
Strike 480 25 053.8 60.2 14.4 0 31 141 2.0 72.3 59.3
Syngenta W1377 24 065.4* 62.4 12.6 0 34 141 5.0 70.2 53.2
Thompson Seed TS 4040 25 054.8 61.2 12.6 0 32 140 2.3 70.2 51.3
Thompson Seed TS 8040 25 050.7 62.2 12.9 0 36 141 4.7 73.2 59.4
Vigoro Tribute 25 054.1 63.0 12.2 0 29 141 0.3 70.7 54.0
Vigoro V9611 25 057.4 60.4 13.8 0 32 141 1.3 73.0 61.1
Vigoro V9712 25 054.5 61.3 13.5 0 32 141 1.7 72.3 54.1
Wellman W 111 25 053.1 61.1 11.8 0 33 140 1.7 70.2 49.9
Wellman W 121 25 058.9 60.5 13.8 0 32 141 1.7 72.7 61.1
Wellman W 122 25 063.6* 59.8 14.7 0 32 141 1.7 72.2 62.5
Wellman W 132 25 061.8 60.3 12.3 0 36 140 4.3 73.1 62.2
Wellman W 141 25 050.0 61.2 12.2 0 34 141 4.3 70.3 56.0
High  29 65.9 63.0 15.1 0 36 145 7.3 73.4 64.8
Average  25 57.5 60.8 13.0 0 33 141 3.5 71.2 57.2
Low  22 47.9 58.2 10.8 0 29 139 0.3 68.2 49.2
LSD (P=0.3)  3.8 0.4 1 0
CV  7.5 1 4 0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety