Home

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2007.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2006- 2007.

Yield and Agronomic Characteristics of Wheat Varieties Tested in Ohio, 2005- 2007.

Reaction of Winter Wheat Varieties to Various Diseases in Ohio.

Seed Source

Entry Forms

Yield and Agronomic Characteristics of Wheat Varieties Tested at Wayne County Ohio, 2006 to 2007 - Larger Font | Smaller Font
Brand Variety Seeds/ft row Yield Test Wt 1000 Seeds/lb Lodging Height Head Date Powdery Mildew % Flour % Softness
AAAAAAAAAA100999999999999999999999999
AGI 101 24 093.3 59.5 13.5 0 34 140 1.5 69.4 52.7
Beck 117 26 092.0 59.5 13.2 0 33 140 1.7 69.1 53.0
Beck 122 25 096.6 58.4 13.3 0 38 141 3.9 72.7 61.8
Certified Bess 25 084.6 60.2 13.2 0 36 142 3.9 69.0 54.2
Certified Bravo 25 083.4 59.9 11.6 0 37 141 6.4 70.8 56.3
Certified Cecil 26 093.1 57.9 11.1 0 37 143 2.4 70.5 59.2
Certified Freedom 26 088.9 58.0 12.9 0 37 144 3.4 69.1 54.9
Certified Hopewell 26 093.5 59.2 11.0 0 37 143 2.9 70.0 60.7
Certified Roane 25 090.3 61.3 15.0 0 32 142 2.9 68.7 57.9
Certified Truman 26 096.3 60.3 12.6 0 38 146 3.7 69.2 53.5
Ebberts 501 27 094.6 59.7 12.7 0 34 141 1.4 69.3 51.9
Grow Pro Branson 25 096.9 58.4 12.6 0 33 139 2.5 71.4 63.2
Grow Pro COKER 9511 23 081.3 61.0 13.7 0 35 140 3.0 70.0 54.3
Grow Pro Cooper 25 091.6 59.1 13.6 0 33 142 4.9 72.1 59.0
Pioneer Brand 25R47 22 094.8 57.8 12.8 0 32 142 3.5 73.0 63.2
Pioneer Brand 25R51 22 089.4 58.6 13.1 0 34 141 5.0 68.4 58.8
Pioneer Brand 25R63 22 093.0 59.5 11.3 0 34 142 3.4 70.7 54.6
Porter PH 46 26 096.2 59.7 13.3 0 34 141 1.7 69.2 52.3
Rupp RS 908 25 096.8 58.8 14.6 0 34 141 2.4 71.7 59.0
Rupp RS 942 25 086.1 58.6 12.3 0 37 140 4.7 69.6 57.0
Rupp RS 953 25 092.3 59.7 13.2 0 34 141 2.0 69.4 52.1
Seed Consultants SC 1317 27 093.0 58.9 14.2 0 34 141 2.5 71.6 60.0
Seed Consultants SC 1325 27 094.3 59.5 13.2 0 35 140 1.4 69.4 51.7
Seed Consultants SC 1337 27 083.6 58.6 12.8 0 37 140 4.9 69.8 57.3
Seed Consultants SC 1347 27 082.6 59.4 13.5 0 37 143 3.9 70.8 58.1
Steyer Kenton 24 095.9 58.9 14.5 0 37 143 4.5 71.3 57.3
Steyer Morral 25 092.3 59.6 13.6 0 33 141 2.7 71.5 55.3
Strike 205 25 091.4 59.6 13.0 0 33 140 1.5 69.1 51.8
Strike 480 25 097.1 58.7 14.1 0 34 141 2.0 71.5 59.1
Thompson Seed TS 4040 25 090.1 59.6 13.0 0 34 140 1.7 69.8 52.4
Thompson Seed TS 8040 25 078.9 60.7 13.2 0 38 142 4.4 72.5 60.4
Vigoro Tribute 24 089.8 61.4 12.5 0 32 141 0.7 70.3 53.7
Vigoro V9611 24 095.3 58.8 13.9 0 34 141 1.7 72.0 60.3
Wellman W 111 25 097.5** 59.6 12.7 0 34 141 1.9 69.7 51.3
Wellman W 121 25 093.9 58.8 13.8 0 34 142 1.9 71.9 59.4
Wellman W 141 25 087.0 59.4 12.5 0 37 142 4.2 69.8 54.8
High  27 97.5 61.4 15.0 0 38 146 6.4 73.0 63.2
Average  25 91.3 59.3 13.1 0 35 141 2.9 70.4 56.4
Low  22 78.9 57.8 11.0 0 32 139 0.7 68.4 51.3
**Highest Yielding Variety