Table 6. Reaction of Winter Wheat Varieties to Various Diseases in Ohio
| Brand Asc Desc |
Variety Asc Desc |
Powdery Mildew Asc Desc |
Leaf Rust Asc Desc |
Leaf Blotch Asc Desc |
Head Scab Asc Desc |
| AGI | 202 | S | S | S | S |
| AGI | 101 | MR | MR | MS | MS |
| AGI | 538 | R | S | MS | MR |
| AGRA | Skyline | MS | MS | MS | MS |
| AGRA | Honey | R | S | S | MS |
| AgriPro | Douglas | MS | MR | MR | MS |
| AgriPro | Cooper | S | MS | S | S |
| AgriPro | Benton | MR | MS | S | S |
| Gries Seeds | Jack | R | MS | S | MS |
| Gries Seeds | Brazen | R | S | MR | MR |
| Hyland | Wonder | MR | S | S | MR |
| MCIA | Pearl | MR | R | MR | MS |
| NK (Syngenta) | Coker 9663 | MR | MR | MR | MS |
| NK (Syngenta) | B 970051 | MR | MR | MR | MS |
| NK (Syngenta) | Coker 9312 | MR | R | MR | S |
| NK (Syngenta) | Coker 9375 | MR | MR | S | S |
| NK (Syngenta) | Coker 9474 | MR | R | MS | MR |
| Ohio Foundation Seeds | AC Essex | MS | MS | MR | MS |
| Ohio State University | Cecil | MR | S | S | MR |
| Ohio State University | OH 708 | MR | R | MR | MS |
| Pioneer | 25R49 | S | MR | S | S |
| Pioneer | 25R78 | S | MS | S | S |
| Pioneer | 25R35 | MS | R | MS | MR |
| Pioneer | 25W41 | S | MR | MS | MS |
| Pioneer | 25R47 | MS | MR | MS | S |
| Proprietary Certified | Bravo | S | S | S | S |
| Proprietary Certified | Daisy | MR | S | S | MS |
| Public Certified | Freedom | MR | MR | MS | MR |
| Public Certified | Hopewell | MR | S | S | MS |
| Public Certified | Roane | MR | MR | MR | MS |
| Public Certified | Truman | MR | R | MR | MR |
| Rupp | RS 947 | R | S | MS | MR |
| Rupp | RS 919 | MR | R | MS | MS |
| Seed Consultants | SC 1325 | MR | R | S | MS |
| Seed Consultants | SC 1352 | S | MR | MS | MS |
| Seed Consultants | SC 1343 | S | S | MR | MS |
| Seed Consultants | SC 1335 | S | MR | S | MS |
| Steyer | Wiley | MR | MR | S | MS |
| Steyer | Jacob | MS | R | S | S |
| Steyer | Hartman | S | MR | MS | MR |
| Steyer | EX401 | MS | R | S | MS |
| Steyer | Besecker | MS | MR | MS | MS |
| Steyer | Bascom | MS | S | MS | MS |
| Steyer | Weaver | MS | S | S | MS |
| Strike | 204 | MR | MR | S | S |
| Strike | 205 | MR | MR | S | MS |
| Thompson Seed | TS 3060 | R | MS | MR | MR |
| Thompson Seed | TS 8040 | MS | MS | MS | MS |
| U. Arkansas | AR 910-9-1 | MR | S | MR | S |
| U. Arkansas | Pat | MS | MS | MS | MR |
| Va. Tech. | VAN98W-342 | R | R | MS | S |
| Va. Tech. | VAN98W-170WS | MR | R | S | S |
| Va. Tech. | VA97W-375WS | R | R | MS | S |
| Va. Tech. | VA97W-024 | MR | S | MS | MS |
| Va. Tech. | Sisson | MR | S | S | S |
| Va. Tech. | McCormick | R | MS | MR | MR |
| Vigoro | V9212 | MS | MS | S | MS |
| Vigoro | V9314W | MR | MR | MR | MR |
| Vigoro | V9412 | MR | MS | S | MS |
| Vigoro | Tribute | R | R | MR | MS |
| Wellman | W 115 | R | S | S | MS |
| Wellman | W 120 | S | S | S | S |
| Wellman | W 150 | R | S | MS | MR |
| Wellman | W 9910 | MR | MR | MR | MS |
| Wellman | W 9940 | MR | MR | MR | MS |
| R = resistant; MR = moderately
resistant; MS = moderately susceptible; S = susceptible Reactions scored during 2004. Obtain new information each year due to expected changes in reactions over time. *Leaf Blotch due to Stagonospora nodorum, Bipolaris sorokinianum and/or Pyrenophora tiritici-repentis | |||||