Table 1a. Yield and Agronomic Characteristics of Wheat Cultivars Tested in Wood Ohio, 2003.
| Brand Asc Desc |
Variety Asc Desc |
Seeds/ft row Asc Desc |
Yield | Characteristics | Disease | Grain Quality | ||||||||
| Wood bu/ac Asc Desc |
Stand % Asc Desc |
Test Wt. lb/bu Asc Desc |
Seeds /lb. 1000 Asc Desc |
Lodg. % Asc Desc |
Ht. in. Asc Desc |
Head Date Asc Desc |
Mildew |
Scab |
Flour % Asc Desc |
Softness % Asc Desc |
||||
| Wayne Rating Asc Desc |
Pick. % Asc Desc |
|||||||||||||
| VA Tech. | McCormick | 22 | 75 | 98 | 58.4 | 13.8 | 3 | 32 | 145 | 0 | 1 | 72.1 | 51.3 | |
| Certified | Roane | 22 | 82.6 | 98 | 59.3 | 13.8 | 6 | 35 | 145 | 1 | 1 | 70.3 | 54.7 | |
| Ohio State | OH 669 | 25 | 89.5 | 99 | 57.1 | 10.9 | 23 | 38 | 146 | 1 | 1 | 71.2 | 56.4 | |
| Pro. Certified | Daisy | 22 | 85.5 | 99 | 55.2 | 12.8 | 8 | 36 | 145 | 1 | 4 | 73.8 | 55.6 | |
| Pioneer Brand | 25R37 | 23 | 89 | 99 | 58.7 | 11 | 11 | 35 | 144 | 4 | 1 | 69.9 | 51.1 | |
| AGI | 538 | 20 | 86.2 | 99 | 55.5 | 12.5 | 27 | 39 | 149 | 0 | 0 | 71.2 | 54.8 | |
| Vigoro | Tribute | 25 | 88.6 | 99 | 59.3 | 12.6 | 12 | 34 | 143 | 0 | 2 | 70.8 | 50.7 | |
| Pub. Certified | Patterson | 24 | 78.5 | 99 | 54.5 | 13.7 | 3 | 37 | 142 | 7 | 13 | 72.7 | 51.4 | |
| Rupp | RS 931 | 24 | 88.6 | 99 | 54.7 | 12.2 | 12 | 35 | 143 | 0 | 2 | 72.9 | 52.2 | |
| NK | Coker 9663 | 25 | 80.1 | 99 | 56.8 | 11.8 | 3 | 40 | 146 | 2 | 2 | 70.3 | 51.4 | |
| Pioneer Brand | 25R78 | 25 | 91.7 | 100 | 57.4 | 12.6 | 1 | 35 | 142 | 6 | 4 | 71.9 | 52.4 | |
| Rupp | RS 909 | 24 | 87.5 | 100 | 56.7 | 12.3 | 16 | 39 | 145 | 3 | 3 | 72.7 | 54.6 | |
| Steyer | Bouillon | 27 | 76.7 | 100 | 54.8 | 12.1 | 16 | 39 | 145 | 5 | 1 | 70.1 | 51.1 | |
| Pub. Certified | Freedom | 24 | 86.3 | 100 | 53.3 | 13.7 | 24 | 38 | 147 | 4 | 1 | 70.9 | 49.3 | |
| Steyer | Weaver | 24 | 85.7 | 100 | 56.5 | 11.7 | 7 | 38 | 142 | 7 | 2 | 72.7 | 50.8 | |
| Pub. Certified | Hopewell | 24 | 81.6 | 100 | 55.3 | 11.6 | 2 | 37 | 147 | 2 | 1 | 70.7 | 53.7 | |
| Pro. Certified | Bravo | 22 | 84.4 | 100 | 57.9 | 11.2 | 1 | 37 | 142 | 6 | 2 | 71.7 | 51.3 | |
| Steyer | Bowerman | 25 | 80.6 | 100 | 56.6 | 11.8 | 17 | 37 | 147 | 1 | 2 | 72.9 | 56 | |
| Pioneer Brand | 25R49 | 25 | 93.5 | 100 | 54.3 | 11.1 | 11 | 35 | 143 | 8 | 3 | 71.2 | 49.7 | |
| Steyer | Jentes | 35 | 93.6 | 100 | 56.2 | 14.4 | 24 | 40 | 148 | 0 | 0 | 71.7 | 53.5 | |
| Pioneer Brand | 25R47 | 25 | 99.2 | 100 | 56 | 12.1 | 18 | 34 | 144 | 0 | 2 | 73.3 | 59.2 | |
| Ohio State | OH 645 | 25 | 85.6 | 100 | 57.5 | 13.2 | 1 | 39 | 146 | 0 | 2 | 73.1 | 56.7 | |
| NK | B 960457 | 25 | 81.6 | 100 | 53.9 | 11.8 | 11 | 38 | 145 | 6 | 3 | 72.5 | 54.5 | |
| NK | B 950943 | 25 | 77.3 | 100 | 55 | 11.9 | 15 | 37 | 149 | 1 | 1 | 72.5 | 52.4 | |
| NK | Coker 9474 | 30 | 76.4 | 100 | 60.7 | 11.9 | 3 | 37 | 142 | 4 | 1 | 71.4 | 47.4 | |
| NK | Coker 9184 | 28 | 77.7 | 100 | 57 | 12.5 | 8 | 35 | 147 | 1 | 2 | 71.8 | 55.2 | |
| Missouri State | MO 96903 | 25 | 82.1 | 100 | 55.5 | 13 | 15 | 40 | 144 | 2 | 3 | 70.7 | 47.9 | |
| Pioneer Brand | 25R44 | 25 | 93 | 100 | 56.4 | 12.2 | 10 | 36 | 144 | 7 | 1 | 71.3 | 55.2 | |
| Wellman | W 9910 | 25 | 76.1 | 100 | 53.9 | 12.3 | 21 | 39 | 145 | 4 | 1 | 69.8 | 51.3 | |
| Gries Seed | Honey | 24 | 89.5 | 100 | 54.8 | 12.8 | 12 | 35 | 142 | 0 | 1 | 72.8 | 53.1 | |
| Gries Seed | Monarch | 24 | 78.6 | 100 | 57.5 | 13 | 9 | 39 | 144 | 7 | 1 | 73.4 | 56.9 | |
| Gries Seed | Brazen | 30 | 96.3 | 100 | 56.2 | 12.9 | 22 | 40 | 148 | 0 | 0 | 71.8 | 52.6 | |
| Genesis Brand Seed | Venture | 25 | 78.2 | 100 | 55.6 | 14.4 | 16 | 37 | 143 | 0 | 6 | 73.9 | 50.2 | |
| C & M Seeds | Kristy | 25 | 77.2 | 100 | 54.9 | 11.5 | 17 | 39 | 143 | 6 | 5 | 74.3 | 44.5 | |
| Beck | Ex 6108 | 24 | 88.1 | 100 | 55.4 | 12.9 | 5 | 38 | 143 | 8 | 2 | 72.6 | 59.5 | |
| Beck | 110 | 26 | 81.1 | 100 | 57.1 | 13.8 | 22 | 39 | 145 | 6 | 2 | 70.3 | 54.3 | |
| AGI | 201 | 23 | 84.1 | 100 | 58.3 | 12.9 | 20 | 36 | 144 | 0 | 3 | 70.2 | 45.2 | |
| AGI | 525 | 23 | 88.5 | 100 | 54.9 | 12.6 | 15 | 36 | 143 | 0 | 1 | 72.8 | 52.3 | |
| Wellman | W 150 | 25 | 91.2 | 100 | 56.4 | 13.8 | 25 | 39 | 148 | 0 | 0 | 70.9 | 56.7 | |
| Steyer | Feck | 30 | 79.7 | 100 | 56.8 | 14.6 | 4 | 36 | 142 | 7 | 2 | 71.9 | 47.3 | |
| Wellman | W 9940 | 25 | 91.6 | 100 | 56.9 | 12.5 | 15 | 40 | 145 | 4 | 2 | 73.3 | 53.8 | |
| Steyer | Bascom | 27 | 88.4 | 100 | 56.9 | 13 | 9 | 38 | 142 | 7 | 2 | 72.5 | 50.9 | |
| Wellman | W 130 | 25 | 88.9 | 100 | 58.2 | 12.6 | 19 | 36 | 144 | 0 | 2 | 70.1 | 46.7 | |
| Vigoro | V9211 | 23 | 83.6 | 100 | 55.9 | 13.1 | 11 | 38 | 145 | 7 | 6 | 71.6 | 50.7 | |
| Vigoro | V9212 | 23 | 88 | 100 | 56.1 | 12.6 | 4 | 39 | 142 | 6 | 3 | 72.7 | 49.7 | |
| VA Tech. | Sisson | 22 | 85.1 | 100 | 55.3 | 13 | 19 | 33 | 143 | 1 | 14 | 71.5 | 49.8 | |
| Thompson | TS 8040 | 28 | 84.1 | 100 | 58.8 | 12.9 | 11 | 40 | 143 | 6 | 2 | 73 | 55.8 | |
| Thompson | TS 3060 | 30 | 88.4 | 100 | 56.6 | 13.2 | 21 | 39 | 147 | 0 | 0 | 71.2 | 54.6 | |
| Steyer | Jacob | 29 | 82 | 100 | 54.5 | 14.4 | 7 | 33 | 142 | 7 | 12 | 70.4 | 54.8 | |
| JGL | Magic ** | 25 | 80.1 | 100 | 57.4 | 10.4 | 18 | 37 | 145 | 0 | 3 | 72.3 | 34.1 | |
| Steyer | Bernard | 26 | 87.3 | 100 | 56.5 | 12.9 | 21 | 40 | 145 | 4 | 3 | 73.3 | 53.9 | |
| JGL | Coyote | 25 | 95.2 | 100 | 59.1 | 11.9 | 3 | 37 | 142 | 1 | 4 | 71.3 | 46.6 | |
| Wellman | W 115 | 25 | 93.7 | 100 | 54.8 | 12.8 | 17 | 36 | 143 | 0 | 1 | 73.2 | 52 | |
| High | 35 | 99.2 | 100 | 60.7 | 14.6 | 27 | 40 | 149 | 8 | 14 | 74.3 | 59.5 | ||
| Average | 25 | 85.3 | 100 | 56.4 | 12.6 | 12 | 37 | 144 | 3 | 3 | 71.9 | 52 | ||
| Low | 20 | 75 | 98 | 53.3 | 10.4 | 1 | 32 | 142 | 0 | 0 | 69.8 | 34.1 | ||
| LSD (P=0.3) | 3.6 | |||||||||||||
**Hard Red Variety