2019 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.1
Late Maturity - 3.2 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.2
South Region:
Early Maturity - 2.7 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
South Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2019 S1 | 2019 S2 | 2019 Mean | '18-'19 Mean | Download spreadsheet
|
|
| | | | | | | | |
S37XS89  | Dyna-Gro Seed  | Xtend/STS | 3.7  | 2,957  | 35.7  | 19  | 75.1*  | 64.7*  | 69.9  | 69.8  | S37EN39  | Dyna-Gro Seed  | Enlist | 3.7  | 3,057  | 34.0  | 19.9  | 66.3  | 70.0*  | 68.2  |   | GH3728X  | Golden Harvest  | Xtend | 3.7  | 2,902  | 34.8  |   | 76.2**  | 57.3  | 66.8  |   | SC 8379XTM  | Seed Consultants  | Xtend | 3.7  | 2,705  | 35.9  | 18.9  | 72.8*  | 59.6  | 66.2  | 68.7  | ZS3797 GL  | Local Seed Company  | LL/GT27 | 3.7  | 3,338  |   | 19.3  | 66.5  | 61.7*  | 64.1  |   | Ebberts 2037 E3  | Ebberts Field Seeds  | Enlist | 3.7  | 3,069  | 34.4  | 19.9  | 66.1  | 60.2  | 63.2  |   | G3722RX  | AgriGold  | Xtend | 3.7  | 2,700  | 35.5  | 19.4  | 71.3  | 54.3  | 62.8  | 66.8  | W 6037E  | Wellman Seeds  | Enlist | 3.7  | 3,270  | 33.4  | 20.1  | 62.2  | 62.6*  | 62.4  |   | AG37X9  | Asgrow  | Xtend | 3.7  | 3,360  | 34.5  | 19  | 70.8  | 52.8  | 61.8  |   | LGS3777RX  | LG Seeds  | Xtend/STS | 3.7  | 2,910  | 35.5  | 19.2  | 71.3  | 52.1  | 61.7  | 67.6  | SG3750E  | Shur Grow  | Enlist | 3.7  | 2,990  | 34.2  | 20.3  | 57.3  | 53.0  | 55.2  |   | SC 9385RRTM  | Seed Consultants  | RR2Y | 3.8  | 2,923  | 33.9  | 20.1  | 64.5  | 60.0  | 62.3  | 61.5  | AG38X8  | Asgrow  | Xtend | 3.8  | 2,840  | 35.7  | 19  | 68.6  | 53.4  | 61.0  | 63.3  | G3850RX  | AgriGold  | Xtend | 3.8  | 2,919  | 34.4  | 19.8  | 67.4  | 53.5  | 60.5  |   | 3830R2X  | Stewart Seeds  | Xtend | 3.8  | 2,757  | 35.1  | 19.3  | 71.6  | 46.5  | 59.1  |   | Ebberts 388R2X  | Ebberts Field Seeds  | Xtend | 3.8  | 2,867  | 35.9  | 18.8  | 74.6*  | 53.0  | 63.8  | 65.0  | ZS3898 E3S  | Local Seed Company  | Enlist | 3.8  | 3,338  | 33.6  | 20.4  | 67.9  | 63.5*  | 65.7  |   | CZ 3929GTLL  | Credenz  | LL/GT27 | 3.9  | 2,855  | 35.0  | 19.6  | 66.2  | 63.8*  | 65.0  |   | W 6939E  | Wellman Seeds  | Enlist | 3.9  |   | 35.0  | 19.2  | 69.7  | 62.2*  | 66.0  |   | GH3934X  | Golden Harvest  | Xtend | 3.9  | 2,882  | 34.9  | 19.5  | 68.3  | 64.7*  | 66.5  |   | SC 8399XTM  | Seed Consultants  | Xtend | 3.9  | 2,858  | 35.3  | 19.3  | 71.0  | 61.9*  | 66.5  |   | S39EN19  | Dyna-Gro Seed  | Enlist | 3.9  | 2,842  | 34.6  | 19.4  | 69.2  | 63.5*  | 66.4  |   | LS3976X  | Local Seed Company  | Xtend | 3.9  | 3,360  | 33.8  | 19.8  | 71.4  | 67.8*  | 69.6  |   | Ebberts 1939 E3  | Ebberts Field Seeds  | Enlist | 3.9  | 2,943  | 34.7  | 19.1  | 67.7  | 68.8*  | 68.3  |   | SC 3399LTM  | Seed Consultants  | LL | 3.9  | 2,640  | 34.6  | 19.5  | 68.3  | 71.2**  | 69.8  |   | CZ 3930GTLL  | Credenz  | LL/GT27 | 3.9  | 2,812  | 34.9  | 19.4  | 70.2  | 69.8*  | 70.0  |   | C3985RX  | LG Seeds  | Xtend | 3.9  | 3,061  | 35.2  | 18.8  | 70.5  | 57.6  | 64.1  | 67.6  | S40GL59  | Dyna-Gro Seed  | LL/GT27 | 4.0  |   | 35.0  | 20  | 64.4  | 63.2*  | 63.8  |   | 4029R2X  | Stewart Seeds  | Xtend | 4.0  | 2,842  | 35.3  | 19.1  | 71.8  | 63.2*  | 67.5  | 68.3  | AG41X8  | Asgrow  | Xtend | 4.1  | 2,844  | 35.5  | 19  | 72.4*  | 67.0*  | 69.7  | 67.1  | S41XS98  | Dyna-Gro Seed  | Xtend/STS | 4.1  | 2,656  | 35.0  | 19.4  | 71.1  | 64.5*  | 67.8  | 66.2  | S13-2743C  | University of Missouri  | CV | 4.1  | 3,620  | 34.8  | 19.2  | 64.3  | 64.3*  | 64.3  |   | AG42X9  | Asgrow  | Xtend | 4.2  | 3,333  | 34.3  | 19.7  | 70.0  | 65.5*  | 67.8  |   | LS4299XS  | Local Seed Company  | Xtend/STS | 4.2  | 2,878  | 35.3  | 18.8  | 70.3  | 54.2  | 62.3  |   | G4255RX  | AgriGold  | Xtend | 4.2  | 2,766  | 35.6  | 19  | 69.8  | 53.4  | 61.6  |   | S42EN89  | Dyna-Gro Seed  | Enlist | 4.2  | 3,574  | 34.8  | 19.4  | 53.4  | 56.9  | 55.2  |   | S13-10590C  | University of Missouri  | CV | 4.3  | 2,891  | 35.1  | 19  | 58.1  | 54.7  | 56.4  |   | S13-3851C  | University of Missouri  | CV | 4.4  | 2,814  | 35.0  | 19.6  | 54.1  | 59.0  | 56.6  | 54.4  | LSX4487XS  | Local Seed Company  | Xtend/STS | 4.4  | 3,020  | 35.3  | 18.9  | 74.1*  | 68.0*  | 71.1  |   | Min  |   |   | 3.7  | 2,640  | 33.4  | 18.8  | 49.8  | 37.9  | 51.5  | |
---|
Max  |   |   | 4.4  | 3,620  | 35.9  | 20.4  | 76.2  | 71.2  | 71.1  | |
---|
Mean  |   |   | 3.9  | 2,998  | 34.9  | 19.4  | 66.4  | 58.7  | 62.6  | |
---|
LSD (0.1)  |   |   | | | | | 4.4  | 10.0  | | |
---|
CV  |   |   | | | | | 5.6  | 12.5  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|