2019 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.1
Late Maturity - 3.2 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.2
South Region:
Early Maturity - 2.7 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
South Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2019 S1 | 2019 S2 | 2019 Mean | '18-'19 Mean | Download spreadsheet
|
|
| | | | | | | | |
CZ 2760GTLL  | Credenz  | LL/GT27 | 2.7  | 3,006  | 35.2  | 20  | 61.9  | 48.3  | 55.1  |   | C2888RX  | LG Seeds  | Xtend | 2.8  | 3,046  | 35.0  | 18.8  | 63.2*  | 42.3  | 52.8  |   | W 5928X  | Wellman Seeds  | Xtend | 2.8  | 2,926  | 35.9  | 19.5  | 60.4  | 54.2*  | 57.3  |   | CZ 2889GTLL  | Credenz  | LL/GT27 | 2.8  | 2,847  | 34.2  | 19.4  | 54.5  | 48.0  | 51.3  |   | W 6928E  | Wellman Seeds  | Enlist | 2.8  | 2,726  | 33.4  | 20.3  | 53.1  | 48.2  | 50.7  |   | CZ 3099GTLL  | Credenz  | LL/GT27 | 3.0  | 2,305  | 35.3  | 19.5  | 58.6  | 56.5*  | 57.6  |   | W 6030E  | Wellman Seeds  | Enlist | 3.0  | 3,410  | 34.7  | 19.6  | 56.9  | 45.7  | 51.3  |   | AG30X8  | Asgrow  | Xtend | 3.0  | 2,759  | 35.1  | 19.1  | 58.8  | 52.4*  | 55.6  |   | LGS3060RX  | LG Seeds  | Xtend | 3.0  | 2,708  | 35.3  | 18.6  | 62.3  | 47.7  | 55.0  |   | Key 1031GL  | AGRA Solutions, LLC  | LL/GT27 | 3.1  | 3,311  | 34.8  | 18.9  | 58.0  | 49.9  | 54.0  |   | CZ 3100GTLL  | Credenz  | LL/GT27 | 3.1  | 3,282  | 34.4  | 19.4  | 61.1  | 56.4*  | 58.8  |   | W 5932X  | Wellman Seeds  | Xtend | 3.2  | 2,947  | 35.5  | 18.4  | 68.0**  | 46.9  | 57.5  |   | AG32X8  | Asgrow  | Xtend | 3.2  | 2,682  | 34.7  | 18.7  | 64.0*  | 45.4  | 54.7  | 60.9  | G3285RX  | AgriGold  | Xtend | 3.2  | 2,747  | 35.8  | 18.3  | 60.5  | 48.5  | 54.5  |   | W 6032E  | Wellman Seeds  | Enlist | 3.2  | 2,980  | 34.2  | 20  | 58.6  | 48.3  | 53.5  |   | C3333RX  | LG Seeds  | Xtend | 3.3  | 2,747  | 35.9  | 18.3  | 65.3*  | 40.0  | 52.7  |   | W 5033X  | Wellman Seeds  | Xtend | 3.3  | 3,120  | 35.4  | 18.2  | 64.4*  | 51.5  | 58.0  |   | SC 9339RTM  | Seed Consultants  | RR1 | 3.3  | 2,670  | 34.0  | 20  | 60.8  | 55.0*  | 57.9  | 62.9  | CZ 3309GTLL  | Credenz  | LL/GT27 | 3.3  | 2,990  | 35.2  | 19.8  | 59.4  | 57.4*  | 58.4  |   | ZS3399 E3  | Local Seed Company  | Enlist | 3.3  | 3,304  | 35.0  | 20  | 59.9  | 59.4*  | 59.7  |   | AG33X8  | Asgrow  | Xtend | 3.3  | 2,732  | 36.1  | 19  | 56.7  | 39.7  | 48.2  | 57.2  | ZS3496 GL  | Local Seed Company  | LL/GT27 | 3.4  | 2,807  | 34.3  | 19  | 64.9*  | 53.3*  | 59.1  |   | Ebberts 1934 E3  | Ebberts Field Seeds  | Enlist | 3.4  | 3,002  | 33.4  | 20.3  | 60.9  | 54.6*  | 57.8  |   | 3450R2X  | Stewart Seeds  | Xtend | 3.4  | 2,737  | 34.9  | 19.3  | 67.6*  | 48.9  | 58.3  |   | Ebberts 340R2X  | Ebberts Field Seeds  | Xtend | 3.4  | 2,853  | 35.4  | 18.8  | 62.6  | 44.7  | 53.7  |   | W 6034E  | Wellman Seeds  | Enlist | 3.4  | 2,998  | 34.2  | 20.4  | 56.7  | 52.9*  | 54.8  |   | AG34X9  | Asgrow  | Xtend | 3.4  | 2,812  | 35.2  | 19.4  | 65.5*  | 47.9  | 56.7  |   | S34XT69  | Dyna-Gro Seed  | Xtend | 3.4  | 2,867  | 35.2  | 19.1  | 63.7*  | 49.2  | 56.5  | 63.7  | G3520RX  | AgriGold  | Xtend | 3.5  | 2,653  | 36.1  | 19.1  | 63.4*  | 40.4  | 51.9  | 64.1  | 3527R2X  | Stewart Seeds  | Xtend | 3.5  | 2,695  | 35.9  | 19.1  | 65.9*  | 40.2  | 53.1  |   | SC 9359RRTM  | Seed Consultants  | RR2Y | 3.5  | 2,678  | 35.7  | 19.7  | 57.9  | 56.3*  | 57.1  |   | GH3546X  | Golden Harvest  | Xtend | 3.5  | 2,869  | 34.6  | 19.5  | 60.9  | 61.7**  | 61.3  | 68.5  | CZ 3519GTLL  | Credenz  | LL/GT27 | 3.5  | 2,509  | 35.6  | 19.6  | 65.3*  | 56.8*  | 61.1  |   | SG3628R2X  | Shur Grow  | Xtend | 3.6  | 2,643  | 34.6  | 19.3  | 65.8*  | 55.8*  | 60.8  | 64.5  | G3620RX  | AgriGold  | Xtend | 3.6  | 2,951  | 35.3  | 18.5  | 63.9*  | 53.9*  | 58.9  |   | AG36X6  | Asgrow  | Xtend | 3.6  | 2,756  | 35.8  | 19  | 66.3*  | 50.4  | 58.4  | 63.9  | Ebberts 368R2X  | Ebberts Field Seeds  | Xtend | 3.6  | 2,636  | 35.2  | 19.1  | 66.4*  | 51.0  | 58.7  | 66.1  | W 5836X  | Wellman Seeds  | Xtend | 3.6  | 2,723  | 34.6  | 19.3  | 64.9*  | 48.7  | 56.8  | 63.2  | LGS3600RX  | LG Seeds  | Xtend | 3.6  | 3,022  | 35.4  | 18.9  | 68.0**  | 47.0  | 57.5  |   | S36GL10  | Dyna-Gro Seed  | LL/GT27 | 3.6  | 3,028  | 34.4  | 19.9  | 51.7  | 54.8*  | 53.3  |   | SG3640LLGT  | Shur Grow  | LL/GT27 | 3.6  | 3,199  | 34.5  | 19.6  | 54.0  | 50.0  | 52.0  |   | CZ 3660GTLL  | Credenz  | LL/GT27 | 3.6  | 3,020  | 34.1  | 20.1  | 56.8  | 43.7  | 50.3  |   | Key 1036GL  | AGRA Solutions, LLC  | LL/GT27 | 3.6  | 3,219  | 34.8  | 19.3  | 54.4  | 45.7  | 50.1  |   | Min  |   |   | 2.7  | 2,305  | 33.4  | 18.2  | 38.1  | 24.9  | 31.5  | |
---|
Max  |   |   | 3.6  | 3,410  | 36.1  | 20.4  | 68.0  | 61.7  | 61.3  | |
---|
Mean  |   |   | 3.3  | 2,882  | 35.0  | 19.3  | 60.4  | 49.0  | 54.7  | |
---|
LSD (0.1)  |   |   | | | | | 4.8  | 9.7  | | |
---|
CV  |   |   | | | | | 6.9  | 14.4  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|