2019 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.1
Late Maturity - 3.2 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.2
South Region:
Early Maturity - 2.7 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
Central Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2019 C1 | 2019 C2 | 2019 Mean | '18-'19 Mean | Download spreadsheet
|
|
| | | | | | | | |
29DC5  | Blue River Organic Seed  | CV | 2.9  | 2,865  | 33.9  | 19.7  | 59.4*  | 52.6  | 56.0  |   | HS 34B90  | GROWMARK, Inc  | LL/GT27 | 3.4  | 2,972  | 34.7  | 19.2  | 58.2  | 53.5  | 55.9  |   | W 6034E  | Wellman Seeds  | Enlist | 3.4  | 2,998  | 34.2  | 20.4  | 56.9  | 52.6  | 54.8  |   | Ebberts 1934 E3  | Ebberts Field Seeds  | Enlist | 3.4  | 3,002  | 33.4  | 20.3  | 57.2  | 52.1  | 54.7  |   | S34XT69  | Dyna-Gro Seed  | Xtend | 3.4  | 2,867  | 35.2  | 19.1  | 59.2*  | 55.0  | 57.1  | 56.5  | ZS3496 GL  | Local Seed Company  | LL/GT27 | 3.4  | 2,807  | 34.3  | 19  | 57.6  | 55.2  | 56.4  |   | AG34X9  | Asgrow  | Xtend | 3.4  | 2,812  | 35.2  | 19.4  | 57.0  | 55.7  | 56.4  |   | S34GL79  | Dyna-Gro Seed  | LL/GT27 | 3.4  | 2,708  | 34.9  | 19.7  | 58.2  | 64.9**  | 61.6  |   | SG3440LLGT  | Shur Grow  | LL/GT27 | 3.4  | 3,242  | 34.5  | 18.5  | 59.0*  | 59.0*  | 59.0  |   | 3450R2X  | Stewart Seeds  | Xtend | 3.4  | 2,737  | 34.9  | 19.3  | 60.5*  | 54.6  | 57.6  |   | HS 34C80  | GROWMARK, Inc  | CV | 3.4  | 2,678  | 33.5  | 20  | 58.0  | 49.3  | 53.7  |   | 3401RX  | Advanced Genetics, Inc.  | Xtend | 3.4  | 2,767  | 34.8  | 18.9  | 56.6  | 50.1  | 53.4  |   | Ebberts 340R2X  | Ebberts Field Seeds  | Xtend | 3.4  | 2,853  | 35.4  | 18.8  | 57.8  | 45.5  | 51.7  |   | 9-734AE  | Advanced Genetics, Inc.  | Enlist | 3.4  | 3,360  | 34.3  | 20.1  | 57.3  | 45.6  | 51.5  |   | GH3475X  | Golden Harvest  | Xtend | 3.4  | 2,809  | 35.5  | 19.2  | 55.4  | 43.9  | 49.7  | 53.9  | SG3450E  | Shur Grow  | Enlist | 3.4  | 3,217  | 34.4  | 20.4  | 53.5  | 45.8  | 49.7  |   | SG3420R2X  | Shur Grow  | Xtend | 3.4  | 2,942  | 34.8  | 19.2  | 53.4  | 33.4  | 43.4  |   | HS 35X90  | GROWMARK, Inc  | Xtend | 3.5  | 2,913  | 34.6  | 19.4  | 57.4  | 41.8  | 49.6  |   | RS 35EL03  | Rupp Seeds, Inc  | Enlist | 3.5  | 3,044  | 34.6  | 20.2  | 58.5  | 40.1  | 49.3  |   | S35EN99  | Dyna-Gro Seed  | Enlist | 3.5  | 3,057  | 33.5  | 19.9  | 62.2*  | 40.3  | 51.3  |   | 3501RX  | Advanced Genetics, Inc.  | Xtend | 3.5  | 3,176  | 33.3  | 20.7  | 56.4  | 41.5  | 49.0  |   | G3520RX  | AgriGold  | Xtend | 3.5  | 2,653  | 36.1  | 19.1  | 50.6  | 53.3  | 52.0  | 54.9  | SC 9359RRTM  | Seed Consultants  | RR2Y | 3.5  | 2,678  | 35.7  | 19.7  | 55.6  | 48.0  | 51.8  |   | 3527R2X  | Stewart Seeds  | Xtend | 3.5  | 2,695  | 35.9  | 19.1  | 55.3  | 59.7*  | 57.5  |   | CZ 3519GTLL  | Credenz  | LL/GT27 | 3.5  | 2,509  | 35.6  | 19.6  | 57.9  | 58.5*  | 58.2  |   | GH3546X  | Golden Harvest  | Xtend | 3.5  | 2,869  | 34.6  | 19.5  | 56.1  | 59.8*  | 58.0  | 55.7  | 35DC2  | Blue River Organic Seed  | CV | 3.5  | 2,910  | 34.0  | 19.9  | 56.9  | 58.5*  | 57.7  |   | Ebberts 368R2X  | Ebberts Field Seeds  | Xtend | 3.6  | 2,636  | 35.2  | 19.1  | 61.4*  | 53.0  | 57.2  | 58.3  | W 5836X  | Wellman Seeds  | Xtend | 3.6  | 2,723  | 34.6  | 19.3  | 62.9*  | 46.4  | 54.7  | 57.9  | HS 36B90  | GROWMARK, Inc  | LL/GT27 | 3.6  | 2,943  | 33.7  | 19.8  | 57.8  | 53.6  | 55.7  |   | AG36X6  | Asgrow  | Xtend | 3.6  | 2,756  | 35.8  | 19  | 58.7*  | 51.6  | 55.2  | 55.1  | 3601RX  | Advanced Genetics, Inc.  | Xtend | 3.6  | 2,734  | 34.8  | 19.1  | 63.9**  | 46.2  | 55.1  | 58.3  | G3620RX  | AgriGold  | Xtend | 3.6  | 2,951  | 35.3  | 18.5  | 57.5  | 46.9  | 52.2  |   | LGS3600RX  | LG Seeds  | Xtend | 3.6  | 3,022  | 35.4  | 18.9  | 59.3*  | 45.1  | 52.2  |   | S36GL10  | Dyna-Gro Seed  | LL/GT27 | 3.6  | 3,028  | 34.4  | 19.9  | 56.5  | 50.0  | 53.3  |   | Key 1036GL  | AGRA Solutions, LLC  | LL/GT27 | 3.6  | 3,219  | 34.8  | 19.3  | 61.6*  | 44.6  | 53.1  |   | CZ 3660GTLL  | Credenz  | LL/GT27 | 3.6  | 3,020  | 34.1  | 20.1  | 55.8  | 45.7  | 50.8  |   | SG3628R2X  | Shur Grow  | Xtend | 3.6  | 2,643  | 34.6  | 19.3  | 61.8*  | 36.8  | 49.3  | 54.2  | SG3640LLGT  | Shur Grow  | LL/GT27 | 3.6  | 3,199  | 34.5  | 19.6  | 56.4  | 51.2  | 53.8  |   | W 6037E  | Wellman Seeds  | Enlist | 3.7  | 3,270  | 33.4  | 20.1  | 57.8  | 48.5  | 53.2  |   | G3722RX  | AgriGold  | Xtend | 3.7  | 2,700  | 35.5  | 19.4  | 58.2  | 48.5  | 53.4  | 55.8  | AG37X9  | Asgrow  | Xtend | 3.7  | 3,360  | 34.5  | 19  | 58.2  | 50.2  | 54.2  |   | LGS3777RX  | LG Seeds  | Xtend/STS | 3.7  | 2,910  | 35.5  | 19.2  | 62.4*  | 46.8  | 54.6  | 58.2  | Ebberts 2037 E3  | Ebberts Field Seeds  | Enlist | 3.7  | 3,069  | 34.4  | 19.9  | 60.5*  | 63.0*  | 61.8  |   | S37EN39  | Dyna-Gro Seed  | Enlist | 3.7  | 3,057  | 34.0  | 19.9  | 59.2*  | 53.9  | 56.6  |   | 9-737AE  | Advanced Genetics, Inc.  | Enlist | 3.7  | 3,254  | 33.9  | 20.2  | 55.5  | 56.9  | 56.2  |   | SG3750E  | Shur Grow  | Enlist | 3.7  | 2,990  | 34.2  | 20.3  | 58.1  | 56.9  | 57.5  |   | ZS3797 GL  | Local Seed Company  | LL/GT27 | 3.7  | 3,338  | 33.6  | 20.4  | 60.1*  | 55.0  | 57.6  |   | S37XS89  | Dyna-Gro Seed  | Xtend/STS | 3.7  | 2,957  | 35.7  | 19  | 60.8*  | 56.1  | 58.5  | 58.5  | SC 8379XTM  | Seed Consultants  | Xtend | 3.7  | 2,705  | 35.9  | 18.9  | 62.0*  | 58.1*  | 60.1  | 57.2  | Ebberts 388R2X  | Ebberts Field Seeds  | Xtend | 3.8  | 2,867  | 35.9  | 18.8  | 57.4  | 59.4*  | 58.4  | 59.0  | SC 9385RRTM  | Seed Consultants  | RR2Y | 3.8  | 2,923  | 33.9  | 20.1  | 61.5*  | 53.4  | 57.5  | 57.5  | 3801RX  | Advanced Genetics, Inc.  | Xtend | 3.8  | 2,764  | 35.2  | 19.2  | 59.3*  | 53.5  | 56.4  | 57.5  | AG38X8  | Asgrow  | Xtend | 3.8  | 2,840  | 35.7  | 19  | 59.9*  | 48.9  | 54.4  | 57.5  | ZS3898E3S  | Local Seed Company  | Enlist | 3.8  | 3,338  | 33.6  | 20.4  | 55.9  | 55.6  | 55.8  |   | 3830R2X  | Stewart Seeds  | Xtend | 3.8  | 2,757  | 35.1  | 19.3  | 57.8  | 50.4  | 54.1  |   | HS 38X70  | GROWMARK, Inc  | Xtend | 3.8  | 2,773  | 35.7  | 18.6  | 61.7*  | 42.6  | 52.2  | 56.3  | G3850RX  | AgriGold  | Xtend | 3.8  | 2,919  | 34.4  | 19.8  | 52.3  | 41.6  | 47.0  |   | C3985RX  | LG Seeds  | Xtend | 3.9  | 3,061  | 35.2  | 18.8  | 55.4  | 41.7  | 48.6  | 51.9  | W 6939E  | Wellman Seeds  | Enlist | 3.9  | 2,867  | 35.0  | 19.2  | 57.4  | 45.5  | 51.5  |   | CZ 3929GTLL  | Credenz  | LL/GT27 | 3.9  | 2,855  | 35.0  | 19.6  | 57.1  | 46.0  | 51.6  |   | HS 39B80  | GROWMARK, Inc  | LL/GT27 | 3.9  | 2,965  | 35.4  | 19.5  | 55.3  | 49.5  | 52.4  |   | CZ 3930GTLL  | Credenz  | LL/GT27 | 3.9  | 2,812  | 34.9  | 19.4  | 59.7*  | 57.4  | 58.6  |   | SC 3399LTM  | Seed Consultants  | LL | 3.9  | 2,640  | 34.6  | 19.5  | 60.1*  | 58.2*  | 59.2  |   | Ebberts 1939 E3  | Ebberts Field Seeds  | Enlist | 3.9  | 2,943  | 34.7  | 19.1  | 61.8*  | 58.9*  | 60.4  |   | AG41X8  | Asgrow  | Xtend | 4.1  | 2,844  | 35.5  | 19  | 63.6*  | 52.5  | 58.1  |   | AG42X9  | Asgrow  | Xtend | 4.2  | 3,333  | 34.3  | 19.7  | 61.0*  | 36.8  | 48.9  |   | Min  |   |   | 3.4  | 2,509  | 33.3  | 18.5  | 40.3  | 33.4  | 40.3  | |
---|
Max  |   |   | 4.4  | 3,360  | 36.1  | 20.7  | 63.9  | 64.9  | 61.8  | |
---|
Mean  |   |   | 3.7  | 2,927  | 34.7  | 19.5  | 57.7  | 50.5  | 54.1  | |
---|
LSD (0.1)  |   |   | | | | | 5.3  | 7.2  | | |
---|
CV  |   |   | | | | | 7.9  | 12.0  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|