2019 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.1
Late Maturity - 3.2 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.2
South Region:
Early Maturity - 2.7 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
Central Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2019 C1 | 2019 C2 | 2019 Mean | '18-'19 Mean | Download spreadsheet
|
|
| | | | | | | | |
CZ 2550GTLL  | Credenz  | LL/GT27 | 2.5  | 2,974  | 35.2  | 19.4  | 63.6  | 56.0  | 59.8  |   | AG25X9  | Asgrow  | Xtend | 2.5  | 2,862  | 34.0  | 19.1  | 57.1  | 51.6  | 54.4  |   | CZ 2579GTLL  | Credenz  | LL/GT27 | 2.5  | 3,139  | 35.6  | 19.2  | 54.9  | 49.9  | 52.4  |   | LS2685X  | Local Seed Company  | Xtend | 2.6  | 2,773  | 35.8  | 18.9  | 54.4  | 53.5  | 54.0  |   | AG26X8  | Asgrow  | Xtend | 2.6  | 2,913  | 35.0  | 19.1  | 57.1  | 50.1  | 53.6  |   | 2602RX  | Advanced Genetics, Inc.  | Xtend | 2.6  | 3,030  | 35.0  | 18.9  | 55.8  | 55.2  | 55.5  |   | HS 27X90  | GROWMARK, Inc  | Xtend | 2.7  | 2,710  | 34.7  | 19.4  | 57.7  | 49.1  | 53.4  |   | CZ 2760GTLL  | Credenz  | LL/GT27 | 2.7  | 3,006  | 35.2  | 20  | 60.0  | 45.6  | 52.8  |   | HS 28B90  | GROWMARK, Inc  | LL/GT27 | 2.8  | 3,067  | 33.3  | 20.3  | 53.2  | 49.5  | 51.4  |   | CZ 2889GTLL  | Credenz  | LL/GT27 | 2.8  | 2,847  | 34.2  | 19.4  | 40.9  | 46.7  | 43.8  |   | 9-728AE  | Advanced Genetics, Inc.  | Enlist | 2.8  | 2,862  | 34.7  | 20.2  | 55.6  | 52.2  | 53.9  |   | C2888RX  | LG Seeds  | Xtend | 2.8  | 3,046  | 35.0  | 18.8  | 60.2  | 50.1  | 55.2  | 58.5  | HS 28C70  | GROWMARK, Inc  | CV | 2.8  | 2,934  | 35.1  | 19.3  | 60.6  | 48.4  | 54.5  |   | ZS2898 GL  | Local Seed Company  | LL/GT27 | 2.8  | 2,980  | 35.4  | 19.4  | 54.7  | 55.9  | 55.3  |   | W 6928E  | Wellman Seeds  | Enlist | 2.8  | 2,726  | 33.4  | 20.3  | 55.8  | 55.3  | 55.6  |   | 2801RX  | Advanced Genetics, Inc.  | Xtend | 2.8  | 2,737  | 35.2  | 18.9  | 57.8  | 55.2  | 56.5  |   | AG28X9  | Asgrow  | Xtend | 2.8  | 3,212  | 36.4  | 17.9  | 54.9  | 57.4*  | 56.2  |   | Ebberts 288R2X  | Ebberts Field Seeds  | Xtend | 2.8  | 2,864  | 35.2  | 18.6  | 60.1  | 57.1*  | 58.6  |   | RS 28BG90  | Rupp Seeds, Inc  | LL/GT27 | 2.8  | 3,024  | 35.1  | 19.8  | 60.5  | 56.3  | 58.4  |   | HS 28X70  | GROWMARK, Inc  | Xtend | 2.8  | 2,908  | 35.3  | 18.7  | 66.8*  | 52.7  | 59.8  | 62.0  | S28XT58  | Dyna-Gro Seed  | Xtend | 2.8  | 2,746  | 35.0  | 18.9  | 61.3  | 57.9*  | 59.6  | 62.0  | W 5928X  | Wellman Seeds  | Xtend | 2.8  | 2,926  | 35.9  | 19.5  | 66.5*  | 55.4  | 61.0  |   | G2900RX  | AgriGold  | Xtend | 2.9  | 2,869  | 35.3  | 18.8  | 61.2  | 55.7  | 58.5  | 61.3  | Ebberts 2029 E3  | Ebberts Field Seeds  | Enlist | 2.9  | 3,275  | 34.3  | 19.8  | 61.3  | 53.9  | 57.6  |   | 9-729AE  | Advanced Genetics, Inc.  | Enlist | 2.9  | 3,500  | 34.2  | 19.6  | 58.6  | 47.4  | 53.0  |   | CZ 3099GTLL  | Credenz  | LL/GT27 | 3.0  | 2,305  | 35.3  | 19.5  | 49.1  | 52.8  | 51.0  |   | LGS3060RX  | LG Seeds  | Xtend | 3.0  | 2,708  | 35.3  | 18.6  | 56.4  | 49.0  | 52.7  |   | 9-730AE  | Advanced Genetics, Inc.  | Enlist | 3.0  | 3,042  | 34.2  | 20.5  | 56.6  | 51.3  | 54.0  |   | W 6030E  | Wellman Seeds  | Enlist | 3.0  | 3,410  | 34.7  | 19.6  | 56.1  | 55.8  | 56.0  |   | GH3088X  | Golden Harvest  | Xtend | 3.0  | 3,240  | 35.4  | 19.3  | 54.0  | 53.3  | 53.7  | 56.8  | AG30X8  | Asgrow  | Xtend | 3.0  | 2,759  | 35.1  | 19.1  | 60.9  | 54.7  | 57.8  | 57.0  | ZS3097 E3  | Local Seed Company  | Enlist | 3.0  | 3,128  | 33.9  | 20.1  | 60.9  | 51.4  | 56.2  |   | 3101RX  | Advanced Genetics, Inc.  | Xtend | 3.1  | 2,667  | 35.8  | 18.3  | 60.7  | 61.6*  | 61.2  |   | Ebberts 319R2X  | Ebberts Field Seeds  | Xtend | 3.1  | 2,849  | 35.3  | 18.9  | 58.5  | 62.1*  | 60.3  | 59.7  | S31XT59  | Dyna-Gro Seed  | Xtend | 3.1  | 3,061  | 34.6  | 20.2  | 61.2  | 58.4*  | 59.8  | 61.0  | RS 31XT40  | Rupp Seeds, Inc  | Xtend | 3.1  | 2,786  | 35.6  | 18.4  | 61.3  | 58.7*  | 60.0  | 57.4  | RS 31EL46  | Rupp Seeds, Inc  | Enlist | 3.1  | 3,185  | 33.5  | 20.7  | 55.3  | 51.7  | 53.5  |   | G3150RX  | AgriGold  | Xtend | 3.1  | 2,940  | 34.9  | 18.7  | 55.7  | 51.9  | 53.8  |   | Key 1031GL  | AGRA Solutions, LLC  | LL/GT27 | 3.1  | 3,311  | 34.8  | 18.9  | 60.0  | 48.8  | 54.4  |   | CZ 3100GTLL  | Credenz  | LL/GT27 | 3.1  | 3,282  | 34.4  | 19.4  | 53.6  | 46.1  | 49.9  |   | G3285RX  | AgriGold  | Xtend | 3.2  | 2,747  | 35.8  | 18.3  | 58.7  | 46.6  | 52.7  | 55.4  | S32EN60  | Dyna-Gro Seed  | Enlist | 3.2  | 2,967  | 34.0  | 20.2  | 57.7  | 47.4  | 52.6  |   | HS 32C80  | GROWMARK, Inc  | CV | 3.2  | 2,481  | 35.1  | 19.3  | 53.9  | 52.2  | 53.1  |   | W 6032E  | Wellman Seeds  | Enlist | 3.2  | 2,980  | 34.2  | 20  | 52.4  | 54.9  | 53.7  |   | Ebberts 2032 E3  | Ebberts Field Seeds  | Enlist | 3.2  | 2,984  | 34.2  | 19.8  | 52.5  | 54.6  | 53.6  |   | AG32X8  | Asgrow  | Xtend | 3.2  | 2,682  | 34.7  | 18.7  | 65.3*  | 54.5  | 59.9  | 59.3  | SC 8329XTM  | Seed Consultants  | Xtend | 3.2  | 3,010  | 35.0  | 18.9  | 60.5  | 58.4*  | 59.5  |   | W 5932X  | Wellman Seeds  | Xtend | 3.2  | 2,947  | 35.5  | 18.4  | 64.0  | 54.8  | 59.4  |   | SG3229R2X  | Shur Grow  | Xtend | 3.2  | 2,902  | 35.4  | 18.6  | 62.5  | 58.0*  | 60.3  | 59.3  | HS 32B90  | GROWMARK, Inc  | LL/GT27 | 3.2  | 2,928  | 35.9  | 18.8  | 59.5  | 53.6  | 56.6  |   | HS 32X90  | GROWMARK, Inc  | Xtend | 3.2  | 3,179  | 35.1  | 18.4  | 57.9  | 58.4*  | 58.2  |   | 9-732AE  | Advanced Genetics, Inc.  | Enlist | 3.2  | 2,874  | 34.8  | 19.7  | 56.6  | 56.1  | 56.4  |   | W 5033X  | Wellman Seeds  | Xtend | 3.3  | 3,120  | 35.4  | 18.2  | 61.5  | 51.0  | 56.3  |   | AG33X8  | Asgrow  | Xtend | 3.3  | 2,732  | 36.1  | 19  | 57.4  | 54.9  | 56.2  | 57.3  | CZ 3309GTLL  | Credenz  | LL/GT27 | 3.3  | 2,990  | 35.2  | 19.8  | 57.9  | 53.2  | 55.6  |   | ZS3399 E3  | Local Seed Company  | Enlist | 3.3  | 3,304  | 35.0  | 20  | 56.1  | 54.4  | 55.3  |   | S33XT79  | Dyna-Gro Seed  | Xtend | 3.3  | 2,810  | 34.3  | 20.2  | 61.5  | 59.0*  | 60.3  | 60.5  | Ebberts 330R2X  | Ebberts Field Seeds  | Xtend | 3.3  | 2,963  | 35.3  | 18.5  | 63.3  | 57.8*  | 60.6  |   | SC 3330LTM  | Seed Consultants  | LL | 3.3  | 2,690  | 34.7  | 19.9  | 71.1**  | 62.7**  | 66.9  |   | SC 9339RTM  | Seed Consultants  | RR1 | 3.3  | 2,670  | 34.0  | 20  | 65.8*  | 61.7*  | 63.8  | 64.6  | RS 33XT32  | Rupp Seeds, Inc  | Xtend | 3.3  | 2,840  | 35.6  | 18.4  | 63.5  | 61.8*  | 62.7  |   | 3340R2X  | Stewart Seeds  | Xtend | 3.3  | 2,838  | 35.5  | 18.7  | 65.8*  | 57.6*  | 61.7  |   | HS 33X80  | GROWMARK, Inc  | Xtend | 3.3  | 2,726  | 35.6  | 18.9  | 62.9  | 55.8  | 59.4  | 59.3  | 3303RX  | Advanced Genetics, Inc.  | Xtend | 3.3  | 2,767  | 34.9  | 18.3  | 58.0  | 59.8*  | 58.9  | 57.0  | C3333RX  | LG Seeds  | Xtend | 3.3  | 2,747  | 35.9  | 18.3  | 55.7  | 54.2  | 55.0  |   | S33EN09  | Dyna-Gro Seed  | Enlist | 3.3  | 3,044  | 35.2  | 19.8  | 59.1  | 46.0  | 52.6  |   | Min  |   |   | 2.5  | 2,305  | 33.3  | 17.9  | 40.9  | 45.6  | 43.8  | |
---|
Max  |   |   | 3.3  | 3,500  | 36.4  | 20.7  | 71.1  | 62.7  | 66.9  | |
---|
Mean  |   |   | 3.0  | 2,932  | 35.0  | 19.2  | 58.5  | 54.1  | 56.3  | |
---|
LSD (0.1)  |   |   | | | | | 5.9  | 6.4  | | |
---|
CV  |   |   | | | | | 8.6  | 10.0  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Note: Min, max, mean, LSD, and CV values include experimental cultivars that were not included in this publication.
Table of Contents
|
|