2019 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.1
Late Maturity - 3.2 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.2
South Region:
Early Maturity - 2.7 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
North Region Late Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2019 N1 | '18-'19 Mean | Download spreadsheet
|
|
| | | | | | |
24DC3  | Blue River Organic Seed  | CV | 2.4  | 2,800  | 34.8  | 19.1  | 61.2  |   | 31CN07  | Advanced Genetics, Inc.  | CV | 3.1  | 2,540  | 35.2  | 19.1  | 61.5  | 62.2  | SC 8329XTM  | Seed Consultants  | Xtend | 3.2  | 3,010  | 35.0  | 18.9  | 59.9  |   | AG32X8  | Asgrow  | Xtend | 3.2  | 2,682  | 34.7  | 18.7  | 58.6  | 58.9  | SG3229R2X  | Shur Grow  | Xtend | 3.2  | 2,902  | 35.4  | 18.6  | 69.3**  | 65.0  | W 5932X  | Wellman Seeds  | Xtend | 3.2  | 2,947  | 35.5  | 18.4  | 64.3*  | 64.1  | HS 32X90  | GROWMARK, Inc  | Xtend | 3.2  | 3,179  | 35.1  | 18.4  | 64.0*  |   | HS 32B90  | GROWMARK, Inc  | LL/GT27 | 3.2  | 2,928  | 34.7  | 19.2  | 63.5*  |   | HS 32C80  | GROWMARK, Inc  | CV | 3.2  | 2,481  | 35.1  | 19.3  | 56.3  | 58.5  | S32EN60  | Dyna-Gro Seed  | Enlist | 3.2  | 2,967  | 34.0  | 20.2  | 56.2  |   | W 6032E  | Wellman Seeds  | Enlist | 3.2  | 2,980  | 34.2  | 20  | 55.8  |   | 9-732AE  | Advanced Genetics, Inc.  | Enlist | 3.2  | 2,874  | 34.8  | 19.7  | 55.6  |   | 32CN07  | Advanced Genetics, Inc.  | CV | 3.2  | 2,540  | 35.2  | 19.1  | 55.5  | 59.2  | Ebberts 2032 E3  | Ebberts Field Seeds  | Enlist | 3.2  | 2,984  | 34.2  | 19.8  | 54.5  |   | G3285RX  | AgriGold  | Xtend | 3.2  | 2,747  | 35.8  | 18.3  | 53.3  | 57.1  | CZ 3309GTLL  | Credenz  | LL/GT27 | 3.3  | 2,990  | 35.2  | 19.8  | 52.5  |   | C3333RX  | LG Seeds  | Xtend | 3.3  | 2,747  | 35.9  | 18.3  | 52.0  |   | ZS3399 E3  | Local Seed Company  | Enlist | 3.3  | 3,304  | 35.0  | 20  | 55.7  |   | S33XT79  | Dyna-Gro Seed  | Xtend | 3.3  | 2,810  | 34.3  | 20.2  | 62.9*  | 62.3  | 3340R2X  | Stewart Seeds  | Xtend | 3.3  | 2,838  | 35.5  | 18.7  | 64.1*  |   | S3305N  | Dyna-Gro Seed  | CV | 3.3  | 3,247  | 35.1  | 19.6  | 65.9*  | 68.5  | SC 3330LTM  | Seed Consultants  | LL | 3.3  | 2,690  | 34.7  | 19.9  | 65.3*  |   | 3303RX  | Advanced Genetics, Inc.  | Xtend | 3.3  | 2,767  | 34.9  | 18.3  | 60.8  | 61.6  | Ebberts 330R2X  | Ebberts Field Seeds  | Xtend | 3.3  | 2,963  | 35.3  | 18.5  | 62.3  |   | S33EN09  | Dyna-Gro Seed  | Enlist | 3.3  | 3,044  | 35.2  | 19.8  | 62.0  |   | SC 9339RTM  | Seed Consultants  | RR1 | 3.3  | 2,670  | 34.0  | 20  | 61.4  | 65.3  | AG33X8  | Asgrow  | Xtend | 3.3  | 2,732  | 36.1  | 19  | 58.1  | 57.1  | HS 33X80  | GROWMARK, Inc  | Xtend | 3.3  | 2,726  | 35.6  | 18.9  | 57.5  | 60.2  | W 5033X  | Wellman Seeds  | Xtend | 3.3  | 3,120  | 35.4  | 18.2  | 57.4  |   | GH3475X  | Golden Harvest  | Xtend | 3.4  | 2,809  | 35.5  | 19.2  | 56.9  |   | Ebberts 340R2X  | Ebberts Field Seeds  | Xtend | 3.4  | 2,853  | 35.4  | 18.8  | 56.8  |   | Ebberts 1934 E3  | Ebberts Field Seeds  | Enlist | 3.4  | 3,002  | 33.4  | 20.3  | 56.8  |   | 9-734AE  | Advanced Genetics, Inc.  | Enlist | 3.4  | 3,360  | 34.3  | 20.1  | 58.9  |   | S34GL79  | Dyna-Gro Seed  | LL/GT27 | 3.4  | 2,708  | 34.9  | 19.7  | 61.2  |   | S34XT69  | Dyna-Gro Seed  | Xtend | 3.4  | 2,867  | 35.2  | 19.1  | 59.9  | 61.6  | HS 34B90  | GROWMARK, Inc  | LL/GT27 | 3.4  | 2,972  | 34.7  | 19.2  | 62.0  |   | ZS3496 GL  | Local Seed Company  | LL/GT27 | 3.4  | 2,807  | 34.3  | 19  | 61.7  |   | SG3450E  | Shur Grow  | Enlist | 3.4  | 3,217  | 34.4  | 20.4  | 60.6  |   | 3450R2X  | Stewart Seeds  | Xtend | 3.4  | 2,737  | 34.9  | 19.3  | 62.9*  |   | AG34X9  | Asgrow  | Xtend | 3.4  | 2,812  | 35.2  | 19.4  | 58.2  |   | W 6034E  | Wellman Seeds  | Enlist | 3.4  | 2,998  | 34.2  | 20.4  | 57.9  |   | SG3420R2X  | Shur Grow  | Xtend | 3.4  | 2,942  | 34.8  | 19.2  | 47.2  |   | 3401RX  | Advanced Genetics, Inc.  | Xtend | 3.4  | 2,767  | 34.8  | 18.9  | 52.4  |   | HS 34C80  | GROWMARK, Inc  | CV | 3.4  | 2,678  | 33.5  | 20  | 54.6  | 56.5  | SG3440GTLL  | Shur Grow  | LL/GT27 | 3.4  | 3,242  | 34.5  | 18.5  | 52.9  |   | HS 35X90  | GROWMARK, Inc  | Xtend | 3.5  | 2,913  | 34.6  | 19.4  | 52.6  |   | 3502RX  | Advanced Genetics, Inc.  | Xtend | 3.5  | 2,686  | 35.9  | 19.2  | 51.5  |   | GH3546X  | Golden Harvest  | Xtend | 3.5  | 2,869  | 34.6  | 19.5  | 56.7  | 60.9  | CZ 3519GTLL  | Credenz  | LL/GT27 | 3.5  | 2,509  | 35.6  | 19.6  | 55.8  |   | 3501RX  | Advanced Genetics, Inc.  | Xtend | 3.5  | 3,176  | 33.3  | 20.7  | 53.8  |   | 3527R2X  | Stewart Seeds  | Xtend | 3.5  | 2,695  | 35.9  | 19.1  | 58.6  |   | G3520RX  | AgriGold  | Xtend | 3.5  | 2,653  | 36.1  | 19.1  | 58.1  | 60.7  | S36GL10  | Dyna-Gro Seed  | LL/GT27 | 3.6  | 3,028  | 34.4  | 19.9  | 59.0  |   | CZ 3660GTLL  | Credenz  | LL/GT27 | 3.6  | 3,020  | 34.1  | 20.1  | 58.6  |   | G3620RX  | AgriGold  | Xtend | 3.6  | 2,951  | 35.3  | 18.5  | 53.6  |   | W 5836X  | Wellman Seeds  | Xtend | 3.6  | 2,723  | 34.6  | 19.3  | 55.7  | 59.4  | 3601RX  | Advanced Genetics, Inc.  | Xtend | 3.6  | 2,734  | 34.8  | 19.1  | 55.6  | 59.6  | Ebberts 368R2X  | Ebberts Field Seeds  | Xtend | 3.6  | 2,636  | 35.2  | 19.1  | 56.5  | 60.6  | HS 36B90  | GROWMARK, Inc  | LL/GT27 | 3.6  | 2,943  | 33.7  | 19.8  | 51.1  |   | AG36X6  | Asgrow  | Xtend | 3.6  | 2,756  | 35.8  | 19  | 51.0  | 57.1  | Key 1036GL  | AGRA Solutions, LLC  | LL/GT27 | 3.6  | 3,219  | 34.8  | 19.3  | 50.2  |   | 9-737AE  | Advanced Genetics, Inc.  | Enlist | 3.7  | 3,254  | 33.9  | 20.2  | 52.8  |   | Ebberts 2037 E3  | Ebberts Field Seeds  | Enlist | 3.7  | 3,069  | 34.4  | 19.9  | 55.9  |   | W 6037E  | Wellman Seeds  | Enlist | 3.7  | 3,270  | 33.4  | 20.1  | 58.5  |   | ZS3797 GL  | Local Seed Company  | LL/GT27 | 3.7  | 3,338  | 36.0  | 19.3  | 59.2  |   | AG37X9  | Asgrow  | Xtend | 3.7  | 3,360  | 34.5  | 19  | 60.2  |   | Ebberts 388R2X  | Ebberts Field Seeds  | Xtend | 3.8  | 2,867  | 35.9  | 18.8  | 60.1  |   | 3801RX  | Advanced Genetics, Inc.  | Xtend | 3.8  | 2,764  | 35.2  | 19.2  | 58.0  |   | AG38X8  | Asgrow  | Xtend | 3.8  | 2,840  | 35.7  | 19  | 56.8  | 62.7  | 3830R2X  | Stewart Seeds  | Xtend | 3.8  | 2,757  | 35.1  | 19.3  | 55.8  |   | HS 38X70  | GROWMARK, Inc  | Xtend | 3.8  | 2,773  | 35.7  | 18.6  | 53.3  | 59.3  | HS 39B80  | GROWMARK, Inc  | LL/GT27 | 3.9  | 2,965  | 35.4  | 19.5  | 52.7  |   | CZ 3930GTLL  | Credenz  | LL/GT27 | 3.9  | 2,812  | 34.9  | 19.4  | 46.8  |   | W 6939E  | Wellman Seeds  | Enlist | 3.9  | 2,867  | 35.0  | 19.2  | 54.7  |   | Min  |   |   | 3.2  | 2,481  | 33.3  | 18.2  | 44.3  | |
---|
Max  |   |   | 4.1  | 3,360  | 36.1  | 20.7  | 69.3  | |
---|
Mean  |   |   | 3.5  | 2,898  | 34.9  | 19.3  | 57.3  | |
---|
LSD (0.1)  |   |   | | | | | 6.5  | |
---|
CV  |   |   | | | | | 9.7  | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|