2019 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity - 2.1 to 3.1
Late Maturity - 3.2 to 3.9
Central Region:
Early Maturity - 2.5 to 3.3
Late Maturity - 3.4 to 4.2
South Region:
Early Maturity - 2.7 to 3.6
Late Maturity - 3.7 to 4.4
Directory of
Companies
Ohio Crop Journal Version (pdf)
Soybean Trial Entry Forms
|
North Region Early Varieties
Brand/Variety |
Company |
Type |
Rel. Mat. |
Seeds/lb. |
% Prot. |
% Oil |
Yield(bu/ac) |
---|
2019 N1 | '18-'19 Mean | Download spreadsheet
|
|
| | | | | | |
AG21X7  | Asgrow  | Xtend | 2.1  | 2,784  | 35.1  | 18.5  | 61.3  | 61.1  | AG23X8  | Asgrow  | Xtend | 2.3  | 2,681  | 36.0  | 18.2  | 66.1*  |   | RS 23BG30  | Rupp Seeds, Inc  | LL/GT27 | 2.3  | 2,721  | 35.1  | 19  | 56.0  |   | RS 23EL93  | Rupp Seeds, Inc  | Enlist | 2.3  | 3,277  | 35.2  | 19  | 50.1  |   | HS 24X80  | GROWMARK, Inc  | Xtend | 2.4  | 2,679  | 36.0  | 18.4  | 52.8  |   | 2401 RX  | Advanced Genetics, Inc.  | Xtend | 2.4  | 3,150  | 33.8  | 20.4  | 56.0  |   | LGS2444RX  | LG Seeds  | Xtend | 2.4  | 2,926  | 36.1  | 18.2  | 58.9  | 57.6  | CZ 2550GTLL  | Credenz  | LL/GT27 | 2.5  | 2,974  | 35.2  | 19.4  | 58.4  |   | CZ 2579GTLL  | Credenz  | LL/GT27 | 2.5  | 3,139  | 35.6  | 19.2  | 57.0  |   | AG25X9  | Asgrow  | Xtend | 2.5  | 2,862  | 34.0  | 19.1  | 53.0  |   | RS 25XT12  | Rupp Seeds, Inc  | Xtend | 2.5  | 3,008  | 34.8  | 18.8  | 63.0*  |   | LS2685X  | Local Seed Company  | Xtend | 2.6  | 2,773  | 35.8  | 18.9  | 64.6*  |   | HS 26X90  | GROWMARK, Inc  | Xtend | 2.6  | 3,103  | 35.1  | 19.6  | 65.8*  |   | 2602RX  | Advanced Genetics, Inc.  | Xtend | 2.6  | 3,030  | 35.0  | 18.9  | 63.0*  |   | AG26X8  | Asgrow  | Xtend | 2.6  | 2,913  | 35.0  | 19.1  | 54.1  | 58.1  | W 5926X  | Wellman Seeds  | Xtend | 2.6  | 3,054  | 33.1  | 20.6  | 55.3  | 58.0  | SC 9277R  | Seed Consultants  | RR1 | 2.7  | 2,963  | 34.9  | 20  | 56.3  |   | HS 27X90  | GROWMARK, Inc  | Xtend | 2.7  | 2,710  | 34.7  | 19.4  | 62.5  |   | RS 27EL10  | Rupp Seeds, Inc  | Enlist | 2.7  | 2,972  | 34.5  | 20.1  | 61.0  |   | SC 8279XTM  | Seed Consultants  | Xtend | 2.7  | 2,548  | 35.1  | 19  | 67.9*  | 67.4  | CZ 2760GTLL  | Credenz  | LL/GT27 | 2.7  | 3,006  | 35.2  | 20  | 63.9*  |   | AG28X9  | Asgrow  | Xtend | 2.8  | 3,212  | 36.4  | 17.9  | 64.7*  |   | RS 28XT37  | Rupp Seeds, Inc  | Xtend | 2.8  | 2,876  | 34.9  | 19.2  | 63.0*  | 65.1  | Ebberts 2029 E3  | Ebberts Field Seeds  | Enlist | 2.8  | 3,275  | 34.3  | 19.8  | 62.9*  |   | 2840R2X  | Stewart Seeds  | Xtend | 2.8  | 2,851  | 35.8  | 18.2  | 63.6*  |   | HS 28C70  | GROWMARK, Inc  | CV | 2.8  | 2,934  | 35.1  | 19.3  | 63.3*  | 60.0  | HS 28X70  | GROWMARK, Inc  | Xtend | 2.8  | 2,773  | 35.3  | 18.7  | 65.9*  | 65.3  | Ebberts 288R2X  | Ebberts Field Seeds  | Xtend | 2.8  | 2,864  | 35.2  | 18.6  | 65.3*  |   | W 5928X  | Wellman Seeds  | Xtend | 2.8  | 2,926  | 35.9  | 19.5  | 65.1*  |   | C2888RX  | LG Seeds  | Xtend | 2.8  | 3,046  | 35.0  | 18.8  | 61.1  | 62.4  | 2801RX  | Advanced Genetics, Inc.  | Xtend | 2.8  | 2,737  | 35.2  | 18.9  | 61.9  |   | S28XT58  | Dyna-Gro Seed  | Xtend | 2.8  | 2,746  | 35.0  | 18.9  | 60.5  | 60.8  | RS 28BG90  | Rupp Seeds, Inc  | LL/GT27 | 2.8  | 3,024  | 35.1  | 19.8  | 60.2  |   | HS 28B90  | GROWMARK, Inc  | LL/GT27 | 2.8  | 3,067  | 33.3  | 20.3  | 55.6  |   | ZS2898 GL  | Local Seed Company  | LL/GT27 | 2.8  | 2,980  | 35.4  | 19.4  | 58.0  |   | W 6928E  | Wellman Seeds  | Enlist | 2.8  | 2,726  | 33.4  | 20.3  | 59.2  |   | CZ 2889GTLL  | Credenz  | LL/GT27 | 2.8  | 2,847  | 34.2  | 19.4  | 49.8  |   | 9-728AE  | Advanced Genetics, Inc.  | Enlist | 2.8  | 2,862  | 34.7  | 20.2  | 51.5  |   | S2908N  | Dyna-Gro Seed  | CV | 2.9  | 3,004  | 35.4  | 19  | 52.9  | 56.9  | 2949R2X  | Stewart Seeds  | Xtend | 2.9  | 2,846  | 35.2  | 18.5  | 57.3  | 59.5  | 9-729AE  | Advanced Genetics, Inc.  | Enlist | 2.9  | 2,862  | 34.2  | 19.6  | 59.9  |   | W 296  | Wellman Seeds  | CV | 2.9  | 2,786  | 34.9  | 19.3  | 60.6  |   | G2900RX  | AgriGold  | Xtend | 2.9  | 2,869  | 35.3  | 18.8  | 59.2  | 61.7  | LGS3060RX  | LG Seeds  | Xtend | 3.0  | 2,708  | 35.3  | 18.6  | 59.6  |   | CZ 3099GTLL  | Credenz  | LL/GT27 | 3.0  | 2,305  | 35.3  | 19.5  | 59.4  |   | ZS3097 E3  | Local Seed Company  | Enlist | 3.0  | 3,128  | 33.9  | 20.1  | 60.6  |   | AG30X8  | Asgrow  | Xtend | 3.0  | 2,759  | 35.1  | 19.1  | 65.0*  | 63.2  | 3002RX  | Advanced Genetics, Inc.  | Xtend | 3.0  | 2,781  | 35.2  | 18  | 67.2*  |   | W 6030E  | Wellman Seeds  | Enlist | 3.0  | 3,410  | 34.7  | 19.6  | 58.3  |   | GH3088X  | Golden Harvest  | Xtend | 3.0  | 3,240  | 35.4  | 19.3  | 55.4  | 60.2  | 9-730AE  | Advanced Genetics, Inc.  | Enlist | 3.0  | 3,042  | 34.2  | 20.5  | 54.4  |   | S31XT59  | Dyna-Gro Seed  | Xtend | 3.1  | 3,061  | 34.6  | 20.2  | 55.9  | 59.3  | G3150RX  | AgriGold  | Xtend | 3.1  | 2,940  | 34.9  | 18.7  | 58.3  |   | Key 1031GL  | AGRA Solutions, LLC  | LL/GT27 | 3.1  | 3,311  | 34.8  | 18.9  | 57.1  |   | 3101 GL  | Advanced Genetics, Inc.  | GT | 3.1  | 3,098  | 33.7  | 20.5  | 56.9  |   | CZ 3100GTLL  | Credenz  | LL/GT27 | 3.1  | 3,282  | 34.4  | 19.4  | 56.3  |   | 3120R2X  | Stewart Seeds  | Xtend | 3.1  | 3,065  | 33.6  | 19.6  | 43.7  |   | 31LL01  | Advanced Genetics, Inc.  | LL | 3.1  | 2,942  | 35.2  | 19.8  | 66.7*  |   | 3101RX  | Advanced Genetics, Inc.  | Xtend | 3.1  | 2,867  | 35.8  | 18.3  | 70.1**  |   | RS 31XT40  | Rupp Seeds, Inc  | Xtend | 3.1  | 2,786  | 35.6  | 18.4  | 63.9*  | 62.0  | Ebberts 319R2X  | Ebberts Field Seeds  | Xtend | 3.1  | 2,849  | 35.3  | 18.9  | 62.0  |   | RS 31EL46  | Rupp Seeds, Inc  | Enlist | 3.1  | 3,185  | 33.5  | 20.7  | 59.7  |   | Min  |   |   | 2.1  | 2,305  | 33.1  | 17.9  | 43.7  | |
---|
Max  |   |   | 3.1  | 3,410  | 36.4  | 20.7  | 70.1  | |
---|
Mean  |   |   | 2.8  | 2,938  | 34.9  | 19.3  | 59.8  | |
---|
LSD (0.1)  |   |   | | | | | 7.3  | |
---|
CV  |   |   | | | | | 10.4  | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|