2014 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity
Late Maturity
Central Region:
Early Maturity
Late Maturity
South Region:
Early Maturity
Late Maturity
Directory of
Companies
Soybean Trial Entry Forms
|
South Region Late Varieties
Brand/Variety |
Company |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2014 S1 | 2014 S2 | 2014 Mean | '13-'14 Mean |
|
|
| | | | | | | | | |
3372L  | NuTech Seed, LLC  | 3.7  | 28  | 2,822  | 35.4  | 18.45  | 4.7  | 72.7  | 64.3  | 68.5  |   | 5N373R2  | Mycogen Seeds  | 3.7  | 25  | 3,167  | 34.1  | 18.4  | 4.9  | 74.4  | 61.9  | 68.2  |   | AG 3735  | Asgrow  | 3.7  | 23  | 2,714  | 35.5  | 18.2  | 4.75  | 73.4  | 69.5  | 71.5  |   | Channel Brand 3701RR2  | Channel Seed  | 3.7  | 25  | 2,826  | 36.1  | 17.65  | 4.7  | 75.8  | 70.4  | 73.1  |   | Channel Brand 3707RR2/STS  | Channel Seed  | 3.7  | 29  | 2,759  | 36.1  | 17.75  | 4.7  | 71.5  | 76.8  | 74.2  |   | e3782S  | Schillinger Genetics  | 3.7  | 26  | 2,443  | 39.1  | 17.35  | 4.5  | 64.1  | 62.6  | 63.4  | 63.0  | GL3729R2  | Great Lakes Hybrids  | 3.7  | 30  | 3,022  | 35.2  | 18.25  | 4.75  | 75.6  | 75.7  | 75.7  |   | P 4360N  | Porter Hybrids  | 3.7  | 33  | 2,509  | 37.3  | 18  | 4.6  | 75.3  | 71.7  | 73.5  |   | PH 4389 N  | Porter Hybrids  | 3.7  | 25  | 2,637  | 37.6  | 17.5  | 4.6  | 68.7  | 67.3  | 68.0  |   | STEYER 3702R2  | Steyer Seeds  | 3.7  | 27  | 2,793  | 36.7  | 17.9  | 4.6  | 68.3  | 69.7  | 69.0  | 69.4  | STEYER 3704L  | Steyer Seeds  | 3.7  | 22  | 2,611  | 35.7  | 19  | 4.65  | 63.0  | 56.0  | 59.5  |   | 7384 NuTech/G2  | NuTech Seed, LLC  | 3.8  | 27  | 2,694  | 34.8  | 18.7  | 4.8  | 74.3  | 83.3*  | 78.8  |   | 93Y84  | DuPont Pioneer  | 3.8  | 25  | 2,527  | 36.0  | 18.15  | 4.7  | 75.1  | 73.2  | 74.2  | 73.7  | AG 3832  | Asgrow  | 3.8  | 27  | 2,642  | 36.0  | 17.75  | 4.7  | 73.5  | 67.0  | 70.3  | 68.6  | AGI 38R2Y2  | Advanced Genetics, Inc.  | 3.8  | 26  | 2,942  | 35.4  | 18.1  | 4.75  | 81.5*  | 74.3  | 77.9  | 76.1  | BECK XL 384R2™  | Beck's Hybrids  | 3.8  | 26  | 2,703  | 35.6  | 18.25  | 4.7  | 68.4  | 70.1  | 69.3  |   | Channel Brand 3806RR2/STS  | Channel Seed  | 3.8  | 33  | 2,409  | 34.9  | 18.3  | 4.8  | 76.1  | 73.7  | 74.9  |   | Doebler's ® RPM ® DB3815RR™  | Doebler's PA Hybrids, Inc.  | 3.8  | 33  | 2,925  | 35.7  | 18.05  | 4.75  | 76.3  | 77.9*  | 77.1  |   | Dyna-Gro S38LL54  | Dyna-Gro Seed  | 3.8  | 27  | 2,521  | 34.6  | 19.05  | 4.8  | 83.9*  | 74.7  | 79.3  |   | P38T81R2  | DuPont Pioneer  | 3.8  | 26  | 2,648  | 36.4  | 17.65  | 4.7  | 76.3  | 71.2  | 73.8  |   | S38-W4 Brand  | Syngenta - NK Brand  | 3.8  | 30  | 2,603  | 35.7  | 18.5  | 4.7  | 74.5  | 73.3  | 73.9  |   | SCS 9385RR™  | Seed Consultants, Inc.  | 3.8  | 30  | 2,641  | 34.9  | 18.75  | 4.75  | 76.5  | 84.0*  | 80.3  |   | 3395  | Ebberts Field Seeds, Inc.  | 3.9  | 27  | 2,786  | 35.1  | 18.7  | 4.75  | 71.8  | 64.9  | 68.4  |   | 2394RR2  | Ebberts Field Seeds, Inc.  | 3.9  | 28  | 2,736  | 34.3  | 18.8  | 4.8  | 77.8  | 77.1  | 77.5  | 77.3  | 3393L  | NuTech Seed, LLC  | 3.9  | 30  | 2,632  | 36.5  | 17.7  | 4.7  | 43.5  | 62.7  | 53.1  |   | AG 3934  | Asgrow  | 3.9  | 24  | 2,547  | 36.5  | 17.2  | 4.7  | 79.0*  | 69.3  | 74.2  | 71.7  | BECK 394L4  | Beck's Hybrids  | 3.9  | 25  | 2,361  | 35.0  | 18.9  | 4.75  | 84.9**  | 75.9  | 80.4  | 78.2  | BECK XL 393R4™  | Beck's Hybrids  | 3.9  | 28  | 3,008  | 35.5  | 17.95  | 4.75  | 72.2  | 63.3  | 67.8  |   | C3989R2  | LG Seeds  | 3.9  | 33  | 3,027  | 34.9  | 18.45  | 4.8  | 75.7  | 70.7  | 73.2  | 72.0  | Dyna-Gro S39RY65  | Dyna-Gro Seed  | 3.9  | 28  | 2,756  | 34.2  | 18.85  | 4.8  | 74.2  | 66.3  | 70.3  |   | PH 4394SN  | Porter Hybrids  | 3.9  | 32  | 2,441  | 38.8  | 17.35  | 4.5  | 68.6  | 63.4  | 66.0  |   | S39-T3 Brand  | Syngenta - NK Brand  | 3.9  | 29  | 2,789  | 36.8  | 17.3  | 4.7  | 82.5*  | 76.3  | 79.4  |   | S39-U2 Brand  | Syngenta - NK Brand  | 3.9  | 31  | 2,926  | 35.8  | 18.1  | 4.75  | 75.6  | 80.8*  | 78.2  | 79.5  | SCS 9393RR™  | Seed Consultants, Inc.  | 3.9  | 36  | 3,014  | 35.2  | 18.35  | 4.75  | 70.4  | 71.5  | 71.0  | 71.2  | SCS 9392RR™  | Seed Consultants, Inc.  | 3.9  | 31  | 2,617  | 34.9  | 18.45  | 4.75  | 69.8  | 76.8  | 73.3  | 72.1  | W 4339  | Wellman Seeds, Inc.  | 3.9  | 28  | 2,677  | 34.2  | 18.95  | 4.8  | 70.2  | 73.5  | 71.9  |   | 7407 NuTech/G2  | NuTech Seed, LLC  | 4.0  | 28  | 2,780  | 35.1  | 18.45  | 4.75  | 79.0*  | 67.4  | 73.2  |   | AG 4033  | Asgrow  | 4.0  | 31  | 2,756  | 36.7  | 17.4  | 4.7  | 75.7  | 74.8  | 75.3  | 75.0  | AG 4034  | Asgrow  | 4.0  | 29  | 2,663  | 36.9  | 17.4  | 4.65  | 75.6  | 64.3  | 70.0  | 67.1  | Clermont  | Publics  | 4.0  | 31  | 2,463  | 37.0  | 17.45  | 4.6  | 78.8*  | 72.1  | 75.5  | 73.8  | Doebler's ® RPM ® DB4013RR™  | Doebler's PA Hybrids, Inc.  | 4.0  | 30  | 2,824  | 35.4  | 18.65  | 4.7  | 68.8  | 73.8  | 71.3  | 72.6  | Dyna-Gro S40LL35  | Dyna-Gro Seed  | 4.0  | 32  | 2,582  | 35.9  | 18.6  | 4.65  | 72.7  | 67.7  | 70.2  |   | Dyna-Gro S40RY25  | Dyna-Gro Seed  | 4.0  | 31  | 2,770  | 36.7  | 17.6  | 4.65  | 69.6  | 71.0  | 70.3  |   | 7414 NuTech/G2  | NuTech Seed, LLC  | 4.1  | 26  | 2,938  | 35.1  | 18.85  | 4.75  | 65.6  | 77.6*  | 71.6  | 74.6  | AG 4135  | Asgrow  | 4.1  | 31  | 2,519  | 35.7  | 18.55  | 4.7  | 83.7*  | 86.3**  | 85.0  |   | BECK 419L4  | Beck's Hybrids  | 4.1  | 25  | 2,615  | 35.5  | 18.8  | 4.7  | 74.4  | 67.9  | 71.2  |   | e4194  | Schillinger Genetics  | 4.1  |   | 2,811  | 35.6  | 18  | 4.75  | 78.7*  | 74.3  | 76.5  |   | SCS 9412RR™  | Seed Consultants, Inc.  | 4.1  | 26  | 2,892  | 37.7  | 17.75  | 4.6  | 76.1  | 73.0  | 74.6  | 73.8  | 3427L  | NuTech Seed, LLC  | 4.2  | 28  | 2,795  | 35.6  | 17.85  | 4.75  | 78.0  | 74.3  | 76.2  |   | AG 4232  | Asgrow  | 4.2  | 32  | 3,065  | 35.5  | 17.9  | 4.75  | 75.9  | 66.1  | 71.0  | 68.6  | 7436R2 NuTech/G2  | NuTech Seed, LLC  | 4.3  | 30  | 2,764  | 35.5  | 17.4  | 4.8  | 76.0  | 74.4  | 75.2  |   | Channel Brand 4306RR2/STS  | Channel Seed  | 4.3  | 28  | 2,967  | 35.2  | 17.8  | 4.8  | 71.1  | 64.2  | 67.7  |   | Doebler's ® RPM ® DB4415RR™  | Doebler's PA Hybrids, Inc.  | 4.4  | 25  | 3,276  | 35.8  | 17.75  | 4.75  | 71.4  | 72.6  | 72.0  |   | Min  |   | 3.7  | 22  | 2,068  | 34.1  | 17.2  | 4.5  | 43.5  | 56.0  | 53.1  | 66.1  |
---|
Max  |   | 4.4  | 36  | 3,276  | 39.3  | 19.1  | 4.9  | 84.9  | 86.3  | 85.0  | 80.1  |
---|
Mean  |   | 3.9  | 29  | 2,734  | 35.9  | 18.1  | 4.7  | 73.4  | 71.1  | 72.2  | 74.8  |
---|
LSD (0.1)  |   | | | | | | | 6.9  | 8.9  | | |
---|
CV  |   | | | | | | | 8.1  | 10.7  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|