2014 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity
Late Maturity
Central Region:
Early Maturity
Late Maturity
South Region:
Early Maturity
Late Maturity
Directory of
Companies
Soybean Trial Entry Forms
|
South Region Early Varieties
Brand/Variety |
Company |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2014 S1 | 2014 S2 | 2014 Mean | '13-'14 Mean |
|
|
| | | | | | | | | |
5N275R2  | Mycogen Seeds  | 2.7  | 24  | 2,866  | 34.5  | 18.95  | 4.75  | 66.6  | 55.6  | 61.1  |   | STEYER 2805R2  | Steyer Seeds  | 2.8  | 29  | 2,673  | 35.9  | 18.75  | 4.6  | 70.3  | 66.2*  | 68.3  |   | Streeter  | Publics  | 3.0  | 27  | 2,505  | 35.8  | 19.2  | 4.6  | 71.9  | 58.4  | 65.2  | 65.8  | 5N312R2  | Mycogen Seeds  | 3.1  | 24  | 2,684  | 36.2  | 17.75  | 4.7  | 74.1  | 61.4  | 67.8  |   | 7310 NuTech/G2  | NuTech Seed, LLC  | 3.1  | 26  | 2,307  | 36.0  | 18.9  | 4.65  | 76.6  | 64.6  | 70.6  | 72.1  | STEYER 3103R2  | Steyer Seeds  | 3.1  | 24  | 2,671  | 35.6  | 17.95  | 4.75  | 73.6  | 57.8  | 65.7  | 69.7  | STEYER 3105L  | Steyer Seeds  | 3.1  | 26  | 2,456  | 33.8  | 19.75  | 4.75  | 70.5  | 60.9  | 65.7  | 71.1  | 2324RR2  | Ebberts Field Seeds, Inc.  | 3.2  | 36  | 2,454  | 35.5  | 18.7  | 4.7  | 84.3*  | 63.9  | 74.1  |   | 3323L  | NuTech Seed, LLC  | 3.2  | 24  | 2,522  | 34.2  | 19.75  | 4.7  | 78.8*  | 63.0  | 70.9  |   | C3245R2  | LG Seeds  | 3.2  | 29  | 2,621  | 36.1  | 18.05  | 4.7  | 61.0  | 56.3  | 58.7  |   | SCS 9328RR™  | Seed Consultants, Inc.  | 3.2  | 26  | 2,742  | 34.6  | 19.65  | 4.7  | 73.2  | 64.9  | 69.1  | 74.3  | W 4332  | Wellman Seeds, Inc.  | 3.2  | 24  | 2,795  | 36.1  | 17.55  | 4.7  | 69.1  | 60.9  | 65.0  |   | W 4332-2  | Wellman Seeds, Inc.  | 3.2  | 29  | 2,709  | 36.3  | 17.6  | 4.7  | 82.2*  | 59.7  | 71.0  |   | 7334 NuTech/G2  | NuTech Seed, LLC  | 3.3  | 28  | 2,756  | 36.6  | 18.55  | 4.55  | 70.9  | 58.5  | 64.7  | 69.4  | AG 3334  | Asgrow  | 3.3  | 27  | 2,535  | 37.0  | 17.15  | 4.7  | 74.6  | 65.6*  | 70.1  | 74.6  | Doebler's ® RPM ® DB3315RR™  | Doebler's PA Hybrids, Inc.  | 3.3  | 24  | 2,678  | 35.6  | 18.5  | 4.7  | 82.8*  | 63.1  | 73.0  |   | SCS 9335RR™  | Seed Consultants, Inc.  | 3.3  | 28  | 2,834  | 34.7  | 18.85  | 4.7  | 78.2*  | 66.0*  | 72.1  |   | STEYER 3301R2  | Steyer Seeds  | 3.3  | 28  | 2,601  | 36.0  | 17.8  | 4.7  | 81.9*  | 57.8  | 69.9  |   | 2345RR2  | Ebberts Field Seeds, Inc.  | 3.4  | 22  | 2,711  | 35.9  | 17.65  | 4.75  | 78.4*  | 57.4  | 67.9  |   | 3343L  | NuTech Seed, LLC  | 3.4  | 27  | 2,886  | 34.5  | 18.45  | 4.85  | 76.9*  | 63.1  | 70.0  |   | 5N343R2  | Mycogen Seeds  | 3.4  | 28  | 2,628  | 36.1  | 17.75  | 4.75  | 76.1  | 57.8  | 67.0  |   | 7346 NuTech/G2  | NuTech Seed, LLC  | 3.4  | 26  | 2,748  | 37.0  | 18.5  | 4.55  | 66.0  | 56.1  | 61.1  |   | Channel Brand 3402RR2  | Channel Seed  | 3.4  | 30  | 2,646  | 35.7  | 18.05  | 4.7  | 84.0*  | 59.7  | 71.9  |   | Channel Brand 3408RR2  | Channel Seed  | 3.4  | 25  | 2,655  | 35.4  | 18.2  | 4.7  | 73.1  | 52.9  | 63.0  |   | GL3429R2  | Great Lakes Hybrids  | 3.4  | 26  | 2,532  | 36.6  | 17.65  | 4.65  | 72.3  | 60.7  | 66.5  | 73.6  | P34T07R2  | DuPont Pioneer  | 3.4  | 26  | 2,737  | 34.3  | 18.6  | 4.85  | 77.7*  | 61.4  | 69.6  |   | SCS 9345RR™  | Seed Consultants, Inc.  | 3.4  | 31  | 2,736  | 35.4  | 18.45  | 4.7  | 71.1  | 62.6  | 66.9  |   | STEYER 3407L  | Steyer Seeds  | 3.4  | 30  | 2,725  | 34.9  | 18.45  | 4.75  | 78.2*  | 54.6  | 66.4  |   | W 4534  | Wellman Seeds, Inc.  | 3.4  | 24  | 2,627  | 36.1  | 17.65  | 4.7  | 78.4*  | 64.4  | 71.4  |   | 7357R2 NuTech/G2  | NuTech Seed, LLC  | 3.5  | 29  | 2,644  | 35.7  | 17.95  | 4.7  | 72.4  | 64.6  | 68.5  |   | AG 3533  | Asgrow  | 3.5  | 25  | 2,786  | 36.9  | 17.3  | 4.7  | 79.6*  | 57.0  | 68.3  | 73.6  | C3555R2  | LG Seeds  | 3.5  | 27  | 2,612  | 36.2  | 17.65  | 4.7  | 85.9**  | 61.1  | 73.5  |   | Dennison  | Publics  | 3.5  | 26  | 2,647  | 36.8  | 18.55  | 4.6  | 80.8*  | 62.2  | 71.5  | 72.9  | e3553  | Schillinger Genetics  | 3.5  | 28  | 2,715  | 41.0  | 16.45  | 4.4  | 73.3  | 63.2  | 68.3  |   | P35T97R2  | DuPont Pioneer  | 3.5  | 23  | 2,838  | 36.5  | 17.7  | 4.65  | 77.1*  | 65.7*  | 71.4  |   | S35-A5 Brand  | Syngenta - NK Brand  | 3.5  | 30  | 2,883  | 35.9  | 18.25  | 4.7  | 83.3*  | 67.0*  | 75.2  |   | W 4435  | Wellman Seeds, Inc.  | 3.5  | 29  | 2,846  | 36.7  | 17.8  | 4.6  | 80.0*  | 55.9  | 68.0  | 74.9  | 2364RR2  | Ebberts Field Seeds, Inc.  | 3.6  | 30  | 2,666  | 37.0  | 17.95  | 4.65  | 79.2*  | 61.0  | 70.1  | 74.9  | 389F.YC  | Schillinger Genetics  | 3.6  | 21  | 2,698  | 37.5  | 17.7  | 4.6  | 75.4  | 58.2  | 66.8  | 67.2  | 5N362R2  | Mycogen Seeds  | 3.6  | 30  | 2,865  | 35.5  | 18.6  | 4.75  | 84.1*  | 62.4  | 73.3  |   | 7360 NuTech/G2  | NuTech Seed, LLC  | 3.6  | 32  | 2,987  | 36.1  | 17.85  | 4.7  | 80.1*  | 58.8  | 69.5  | 73.0  | AG 3631  | Asgrow  | 3.6  | 28  | 3,050  | 36.2  | 18.15  | 4.65  | 83.2*  | 68.4*  | 75.8  | 78.4  | AG 3634  | Asgrow  | 3.6  | 25  | 2,667  | 36.6  | 17.25  | 4.7  | 78.9*  | 59.0  | 69.0  | 73.2  | AGI 36R2Y1  | Advanced Genetics, Inc.  | 3.6  | 27  | 2,879  | 35.1  | 18.35  | 4.75  | 77.5*  | 67.9*  | 72.7  | 76.2  | AGI 36RY3  | Advanced Genetics, Inc.  | 3.6  | 26  | 2,689  | 36.0  | 17.7  | 4.7  | 77.3*  | 56.3  | 66.8  |   | Channel Brand 3607RR2  | Channel Seed  | 3.6  | 25  | 2,534  | 36.7  | 17.65  | 4.65  | 85.4*  | 62.3  | 73.9  |   | Dyna-Gro S36RY24  | Dyna-Gro Seed  | 3.6  | 26  | 2,851  | 34.9  | 17.9  | 4.8  | 85.7*  | 55.8  | 70.8  |   | e3692S  | Schillinger Genetics  | 3.6  | 27  | 2,772  | 37.2  | 17.5  | 4.6  | 66.3  | 55.9  | 61.1  | 67.3  | GL3659R2  | Great Lakes Hybrids  | 3.6  | 29  | 2,605  | 35.2  | 17.9  | 4.8  | 84.4*  | 73.2*  | 78.8  |   | P4401N  | Porter Hybrids  | 3.6  | 26  | 2,867  | 34.9  | 18.6  | 4.75  | 75.4  | 61.3  | 68.4  |   | SCS 9363RR™  | Seed Consultants, Inc.  | 3.6  | 32  | 3,014  | 35.8  | 17.8  | 4.75  | 72.5  | 49.7  | 61.1  | 71.2  | W 4236  | Wellman Seeds, Inc.  | 3.6  | 24  | 3,195  | 34.1  | 19  | 4.8  | 77.0*  | 58.0  | 67.5  | 73.9  | Min  |   | 2.7  | 21  | 2,087  | 33.8  | 16.5  | 4.4  | 61.0  | 49.4  | 58.7  | 65.8  |
---|
Max  |   | 3.6  | 36  | 3,195  | 41.0  | 19.8  | 4.9  | 85.9  | 73.7  | 78.8  | 78.4  |
---|
Mean  |   | 3.4  | 27  | 2,714  | 35.9  | 18.2  | 4.7  | 76.1  | 60.8  | 68.5  | 72.4  |
---|
LSD (0.1)  |   | | | | | | | 9.1  | 8.6  | | |
---|
CV  |   | | | | | | | 10.2  | 12.0  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|