2014 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity
Late Maturity
Central Region:
Early Maturity
Late Maturity
South Region:
Early Maturity
Late Maturity
Directory of
Companies
Soybean Trial Entry Forms
|
Central Region Late Varieties
Brand/Variety |
Company |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2014 C1 | 2014 C2 | 2014 Mean | '13-'14 Mean |
|
|
| | | | | | | | | |
2345RR2  | Ebberts Field Seeds, Inc.  | 3.4  | 22  | 2,711  | 35.9  | 17.65  | 4.75  | 64.5  | 66.2  | 65.4  |   | 3343L  | NuTech Seed, LLC  | 3.4  | 27  | 2,886  | 34.5  | 18.45  | 4.85  | 49.8  | 64.3  | 57.1  |   | 3412R2  | Stewart Seeds  | 3.4  | 26  | 2,556  | 36.6  | 17.6  | 4.65  | 56.2  | 61.4  | 58.8  |   | 5N343R2  | Mycogen Seeds  | 3.4  | 28  | 2,628  | 36.1  | 17.75  | 4.75  | 66.8*  | 53.9  | 60.4  |   | 7346 NuTech/G2  | NuTech Seed, LLC  | 3.4  | 26  | 2,748  | 37.0  | 18.5  | 4.55  | 47.0  | 59.6  | 53.3  |   | BECK 349L4  | Beck's Hybrids  | 3.4  | 30  | 3,085  | 35.0  | 19.1  | 4.7  | 63.3  | 65.4  | 64.4  |   | Channel Brand 3402RR2  | Channel Seed  | 3.4  | 30  | 2,646  | 35.7  | 18.05  | 4.7  | 54.2  | 63.2  | 58.7  |   | Channel Brand 3408RR2  | Channel Seed  | 3.4  | 25  | 2,655  | 35.4  | 18.2  | 4.7  | 51.2  | 63.6  | 57.4  |   | e3494  | Schillinger Genetics  | 3.4  | 27  | 2,711  | 35.9  | 17.85  | 4.7  | 55.2  | 65.0  | 60.1  |   | GL3429R2  | Great Lakes Hybrids  | 3.4  | 26  | 2,532  | 36.6  | 17.65  | 4.65  | 55.1  | 62.1  | 58.6  | 55.4  | P34T07R2  | DuPont Pioneer  | 3.4  | 26  | 2,737  | 34.3  | 18.6  | 4.85  | 58.5  | 63.7  | 61.1  |   | SCS 9345RR™  | Seed Consultants, Inc.  | 3.4  | 31  | 2,736  | 35.4  | 18.45  | 4.7  | 54.9  | 61.1  | 58.0  |   | SG-3415R2R  | Shur Grow  | 3.4  | 27  | 2,730  | 35.9  | 17.75  | 4.75  | 54.9  | 68.8  | 61.9  |   | STEYER 3407L  | Steyer Seeds  | 3.4  | 30  | 2,725  | 34.9  | 18.45  | 4.75  | 58.8  | 68.1  | 63.5  |   | W 4534  | Wellman Seeds, Inc.  | 3.4  | 24  | 2,627  | 36.1  | 17.65  | 4.7  | 51.0  | 67.9  | 59.5  |   | 7357R2 NuTech/G2  | NuTech Seed, LLC  | 3.5  | 29  | 2,644  | 35.7  | 17.95  | 4.7  | 59.8  | 59.5  | 59.7  |   | AG 3533  | Asgrow  | 3.5  | 25  | 2,786  | 36.9  | 17.3  | 4.7  | 62.0  | 66.4  | 64.2  | 58.5  | AGI 35R2Y3  | Advanced Genetics, Inc.  | 3.5  | 26  | 2,735  | 37.3  | 17.2  | 4.65  | 47.9  | 64.1  | 56.0  | 56.9  | BECK 354L4  | Beck's Hybrids  | 3.5  | 27  | 2,733  | 35.1  | 18.65  | 4.75  | 63.6  | 75.0*  | 69.3  | 65.5  | C3555R2  | LG Seeds  | 3.5  | 27  | 2,612  | 36.2  | 17.65  | 4.7  | 59.6  | 66.8  | 63.2  |   | Dennison  | Publics  | 3.5  | 26  | 2,647  | 36.8  | 18.55  | 4.6  | 46.0  | 64.2  | 55.1  | 55.5  | P35T97R2  | DuPont Pioneer  | 3.5  | 23  | 2,838  | 36.5  | 17.7  | 4.65  | 66.3*  | 64.3  | 65.3  |   | RUPP rs7352  | Rupp Seeds, Inc.  | 3.5  | 28  | 2,787  | 35.0  | 18.3  | 4.75  | 53.3  | 63.0  | 58.2  | 57.7  | S35-A5 Brand  | Syngenta - NK Brand  | 3.5  | 30  | 2,883  | 35.9  | 18.25  | 4.7  | 68.2*  | 66.4  | 67.3  |   | SG-3515R2R  | Shur Grow  | 3.5  | 33  | 3,080  | 35.3  | 18.5  | 4.75  | 50.5  | 60.3  | 55.4  |   | W 4435  | Wellman Seeds, Inc.  | 3.5  | 29  | 2,846  | 36.7  | 17.8  | 4.6  | 55.5  | 65.0  | 60.3  | 58.9  | 2364RR2  | Ebberts Field Seeds, Inc.  | 3.6  | 30  | 2,666  | 37.0  | 17.95  | 4.65  | 60.6  | 67.2  | 63.9  | 61.0  | 389F.YC  | Schillinger Genetics  | 3.6  | 21  | 2,698  | 37.5  | 17.7  | 4.6  | 54.8  | 60.2  | 57.5  | 57.1  | 5N362R2  | Mycogen Seeds  | 3.6  | 30  | 2,865  | 35.5  | 18.6  | 4.75  | 56.1  | 65.6  | 60.9  |   | 7360 NuTech/G2  | NuTech Seed, LLC  | 3.6  | 32  | 2,987  | 36.1  | 17.85  | 4.7  | 56.4  | 59.3  | 57.9  | 56.2  | AG 3631  | Asgrow  | 3.6  | 28  | 3,050  | 36.2  | 18.15  | 4.65  | 53.5  | 69.3  | 61.4  | 57.2  | AG 3634  | Asgrow  | 3.6  | 25  | 2,667  | 36.6  | 17.25  | 4.7  | 55.4  | 65.5  | 60.5  | 60.7  | AGI 36RY2  | Advanced Genetics, Inc.  | 3.6  | 31  | 2,816  | 36.7  | 17.95  | 4.6  | 57.3  | 64.3  | 60.8  | 58.3  | BECK 366L4  | Beck's Hybrids  | 3.6  | 28  | 2,445  | 34.5  | 19.3  | 4.7  | 55.4  | 72.1*  | 63.8  | 54.3  | BECK XL 368NR™  | Beck's Hybrids  | 3.6  | 27  | 2,572  | 36.6  | 18.1  | 4.65  | 57.8  | 50.7  | 54.3  | 56.7  | Burtch 3615-E  | Burtch Seed  | 3.6  | 27  | 2,480  | 36.3  | 18.2  | 4.65  | 71.1*  | 66.6  | 68.9  |   | Channel Brand 3607RR2  | Channel Seed  | 3.6  | 25  | 2,534  | 36.7  | 17.65  | 4.65  | 59.9  | 66.2  | 63.1  |   | DSR-3685/R2Y  | Dairyland Seed  | 3.6  | 29  | 2,816  | 35.3  | 18.95  | 4.65  | 56.9  | 62.6  | 59.8  |   | Dyna-Gro S36RY24  | Dyna-Gro Seed  | 3.6  | 26  | 2,851  | 34.9  | 17.9  | 4.8  | 59.0  | 56.5  | 57.8  |   | e3692S  | Schillinger Genetics  | 3.6  | 27  | 2,772  | 37.2  | 17.5  | 4.6  | 55.4  | 64.9  | 60.2  | 57.9  | GL3659R2  | Great Lakes Hybrids  | 3.6  | 29  | 2,605  | 35.2  | 17.9  | 4.8  | 61.8  | 76.4**  | 69.1  |   | SCS 9363RR™  | Seed Consultants, Inc.  | 3.6  | 32  | 3,014  | 35.8  | 17.8  | 4.75  | 56.1  | 67.4  | 61.8  | 59.7  | SG-3615R2R  | Shur Grow  | 3.6  | 24  | 2,848  | 36.7  | 17.75  | 4.65  | 65.5*  | 58.9  | 62.2  |   | W 4236  | Wellman Seeds, Inc.  | 3.6  | 24  | 3,195  | 34.1  | 19  | 4.8  | 63.1  | 57.4  | 60.3  | 57.0  | 3372L  | NuTech Seed, LLC  | 3.7  | 28  | 2,822  | 35.4  | 18.45  | 4.7  | 60.6  | 54.2  | 57.4  |   | 3715R2  | Stewart Seeds  | 3.7  | 35  | 2,716  | 36.4  | 17.65  | 4.7  | 73.5**  | 65.4  | 69.5  |   | 5N373R2  | Mycogen Seeds  | 3.7  | 25  | 3,167  | 34.1  | 18.4  | 4.9  | 71.0*  | 72.9*  | 72.0  |   | AG 3735  | Asgrow  | 3.7  | 23  | 2,714  | 35.5  | 18.2  | 4.75  | 63.1  | 67.2  | 65.2  |   | AGI 37R2Y2  | Advanced Genetics, Inc.  | 3.7  | 29  | 2,720  | 34.6  | 18.3  | 4.8  | 58.5  | 66.0  | 62.3  | 59.2  | BECK 379L4  | Beck's Hybrids  | 3.7  | 28  | 2,701  | 34.8  | 18.5  | 4.8  | 61.8  | 61.5  | 61.7  |   | Channel Brand 3701RR2  | Channel Seed  | 3.7  | 25  | 2,826  | 36.1  | 17.65  | 4.7  | 58.7  | 66.8  | 62.8  |   | Channel Brand 3707RR2/STS  | Channel Seed  | 3.7  | 29  | 2,759  | 36.1  | 17.75  | 4.7  | 72.1*  | 59.7  | 65.9  |   | e3782S  | Schillinger Genetics  | 3.7  | 26  | 2,443  | 39.1  | 17.35  | 4.5  | 57.3  | 68.1  | 62.7  | 57.0  | GL3729R2  | Great Lakes Hybrids  | 3.7  | 30  | 3,022  | 35.2  | 18.25  | 4.75  | 70.9*  | 66.2  | 68.6  |   | STEYER 3702R2  | Steyer Seeds  | 3.7  | 27  | 2,793  | 36.7  | 17.9  | 4.6  | 53.4  | 61.5  | 57.5  | 59.7  | STEYER 3704L  | Steyer Seeds  | 3.7  | 22  | 2,611  | 35.7  | 19  | 4.65  | 59.7  | 53.7  | 56.7  |   | 3814R2  | Stewart Seeds  | 3.8  | 27  | 2,763  | 37.4  | 16.95  | 4.65  | 63.1  | 63.5  | 63.3  |   | 7384 NuTech/G2  | NuTech Seed, LLC  | 3.8  | 27  | 2,694  | 34.8  | 18.7  | 4.8  | 65.9*  | 63.4  | 64.7  |   | AG 3832  | Asgrow  | 3.8  | 27  | 2,642  | 36.0  | 17.75  | 4.7  | 65.3*  | 60.5  | 62.9  | 58.4  | BECK XL 384R2™  | Beck's Hybrids  | 3.8  | 26  | 2,703  | 35.6  | 18.25  | 4.7  | 63.5  | 61.2  | 62.4  |   | Channel Brand 3806RR2/STS  | Channel Seed  | 3.8  | 33  | 2,409  | 34.9  | 18.3  | 4.8  | 64.5  | 71.7*  | 68.1  |   | Doebler's ® RPM ® DB3815RR™  | Doebler's PA Hybrids, Inc.  | 3.8  | 33  | 2,925  | 35.7  | 18.05  | 4.75  | 53.8  | 68.0  | 60.9  |   | DSR-3838/R2Y  | Dairyland Seed  | 3.8  | 32  | 2,559  | 34.0  | 19.4  | 4.75  | 60.9  | 73.3*  | 67.1  |   | Dyna-Gro S38LL54  | Dyna-Gro Seed  | 3.8  | 27  | 2,521  | 34.6  | 19.05  | 4.8  | 55.0  | 70.2*  | 62.6  |   | S38-W4 Brand  | Syngenta - NK Brand  | 3.8  | 30  | 2,603  | 35.7  | 18.5  | 4.7  | 60.6  | 66.8  | 63.7  |   | SCS 9385RR™  | Seed Consultants, Inc.  | 3.8  | 30  | 2,641  | 34.9  | 18.75  | 4.75  | 68.5*  | 68.5  | 68.5  |   | 3395  | Ebberts Field Seeds, Inc.  | 3.9  | 27  | 2,786  | 35.1  | 18.7  | 4.75  | 59.8  | 61.4  | 60.6  |   | 2394RR2  | Ebberts Field Seeds, Inc.  | 3.9  | 28  | 2,736  | 34.3  | 18.8  | 4.8  | 64.9*  | 67.2  | 66.1  | 62.2  | 3393L  | NuTech Seed, LLC  | 3.9  | 30  | 2,632  | 36.5  | 17.7  | 4.7  | 58.5  | 60.8  | 59.7  |   | AG 3934  | Asgrow  | 3.9  | 24  | 2,547  | 36.5  | 17.2  | 4.7  | 58.2  | 66.2  | 62.2  | 59.8  | C3989R2  | LG Seeds  | 3.9  | 33  | 3,027  | 34.9  | 18.45  | 4.8  | 62.3  | 67.0  | 64.7  | 60.0  | Dyna-Gro S39RY65  | Dyna-Gro Seed  | 3.9  | 28  | 2,756  | 34.2  | 18.85  | 4.8  | 66.1*  | 60.4  | 63.3  |   | S39-U2 Brand  | Syngenta - NK Brand  | 3.9  | 31  | 2,926  | 35.8  | 18.1  | 4.75  | 72.2*  | 63.7  | 68.0  | 64.3  | SCS 9392RR™  | Seed Consultants, Inc.  | 3.9  | 31  | 2,617  | 34.9  | 18.45  | 4.75  | 66.2*  | 62.5  | 64.4  | 58.6  | W 4339  | Wellman Seeds, Inc.  | 3.9  | 28  | 2,677  | 34.2  | 18.95  | 4.8  | 66.0*  | 64.3  | 65.2  |   | Clermont  | Publics  | 4.0  | 31  | 2,463  | 37.0  | 17.45  | 4.6  | 54.3  | 63.1  | 58.7  | 57.3  | Min  |   | 3.4  | 21  | 2,087  | 34.0  | 17.0  | 4.5  | 43.6  | 50.7  | 51.3  | 44.4  |
---|
Max  |   | 4.0  | 35  | 3,195  | 39.9  | 19.5  | 4.9  | 73.5  | 76.4  | 72.0  | 65.5  |
---|
Mean  |   | 3.6  | 28  | 2,731  | 35.8  | 18.2  | 4.7  | 58.4  | 63.7  | 61.1  | 58.1  |
---|
LSD (0.1)  |   | | | | | | | 8.8  | 7.1  | | |
---|
CV  |   | | | | | | | 13.1  | 9.6  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|