2014 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity
Late Maturity
Central Region:
Early Maturity
Late Maturity
South Region:
Early Maturity
Late Maturity
Directory of
Companies
Soybean Trial Entry Forms
|
Central Region Early Varieties
Brand/Variety |
Company |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2014 C1 | 2014 C2 | 2014 Mean | '13-'14 Mean |
|
|
| | | | | | | | | |
STEYER 2402L  | Steyer Seeds  | 2.4  | 28  | 2,729  | 35.9  | 18.8  | 4.6  | 53.0  | 51.0  | 52.0  |   | 7261 NuTech/G2  | NuTech Seed, LLC  | 2.6  | 20  | 3,005  | 36.3  | 19  | 4.6  | 48.5  | 46.7  | 47.6  | 52.1  | AG 2632  | Asgrow  | 2.6  | 20  | 2,601  | 36.8  | 18.7  | 4.6  | 61.5  | 54.4  | 58.0  | 55.8  | Doebler's ® RPM ® DB2612RR™  | Doebler's PA Hybrids, Inc.  | 2.6  | 20  | 2,610  | 36.5  | 18.7  | 4.6  | 52.3  | 48.6  | 50.5  |   | STEYER 2604R2  | Steyer Seeds  | 2.6  | 20  | 2,824  | 35.3  | 18.65  | 4.7  | 52.9  | 52.7  | 52.8  |   | Summit  | Publics  | 2.6  | 25  | 2,644  | 34.7  | 19.45  | 4.7  | 54.9  | 59.1  | 57.0  | 57.6  | W 4326  | Wellman Seeds, Inc.  | 2.6  | 25  | 2,900  | 34.9  | 18.9  | 4.8  | 49.9  | 48.1  | 49.0  |   | 3273L  | NuTech Seed, LLC  | 2.7  | 27  | 2,873  | 36.4  | 18.3  | 4.65  | 63.0  | 60.1  | 61.6  |   | 5N275R2  | Mycogen Seeds  | 2.7  | 24  | 2,866  | 34.5  | 18.95  | 4.75  | 64.0  | 45.3  | 54.7  |   | 7273 NuTech/G2  | NuTech Seed, LLC  | 2.7  | 26  | 2,869  | 33.9  | 20.7  | 4.7  | 65.0  | 51.3  | 58.2  | 58.3  | AG 2735  | Asgrow  | 2.7  | 30  | 2,843  | 36.5  | 17.65  | 4.65  | 58.0  | 46.4  | 52.2  |   | AG 2835  | Asgrow  | 2.8  | 28  | 3,585  | 36.1  | 17.8  | 4.7  | 60.4  | 52.6  | 56.5  |   | AGI 28RY3  | Advanced Genetics, Inc.  | 2.8  | 20  | 2,893  | 36.1  | 18.3  | 4.65  | 60.4  | 51.6  | 56.0  |   | Burtch 1328LL  | Burtch Seed  | 2.8  | 28  | 2,663  | 35.9  | 18.45  | 4.65  | 64.4  | 60.9  | 62.7  | 58.7  | Doebler's ® RPM ® DB2812RR™  | Doebler's PA Hybrids, Inc.  | 2.8  | 25  | 2,704  | 34.1  | 20.7  | 4.65  | 50.7  | 55.1  | 52.9  |   | STEYER 2804L  | Steyer Seeds  | 2.8  | 32  | 2,673  | 35.9  | 18.65  | 4.65  | 61.5  | 49.9  | 55.7  | 58.5  | STEYER 2805R2  | Steyer Seeds  | 2.8  | 29  | 2,673  | 35.9  | 18.75  | 4.6  | 66.7*  | 50.4  | 58.6  |   | W 4528  | Wellman Seeds, Inc.  | 2.8  | 22  | 2,896  | 35.9  | 18.45  | 4.7  | 55.1  | 43.5  | 49.3  |   | 7290 NuTech/G2  | NuTech Seed, LLC  | 2.9  | 25  | 2,746  | 36.1  | 19.15  | 4.6  | 57.8  | 44.9  | 51.4  | 49.9  | AG 2933  | Asgrow  | 2.9  | 24  | 2,585  | 35.3  | 18.15  | 4.75  | 62.5  | 63.3  | 62.9  | 59.7  | AG 2935  | Asgrow  | 2.9  | 25  | 2,638  | 36.8  | 17.85  | 4.65  | 63.5  | 60.0  | 61.8  |   | Dyna-Gro S29RY05  | Dyna-Gro Seed  | 2.9  | 31  | 2,851  | 35.4  | 18.45  | 4.7  | 64.4  | 53.7  | 59.1  |   | SCS 9295RR™  | Seed Consultants, Inc.  | 2.9  | 26  | 2,579  | 36.2  | 18.9  | 4.6  | 55.9  | 54.0  | 55.0  |   | W 4529  | Wellman Seeds, Inc.  | 2.9  | 26  | 2,529  | 36.2  | 18.8  | 4.6  | 52.9  | 60.2  | 56.6  |   | Wyandot 14  | Publics  | 2.9  | 24  | 2,183  | 35.1  | 19.15  | 4.65  | 60.7  | 52.6  | 56.7  | 56.2  | 2305RR2  | Ebberts Field Seeds, Inc.  | 3.0  | 30  | 2,632  | 35.7  | 17.7  | 4.75  | 57.2  | 56.4  | 56.8  |   | AG 3034  | Asgrow  | 3.0  | 28  | 2,476  | 37.1  | 17.2  | 4.65  | 59.0  | 53.9  | 56.5  | 56.6  | AGI 30R2Y1  | Advanced Genetics, Inc.  | 3.0  | 26  | 3,038  | 36.8  | 16.85  | 4.7  | 72.2*  | 54.2  | 63.2  | 60.1  | GL3059R2  | Great Lakes Hybrids  | 3.0  | 25  | 2,874  | 35.5  | 18.4  | 4.7  | 55.6  | 55.3  | 55.5  |   | SG-3015R2R  | Shur Grow  | 3.0  | 22  | 2,552  | 36.2  | 18.85  | 4.65  | 64.6  | 43.5  | 54.1  |   | Streeter  | Publics  | 3.0  | 27  | 2,505  | 35.8  | 19.2  | 4.6  | 53.9  | 56.4  | 55.2  | 54.2  | 2313RR2  | Ebberts Field Seeds, Inc.  | 3.1  | 28  | 2,626  | 36.0  | 17.65  | 4.7  | 62.8  | 60.8  | 61.8  | 61.5  | 5N312R2  | Mycogen Seeds  | 3.1  | 24  | 2,684  | 36.2  | 17.75  | 4.7  | 65.6  | 62.3  | 64.0  | 62.5  | 7310 NuTech/G2  | NuTech Seed, LLC  | 3.1  | 26  | 2,307  | 36.0  | 18.9  | 4.65  | 61.8  | 51.3  | 56.6  | 57.6  | AG 3135  | Asgrow  | 3.1  | 27  | 2,548  | 36.3  | 17.55  | 4.7  | 58.9  | 48.1  | 53.5  |   | AGI 31R2Y2  | Advanced Genetics, Inc.  | 3.1  | 28  | 2,656  | 36.1  | 17.7  | 4.75  | 62.9  | 50.6  | 56.8  | 60.9  | Burch 3114-E  | Burtch Seed  | 3.1  | 24  | 2,646  | 37.0  | 17.9  | 4.65  | 64.1  | 63.1  | 63.6  |   | Burtch 3112-E  | Burtch Seed  | 3.1  | 25  | 2,690  | 35.8  | 18.3  | 4.7  | 49.3  | 59.7  | 54.5  | 56.5  | SCS 9314RR™  | Seed Consultants, Inc.  | 3.1  | 28  | 2,611  | 34.6  | 19.6  | 4.7  | 63.1  | 58.2  | 60.7  | 60.2  | STEYER 3103R2  | Steyer Seeds  | 3.1  | 24  | 2,671  | 35.6  | 17.95  | 4.75  | 62.5  | 53.3  | 57.9  | 58.5  | STEYER 3105L  | Steyer Seeds  | 3.1  | 26  | 2,456  | 33.8  | 19.75  | 4.75  | 52.2  | 39.3  | 45.8  | 52.3  | W 313  | Wellman Seeds, Inc.  | 3.1  | 26  | 2,816  | 35.5  | 19.05  | 4.7  | 59.5  | 55.2  | 57.4  | 54.1  | 2324RR2  | Ebberts Field Seeds, Inc.  | 3.2  | 36  | 2,454  | 35.5  | 18.7  | 4.7  | 70.0*  | 69.1*  | 69.6  | 63.4  | 3213R2  | Stewart Seeds  | 3.2  | 33  | 2,626  | 34.4  | 19  | 4.75  | 72.7*  | 66.9*  | 69.8  |   | 3323L  | NuTech Seed, LLC  | 3.2  | 24  | 2,522  | 34.2  | 19.75  | 4.7  | 47.5  | 50.4  | 49.0  |   | AG 3231  | Asgrow  | 3.2  | 26  | 2,528  | 35.6  | 17.3  | 4.75  | 56.1  | 57.5  | 56.8  | 55.4  | BECK XL 328R2™  | Beck's Hybrids  | 3.2  | 29  | 2,749  | 35.9  | 17.85  | 4.75  | 66.4*  | 55.8  | 61.1  |   | Burtch 1432LL  | Burtch Seed  | 3.2  | 30  | 2,659  | 34.4  | 19.05  | 4.75  | 65.7  | 57.9  | 61.8  | 58.2  | C3245R2  | LG Seeds  | 3.2  | 29  | 2,621  | 36.1  | 18.05  | 4.7  | 61.8  | 48.5  | 55.2  |   | Channel Brand 3207RR2  | Channel Seed  | 3.2  | 29  | 2,572  | 36.8  | 17.5  | 4.65  | 64.4  | 65.7*  | 65.1  |   | P32T25R2  | DuPont Pioneer  | 3.2  | 26  | 2,759  | 37.8  | 16.85  | 4.6  | 60.1  | 61.8  | 61.0  |   | RUPP rs7326  | Rupp Seeds, Inc.  | 3.2  | 21  | 2,776  | 35.8  | 17.95  | 4.7  | 59.9  | 46.5  | 53.2  | 56.2  | SCS 9328RR™  | Seed Consultants, Inc.  | 3.2  | 26  | 2,742  | 34.6  | 19.65  | 4.7  | 59.5  | 59.0  | 59.3  | 56.9  | SG-3213R2R  | Shur Grow  | 3.2  | 27  | 2,614  | 35.0  | 18.8  | 4.7  | 68.9*  | 71.0**  | 70.0  |   | W 325  | Wellman Seeds, Inc.  | 3.2  | 28  | 2,235  | 37.5  | 17.75  | 4.6  | 48.4  | 50.7  | 49.6  | 52.5  | W 4332  | Wellman Seeds, Inc.  | 3.2  | 24  | 2,795  | 36.1  | 17.55  | 4.7  | 60.0  | 45.6  | 52.8  | 56.1  | W 4332-2  | Wellman Seeds, Inc.  | 3.2  | 29  | 2,709  | 36.3  | 17.6  | 4.7  | 57.0  | 49.2  | 53.1  |   | 3315R2  | Stewart Seeds  | 3.3  | 28  | 2,733  | 35.5  | 18.3  | 4.7  | 71.0*  | 63.5  | 67.3  |   | 7334 NuTech/G2  | NuTech Seed, LLC  | 3.3  | 28  | 2,756  | 36.6  | 18.55  | 4.55  | 62.2  | 53.3  | 57.8  | 54.8  | AG 3334  | Asgrow  | 3.3  | 27  | 2,535  | 37.0  | 17.15  | 4.7  | 69.2*  | 60.8  | 65.0  | 62.1  | AGI 33R2Y4  | Advanced Genetics, Inc.  | 3.3  | 27  | 2,601  | 37.5  | 17.15  | 4.6  | 59.7  | 57.8  | 58.8  | 56.8  | Doebler's ® RPM ® DB3315RR™  | Doebler's PA Hybrids, Inc.  | 3.3  | 24  | 2,678  | 35.6  | 18.5  | 4.7  | 68.6*  | 53.8  | 61.2  |   | Dyna-Gro S3305N  | Dyna-Gro Seed  | 3.3  | 28  | 2,980  | 35.7  | 18.8  | 4.7  | 75.2**  | 66.3*  | 70.8  |   | P33T72R  | DuPont Pioneer  | 3.3  | 26  | 2,871  | 34.6  | 19.6  | 4.7  | 61.4  | 54.0  | 57.7  |   | RUPP rs7332  | Rupp Seeds, Inc.  | 3.3  | 29  | 2,540  | 35.0  | 18.8  | 4.7  | 73.6*  | 59.0  | 66.3  | 62.4  | SCS 9335RR™  | Seed Consultants, Inc.  | 3.3  | 28  | 2,834  | 34.7  | 18.85  | 4.7  | 61.0  | 60.3  | 60.7  |   | STEYER 3301R2  | Steyer Seeds  | 3.3  | 28  | 2,601  | 36.0  | 17.8  | 4.7  | 68.5*  | 55.9  | 62.2  |   | Min  |   | 2.4  | 20  | 2,183  | 33.6  | 16.9  | 4.4  | 43.5  | 35.2  | 39.4  | 49.9  |
---|
Max  |   | 3.3  | 36  | 3,585  | 41.0  | 20.7  | 4.8  | 75.2  | 71.0  | 70.8  | 63.4  |
---|
Mean  |   | 3.0  | 26  | 2,683  | 35.8  | 18.5  | 4.7  | 59.8  | 54.3  | 57.0  | 57.3  |
---|
LSD (0.1)  |   | | | | | | | 8.9  | 7.1  | | |
---|
CV  |   | | | | | | | 12.7  | 11.2  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|