2014 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity
Late Maturity
Central Region:
Early Maturity
Late Maturity
South Region:
Early Maturity
Late Maturity
Directory of
Companies
Soybean Trial Entry Forms
|
North Region Late Varieties
Brand/Variety |
Company |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2014 N1 | 2014 N2 | 2014 Mean | '13-'14 Mean |
|
|
| | | | | | | | | |
2324RR2  | Ebberts Field Seeds, Inc.  | 3.2  | 36  | 2,454  | 35.5  | 18.7  | 4.7  | 70.6  | 68.2  | 69.4  | 68.4  | 3213R2  | Stewart Seeds  | 3.2  | 33  | 2,626  | 34.4  | 19  | 4.75  | 74.3  | 73.6*  | 74.0  |   | 3323L  | NuTech Seed, LLC  | 3.2  | 24  | 2,522  | 34.2  | 19.75  | 4.7  | 68.7  | 66.0  | 67.4  |   | AG 3231  | Asgrow  | 3.2  | 26  | 2,528  | 35.6  | 17.3  | 4.75  | 69.9  | 53.2  | 61.6  | 62.2  | AGI 32R2Y4  | Advanced Genetics, Inc.  | 3.2  | 28  | 2,524  | 34.8  | 18.7  | 4.7  | 71.2  | 68.0  | 69.6  | 70.2  | BECK XL 328R2™  | Beck's Hybrids  | 3.2  | 29  | 2,749  | 35.9  | 17.85  | 4.75  | 67.6  | 59.9  | 63.8  |   | Burtch 1432LL  | Burtch Seed  | 3.2  | 30  | 2,659  | 34.4  | 19.05  | 4.75  | 73.8  | 57.5  | 65.7  | 66.9  | C3245R2  | LG Seeds  | 3.2  | 29  | 2,621  | 36.1  | 18.05  | 4.7  | 64.5  | 62.3  | 63.4  |   | Channel Brand 3207RR2  | Channel Seed  | 3.2  | 29  | 2,572  | 36.8  | 17.5  | 4.65  | 69.4  | 60.1  | 64.8  |   | P32T25R2  | DuPont Pioneer  | 3.2  | 26  | 2,759  | 37.8  | 16.85  | 4.6  | 66.9  | 58.5  | 62.7  |   | RUPP rs7326  | Rupp Seeds, Inc.  | 3.2  | 21  | 2,776  | 35.8  | 17.95  | 4.7  | 68.4  | 53.4  | 60.9  |   | S32-L8 Brand  | Syngenta - NK Brand  | 3.2  | 34  | 2,501  | 34.8  | 19  | 4.75  | 68.2  | 59.3  | 63.8  |   | SCS 9328RR™  | Seed Consultants, Inc.  | 3.2  | 26  | 2,742  | 34.6  | 19.65  | 4.7  | 75.0*  | 66.4  | 70.7  | 68.6  | SG-3213R2R  | Shur Grow  | 3.2  | 27  | 2,614  | 35.0  | 18.8  | 4.7  | 74.7*  | 69.4*  | 72.1  |   | W 325  | Wellman Seeds, Inc.  | 3.2  | 28  | 2,235  | 37.5  | 17.75  | 4.6  | 70.7  | 57.4  | 64.1  | 65.9  | W 4332  | Wellman Seeds, Inc.  | 3.2  | 24  | 2,795  | 36.1  | 17.55  | 4.7  | 68.9  | 58.6  | 63.8  | 59.8  | W 4332-2  | Wellman Seeds, Inc.  | 3.2  | 29  | 2,709  | 36.3  | 17.6  | 4.7  | 66.4  | 55.8  | 61.1  |   | 3315R2  | Stewart Seeds  | 3.3  | 28  | 2,733  | 35.5  | 18.3  | 4.7  | 73.2  | 65.4  | 69.3  |   | 7334 NuTech/G2  | NuTech Seed, LLC  | 3.3  | 28  | 2,756  | 36.6  | 18.55  | 4.55  | 65.6  | 58.7  | 62.2  | 60.1  | AG 3334  | Asgrow  | 3.3  | 27  | 2,535  | 37.0  | 17.15  | 4.7  | 69.8  | 58.6  | 64.2  | 63.6  | BECK 337L4  | Beck's Hybrids  | 3.3  | 28  | 2,689  | 34.4  | 19  | 4.75  | 71.7  | 54.8  | 63.3  |   | Doebler's ® RPM ® DB3315RR™  | Doebler's PA Hybrids, Inc.  | 3.3  | 24  | 2,678  | 35.6  | 18.5  | 4.7  | 73.8  | 61.2  | 67.5  |   | DSR-3313/R2Y  | Dairyland Seed  | 3.3  | 28  | 2,642  | 36.0  | 17.75  | 4.75  | 72.1  | 63.8  | 68.0  |   | Dyna-Gro S3305N  | Dyna-Gro Seed  | 3.3  | 28  | 2,980  | 35.7  | 18.8  | 4.7  | 76.8*  | 67.2  | 72.0  |   | RUPP rs7332  | Rupp Seeds, Inc.  | 3.3  | 29  | 2,540  | 35.0  | 18.8  | 4.7  | 74.3  | 70.1*  | 72.2  |   | SCS 9335RR™  | Seed Consultants, Inc.  | 3.3  | 28  | 2,834  | 34.7  | 18.85  | 4.7  | 74.8*  | 64.6  | 69.7  |   | STEYER 3301R2  | Steyer Seeds  | 3.3  | 28  | 2,601  | 36.0  | 17.8  | 4.7  | 74.8*  | 61.2  | 68.0  |   | 2345RR2  | Ebberts Field Seeds, Inc.  | 3.4  | 22  | 2,711  | 35.9  | 17.65  | 4.75  | 70.1  | 63.0  | 66.6  |   | 3343L  | NuTech Seed, LLC  | 3.4  | 27  | 2,886  | 34.5  | 18.45  | 4.85  | 70.9  | 67.8  | 69.4  |   | 3412R2  | Stewart Seeds  | 3.4  | 26  | 2,556  | 36.6  | 17.6  | 4.65  | 66.3  | 60.0  | 63.2  |   | 5N343R2  | Mycogen Seeds  | 3.4  | 28  | 2,628  | 36.1  | 17.75  | 4.75  | 73.4  | 59.5  | 66.5  |   | 7346 NuTech/G2  | NuTech Seed, LLC  | 3.4  | 26  | 2,748  | 37.0  | 18.5  | 4.55  | 65.5  | 58.9  | 62.2  |   | AGI 34RY3  | Advanced Genetics, Inc.  | 3.4  | 25  | 2,591  | 36.2  | 17.75  | 4.7  | 68.6  | 62.1  | 65.4  |   | Channel Brand 3402RR2  | Channel Seed  | 3.4  | 30  | 2,646  | 35.7  | 18.05  | 4.7  | 70.6  | 65.2  | 67.9  |   | Channel Brand 3408RR2  | Channel Seed  | 3.4  | 25  | 2,655  | 35.4  | 18.2  | 4.7  | 69.3  | 57.7  | 63.5  |   | e3494  | Schillinger Genetics  | 3.4  | 27  | 2,711  | 35.9  | 17.85  | 4.7  | 69.2  | 58.1  | 63.7  |   | GL3429R2  | Great Lakes Hybrids  | 3.4  | 26  | 2,532  | 36.6  | 17.65  | 4.65  | 68.2  | 61.1  | 64.7  | 64.1  | SCS 9345RR™  | Seed Consultants, Inc.  | 3.4  | 31  | 2,736  | 35.4  | 18.45  | 4.7  | 71.2  | 58.6  | 64.9  |   | SG-3415R2R  | Shur Grow  | 3.4  | 27  | 2,730  | 35.9  | 17.75  | 4.75  | 74.6  | 59.6  | 67.1  |   | STEYER 3407L  | Steyer Seeds  | 3.4  | 30  | 2,725  | 34.9  | 18.45  | 4.75  | 72.6  | 65.2  | 68.9  |   | W 4534  | Wellman Seeds, Inc.  | 3.4  | 24  | 2,627  | 36.1  | 17.65  | 4.7  | 70.7  | 57.9  | 64.3  |   | 7357R2 NuTech/G2  | NuTech Seed, LLC  | 3.5  | 29  | 2,644  | 35.7  | 17.95  | 4.7  | 66.8  | 62.4  | 64.6  |   | AG 3533  | Asgrow  | 3.5  | 25  | 2,786  | 36.9  | 17.3  | 4.7  | 66.1  | 63.9  | 65.0  | 63.5  | AGI 35R2Y3  | Advanced Genetics, Inc.  | 3.5  | 26  | 2,735  | 37.3  | 17.2  | 4.65  | 76.0*  | 67.1  | 71.6  | 67.5  | C3555R2  | LG Seeds  | 3.5  | 27  | 2,612  | 36.2  | 17.65  | 4.7  | 72.4  | 55.8  | 64.1  |   | Dennison  | Publics  | 3.5  | 26  | 2,647  | 36.8  | 18.55  | 4.6  | 71.6  | 58.2  | 64.9  | 65.3  | S35-A5 Brand  | Syngenta - NK Brand  | 3.5  | 30  | 2,883  | 35.9  | 18.25  | 4.7  | 70.4  | 74.2**  | 72.3  |   | SG-3515R2R  | Shur Grow  | 3.5  | 33  | 3,080  | 35.3  | 18.5  | 4.75  | 78.8**  | 66.2  | 72.5  |   | W 4435  | Wellman Seeds, Inc.  | 3.5  | 29  | 2,846  | 36.7  | 17.8  | 4.6  | 69.5  | 61.6  | 65.6  | 63.7  | 2364RR2  | Ebberts Field Seeds, Inc.  | 3.6  | 30  | 2,666  | 37.0  | 17.95  | 4.65  | 73.2  | 65.8  | 69.5  | 67.0  | 389F.YC  | Schillinger Genetics  | 3.6  | 21  | 2,698  | 37.5  | 17.7  | 4.6  | 70.9  | 54.3  | 62.6  | 63.9  | 5N362R2  | Mycogen Seeds  | 3.6  | 30  | 2,865  | 35.5  | 18.6  | 4.75  | 69.1  | 66.7  | 67.9  |   | 7360 NuTech/G2  | NuTech Seed, LLC  | 3.6  | 32  | 2,987  | 36.1  | 17.85  | 4.7  | 72.3  | 65.2  | 68.8  | 64.9  | AG 3631  | Asgrow  | 3.6  | 28  | 3,050  | 36.2  | 18.15  | 4.65  | 71.8  | 67.5  | 69.7  | 67.0  | AG 3634  | Asgrow  | 3.6  | 25  | 2,667  | 36.6  | 17.25  | 4.7  | 70.3  | 58.2  | 64.3  | 64.5  | AGI 36RY2  | Advanced Genetics, Inc.  | 3.6  | 31  | 2,816  | 36.7  | 17.95  | 4.6  | 68.8  | 61.0  | 64.9  | 63.7  | Channel Brand 3607RR2  | Channel Seed  | 3.6  | 25  | 2,534  | 36.7  | 17.65  | 4.65  | 71.3  | 64.1  | 67.7  |   | Dyna-Gro S36RY24  | Dyna-Gro Seed  | 3.6  | 26  | 2,851  | 34.9  | 17.9  | 4.8  | 72.5  | 63.6  | 68.1  |   | e3692S  | Schillinger Genetics  | 3.6  | 27  | 2,772  | 37.2  | 17.5  | 4.6  | 71.7  | 56.6  | 64.2  |   | GL3659R2  | Great Lakes Hybrids  | 3.6  | 29  | 2,605  | 35.2  | 17.9  | 4.8  | 72.2  | 67.3  | 69.8  |   | SCS 9363RR™  | Seed Consultants, Inc.  | 3.6  | 32  | 3,014  | 35.8  | 17.8  | 4.75  | 71.2  | 65.9  | 68.6  | 66.3  | Strike 3615-E  | Burtch Seed  | 3.6  | 27  | 2,480  | 36.3  | 18.2  | 4.65  | 74.3  | 63.6  | 69.0  |   | W 4236  | Wellman Seeds, Inc.  | 3.6  | 24  | 3,195  | 34.1  | 19  | 4.8  | 68.0  | 65.3  | 66.7  | 65.4  | 3372L  | NuTech Seed, LLC  | 3.7  | 28  | 2,822  | 35.4  | 18.45  | 4.7  | 71.2  | 56.7  | 64.0  |   | 3715R2  | Stewart Seeds  | 3.7  | 35  | 2,716  | 36.4  | 17.65  | 4.7  | 67.4  | 59.2  | 63.3  |   | 5N373R2  | Mycogen Seeds  | 3.7  | 25  | 3,167  | 34.1  | 18.4  | 4.9  | 73.1  | 70.5*  | 71.8  |   | AG 3735  | Asgrow  | 3.7  | 23  | 2,714  | 35.5  | 18.2  | 4.75  | 68.9  | 57.9  | 63.4  |   | e3782S  | Schillinger Genetics  | 3.7  | 26  | 2,443  | 39.1  | 17.35  | 4.5  | 67.4  | 56.3  | 61.9  | 63.5  | GL3729R2  | Great Lakes Hybrids  | 3.7  | 30  | 3,022  | 35.2  | 18.25  | 4.75  | 76.8*  | 67.9  | 72.4  |   | 7384 NuTech/G2  | NuTech Seed, LLC  | 3.8  | 27  | 2,694  | 34.8  | 18.7  | 4.8  | 71.3  | 64.2  | 67.8  |   | AG 3832  | Asgrow  | 3.8  | 27  | 2,642  | 36.0  | 17.75  | 4.7  | 71.6  | 62.7  | 67.2  | 64.0  | W 4339  | Wellman Seeds, Inc.  | 3.9  | 28  | 2,677  | 34.2  | 18.95  | 4.8  | 73.4  | 67.4  | 70.4  |   | Min  |   | 3.2  | 21  | 2,087  | 34.1  | 16.9  | 4.4  | 58.8  | 44.7  | 51.8  | 56.9  |
---|
Max  |   | 3.9  | 36  | 3,195  | 41.0  | 19.8  | 4.9  | 78.8  | 74.2  | 74.0  | 70.2  |
---|
Mean  |   | 3.4  | 27  | 2,712  | 35.9  | 18.1  | 4.7  | 70.4  | 61.8  | 66.1  | 64.6  |
---|
LSD (0.1)  |   | | | | | | | 4.2  | 6.0  | | |
---|
CV  |   | | | | | | | 5.2  | 8.3  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|