2014 Ohio Soybean Performance Trial Entries in Order of Relative Maturity
North Region:
Early Maturity
Late Maturity
Central Region:
Early Maturity
Late Maturity
South Region:
Early Maturity
Late Maturity
Directory of
Companies
Soybean Trial Entry Forms
|
North Region Early Varieties
Brand/Variety |
Company |
Rel. Mat. |
Height |
Seeds/lb. |
% Prot. |
% Oil |
% Fiber |
Yield(bu/ac) |
---|
2014 N1 | 2014 N2 | 2014 Mean | '13-'14 Mean |
|
|
| | | | | | | | | |
Doebler's ® RPM ® DB1915RR™  | Doebler's PA Hybrids, Inc.  | 1.9  | 21  | 2,773  | 35.4  | 20  | 4.6  | 54.9  | 45.0  | 50.0  |   | AG 2035  | Asgrow  | 2.0  | 25  | 2,524  | 36.5  | 19.25  | 4.6  | 65.2  | 55.8  | 60.5  |   | AG 2232  | Asgrow  | 2.2  | 27  | 2,533  | 35.8  | 18.95  | 4.6  | 68.2  | 59.8  | 64.0  | 68.1  | Doebler's ® RPM ® DB2215RR™  | Doebler's PA Hybrids, Inc.  | 2.2  | 22  | 3,160  | 33.2  | 20.1  | 4.8  | 59.4  | 49.6  | 54.5  |   | RUPP rs7222  | Rupp Seeds, Inc.  | 2.2  | 23  | 2,766  | 35.7  | 18.9  | 4.65  | 56.9  | 48.8  | 52.9  |   | 3243L  | NuTech Seed, LLC  | 2.4  | 29  | 2,642  | 35.3  | 18.8  | 4.7  | 66.8  | 71.5*  | 69.2  |   | AG 2433  | Asgrow  | 2.4  | 25  | 3,044  | 35.5  | 19.1  | 4.65  | 61.6  | 52.5  | 57.1  | 62.9  | AGI 24RY2  | Advanced Genetics, Inc.  | 2.4  | 27  | 2,716  | 34.9  | 20.05  | 4.65  | 60.1  | 51.9  | 56.0  |   | RUPP rs7245  | Rupp Seeds, Inc.  | 2.4  | 25  | 2,727  | 34.3  | 20.1  | 4.65  | 59.9  | 51.8  | 55.9  |   | STEYER 2402L  | Steyer Seeds  | 2.4  | 28  | 2,729  | 35.9  | 18.8  | 4.6  | 65.9  | 63.6  | 64.8  |   | AGI 25RY2  | Advanced Genetics, Inc.  | 2.5  | 29  | 2,841  | 36.2  | 18.2  | 4.65  | 69.0  | 55.1  | 62.1  |   | RUPP rs7251  | Rupp Seeds, Inc.  | 2.5  | 23  | 2,661  | 35.9  | 18.15  | 4.7  | 64.6  | 57.5  | 61.1  | 63.9  | 3248L  | NuTech Seed, LLC  | 2.6  | 24  | 3,051  | 34.0  | 19.85  | 4.75  | 72.3*  | 68.2*  | 70.3  |   | 7261 NuTech/G2  | NuTech Seed, LLC  | 2.6  | 20  | 3,005  | 36.3  | 19  | 4.6  | 62.6  | 56.9  | 59.8  | 61.2  | AG 2632  | Asgrow  | 2.6  | 20  | 2,601  | 36.8  | 18.7  | 4.6  | 69.8  | 64.4*  | 67.1  | 68.3  | Doebler's ® RPM ® DB2612RR™  | Doebler's PA Hybrids, Inc.  | 2.6  | 20  | 2,610  | 36.5  | 18.7  | 4.6  | 62.5  | 57.8  | 60.2  | 63.6  | Dyna-Gro S26RS75  | Dyna-Gro Seed  | 2.6  | 22  | 2,398  | 35.4  | 19.65  | 4.65  | 64.2  | 57.0  | 60.6  |   | Gro-Mor GM26R15  | Luckey Farmers, Inc.  | 2.6  | 21  | 2,403  | 35.1  | 19.65  | 4.6  | 63.3  | 57.1  | 60.2  |   | RUPP rs7262  | Rupp Seeds, Inc.  | 2.6  | 22  | 2,872  | 34.6  | 19  | 4.7  | 65.5  | 54.4  | 60.0  | 63.9  | STEYER 2604R2  | Steyer Seeds  | 2.6  | 20  | 2,824  | 35.3  | 18.65  | 4.7  | 68.5  | 61.4  | 65.0  |   | Summit  | Publics  | 2.6  | 25  | 2,644  | 34.7  | 19.45  | 4.7  | 68.1  | 58.4  | 63.3  | 64.3  | W 4326  | Wellman Seeds, Inc.  | 2.6  | 25  | 2,900  | 34.9  | 18.9  | 4.8  | 58.4  | 49.0  | 53.7  | 60.7  | 3273L  | NuTech Seed, LLC  | 2.7  | 27  | 2,873  | 36.4  | 18.3  | 4.65  | 72.7*  | 65.3*  | 69.0  |   | 5N275R2  | Mycogen Seeds  | 2.7  | 24  | 2,866  | 34.5  | 18.95  | 4.75  | 65.2  | 57.1  | 61.2  |   | 7273 NuTech/G2  | NuTech Seed, LLC  | 2.7  | 26  | 2,869  | 33.9  | 20.7  | 4.7  | 64.1  | 58.7  | 61.4  | 64.0  | AG 2735  | Asgrow  | 2.7  | 30  | 2,843  | 36.5  | 17.65  | 4.65  | 63.4  | 53.6  | 58.5  |   | AGI 27R2Y3  | Advanced Genetics, Inc.  | 2.7  | 29  | 2,723  | 36.6  | 18.1  | 4.65  | 64.3  | 63.2  | 63.8  | 66.6  | Dyna-Gro S27LL55  | Dyna-Gro Seed  | 2.7  | 30  | 2,656  | 36.0  | 18.75  | 4.6  | 71.7*  | 66.8*  | 69.3  |   | SCS 9273RR™  | Seed Consultants, Inc.  | 2.7  | 24  | 2,838  | 33.8  | 20.85  | 4.7  | 65.0  | 57.2  | 61.1  | 64.9  | 2815R2  | Stewart Seeds  | 2.8  | 28  | 2,383  | 35.9  | 18.5  | 4.6  | 68.3  | 70.9*  | 69.6  |   | 92Y83  | DuPont Pioneer  | 2.8  | 28  | 2,788  | 35.7  | 19.6  | 4.6  | 70.5  | 56.4  | 63.5  | 66.7  | AG 2835  | Asgrow  | 2.8  | 28  | 3,585  | 36.1  | 17.8  | 4.7  | 71.3*  | 59.8  | 65.6  |   | AGI 28RY3  | Advanced Genetics, Inc.  | 2.8  | 20  | 2,893  | 36.1  | 18.3  | 4.65  | 64.6  | 57.4  | 61.0  |   | AGI 28RY4  | Advanced Genetics, Inc.  | 2.8  | 25  | 3,220  | 33.9  | 18.2  | 4.9  | 62.3  | 58.9  | 60.6  |   | Burtch 1328LL  | Burtch Seed  | 2.8  | 28  | 2,663  | 35.9  | 18.45  | 4.65  | 68.2  | 65.0*  | 66.6  | 70.6  | Channel Brand 2808RR2  | Channel Seed  | 2.8  | 25  | 2,433  | 35.4  | 18.6  | 4.7  | 72.0*  | 68.8*  | 70.4  |   | Doebler's ® RPM ® DB2812RR™  | Doebler's PA Hybrids, Inc.  | 2.8  | 25  | 2,704  | 34.1  | 20.7  | 4.65  | 61.0  | 55.0  | 58.0  | 64.2  | Gro-Mor GM28R25  | Luckey Farmers, Inc.  | 2.8  | 23  | 2,761  | 36.0  | 18.4  | 4.65  | 61.4  | 58.2  | 59.8  |   | RUPP rs7283  | Rupp Seeds, Inc.  | 2.8  | 26  | 2,500  | 36.1  | 18.8  | 4.6  | 72.3*  | 64.9*  | 68.6  | 71.4  | SG-2815R2R  | Shur Grow  | 2.8  | 25  | 2,817  | 36.1  | 18.15  | 4.65  | 59.7  | 57.4  | 58.6  |   | STEYER 2804L  | Steyer Seeds  | 2.8  | 32  | 2,673  | 35.9  | 18.65  | 4.65  | 75.8**  | 65.6*  | 70.7  | 71.0  | STEYER 2805R2  | Steyer Seeds  | 2.8  | 29  | 2,673  | 35.9  | 18.75  | 4.6  | 66.7  | 70.6*  | 68.7  |   | W 4528  | Wellman Seeds, Inc.  | 2.8  | 22  | 2,896  | 35.9  | 18.45  | 4.7  | 63.1  | 53.2  | 58.2  |   | 7290 NuTech/G2  | NuTech Seed, LLC  | 2.9  | 25  | 2,746  | 36.1  | 19.15  | 4.6  | 64.3  | 53.1  | 58.7  | 60.4  | 92Y92  | DuPont Pioneer  | 2.9  | 26  | 2,627  | 34.5  | 20  | 4.65  | 68.5  | 65.7*  | 67.1  |   | AG 2933  | Asgrow  | 2.9  | 24  | 2,585  | 35.3  | 18.15  | 4.75  | 71.4*  | 58.4  | 64.9  | 66.9  | AG 2935  | Asgrow  | 2.9  | 25  | 2,638  | 36.8  | 17.85  | 4.65  | 71.1*  | 64.1*  | 67.6  |   | BECK 298L4  | Beck's Hybrids  | 2.9  | 27  | 2,861  | 35.1  | 19.2  | 4.65  | 71.2*  | 67.2*  | 69.2  | 69.8  | Channel Brand 2908RR2  | Channel Seed  | 2.9  | 31  | 2,544  | 35.7  | 18.5  | 4.7  | 71.1*  | 66.2*  | 68.7  |   | Dyna-Gro S29RY05  | Dyna-Gro Seed  | 2.9  | 31  | 2,851  | 35.4  | 18.45  | 4.7  | 67.6  | 62.7  | 65.2  |   | SCS 9295RR™  | Seed Consultants, Inc.  | 2.9  | 26  | 2,579  | 36.2  | 18.9  | 4.6  | 62.7  | 66.3*  | 64.5  |   | W 4529  | Wellman Seeds, Inc.  | 2.9  | 26  | 2,529  | 36.2  | 18.8  | 4.6  | 69.8  | 64.5*  | 67.2  |   | Wyandot 14  | Publics  | 2.9  | 24  | 2,183  | 35.1  | 19.15  | 4.65  | 67.2  | 57.5  | 62.4  | 62.5  | 2305RR2  | Ebberts Field Seeds, Inc.  | 3.0  | 30  | 2,632  | 35.7  | 17.7  | 4.75  | 70.2  | 71.8**  | 71.0  |   | 3015R2  | Stewart Seeds  | 3.0  | 28  | 3,215  | 33.7  | 18.55  | 4.9  | 70.6  | 65.5*  | 68.1  |   | AG 3034  | Asgrow  | 3.0  | 28  | 2,476  | 37.1  | 17.2  | 4.65  | 67.0  | 63.0  | 65.0  | 68.7  | AGI 30R2Y1  | Advanced Genetics, Inc.  | 3.0  | 26  | 3,038  | 36.8  | 16.85  | 4.7  | 65.9  | 54.1  | 60.0  | 64.2  | AGI 30R2Y2  | Advanced Genetics, Inc.  | 3.0  | 27  | 2,555  | 35.8  | 18.45  | 4.65  | 60.4  | 62.6  | 61.5  | 64.4  | C3070R2  | LG Seeds  | 3.0  | 26  | 3,040  | 34.8  | 18.6  | 4.75  | 69.3  | 62.7  | 66.0  |   | DSR-3040/R2Y  | Dairyland Seed  | 3.0  | 28  | 2,661  | 36.3  | 17.9  | 4.65  | 69.2  | 57.2  | 63.2  |   | GL3059R2  | Great Lakes Hybrids  | 3.0  | 25  | 2,874  | 35.5  | 18.4  | 4.7  | 70.2  | 64.9*  | 67.6  |   | Gro-Mor GM30R24  | Luckey Farmers, Inc.  | 3.0  | 23  | 2,755  | 36.1  | 17.7  | 4.7  | 68.7  | 52.6  | 60.7  | 60.9  | SG-3015R2R  | Shur Grow  | 3.0  | 22  | 2,552  | 36.2  | 18.85  | 4.65  | 70.3  | 67.3*  | 68.8  |   | Streeter  | Publics  | 3.0  | 27  | 2,505  | 35.8  | 19.2  | 4.6  | 66.5  | 60.5  | 63.5  | 64.4  | 2313RR2  | Ebberts Field Seeds, Inc.  | 3.1  | 28  | 2,626  | 36.0  | 17.65  | 4.7  | 68.9  | 65.7*  | 67.3  | 70.6  | 5N312R2  | Mycogen Seeds  | 3.1  | 24  | 2,684  | 36.2  | 17.75  | 4.7  | 69.4  | 59.5  | 64.5  | 69.4  | 7310 NuTech/G2  | NuTech Seed, LLC  | 3.1  | 26  | 2,307  | 36.0  | 18.9  | 4.65  | 67.9  | 58.4  | 63.2  | 64.7  | AG 3135  | Asgrow  | 3.1  | 27  | 2,548  | 36.3  | 17.55  | 4.7  | 69.7  | 65.8*  | 67.8  |   | AGI 31R2Y2  | Advanced Genetics, Inc.  | 3.1  | 28  | 2,656  | 36.1  | 17.7  | 4.75  | 71.0*  | 61.6  | 66.3  | 69.2  | AGI 31RY5  | Advanced Genetics, Inc.  | 3.1  | 30  | 2,908  | 35.5  | 18  | 4.75  | 71.0*  | 67.2*  | 69.1  |   | BECK 313NL  | Beck's Hybrids  | 3.1  | 27  | 2,440  | 34.8  | 19.3  | 4.65  | 66.2  | 64.0*  | 65.1  | 66.4  | P31T11R  | DuPont Pioneer  | 3.1  | 31  | 2,831  | 35.7  | 18.8  | 4.65  | 69.1  | 71.8**  | 70.5  |   | RUPP rs7317  | Rupp Seeds, Inc.  | 3.1  | 23  | 2,621  | 36.4  | 17.8  | 4.7  | 70.3  | 60.6  | 65.5  |   | S31-R2 Brand  | Syngenta - NK Brand  | 3.1  | 27  | 3,328  | 34.7  | 18.75  | 4.75  | 74.8*  | 67.9*  | 71.4  |   | SCS 9314RR™  | Seed Consultants, Inc.  | 3.1  | 28  | 2,611  | 34.6  | 19.6  | 4.7  | 69.8  | 55.7  | 62.8  | 66.6  | STEYER 3103R2  | Steyer Seeds  | 3.1  | 24  | 2,671  | 35.6  | 17.95  | 4.75  | 70.2  | 61.1  | 65.7  | 65.9  | STEYER 3105L  | Steyer Seeds  | 3.1  | 26  | 2,456  | 33.8  | 19.75  | 4.75  | 65.5  | 58.2  | 61.9  | 67.4  | Strike 3112-E  | Burtch Seed  | 3.1  | 25  | 2,690  | 35.8  | 18.3  | 4.7  | 68.5  | 61.2  | 64.9  | 68.1  | Strike 3114-E  | Burtch Seed  | 3.1  | 24  | 2,646  | 37.0  | 17.9  | 4.65  | 69.1  | 61.8  | 65.5  |   | W 313  | Wellman Seeds, Inc.  | 3.1  | 26  | 2,816  | 35.5  | 19.05  | 4.7  | 70.4  | 63.3  | 66.9  | 67.8  | Min  |   | 1.9  | 20  | 2,183  | 33.2  | 16.9  | 4.6  | 54.9  | 45.0  | 50.0  | 60.4  |
---|
Max  |   | 3.1  | 32  | 3,585  | 37.9  | 20.9  | 4.9  | 75.8  | 71.8  | 71.4  | 71.4  |
---|
Mean  |   | 2.8  | 26  | 2,733  | 35.5  | 18.8  | 4.7  | 66.7  | 60.2  | 63.5  | 65.8  |
---|
LSD (0.1)  |   | | | | | | | 5.2  | 7.8  | | |
---|
CV  |   | | | | | | | 6.7  | 11.2  | | |
** = Highest yielding variety in the test. * = Yield not statistically different than the highest yielding variety.
Table of Contents
|
|