Performance of early maturity hybrids at Lenawee County, MI - 2021 to 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND SEED | Hi DF-4073Q | RR,CB,RW,LL | 100 | 39.5 | 21.9 | 8.6 | 97 | 88.0 | 17.6 | 29.6 | 58.8 | 6.9 | 42.5 | 3,581 | 32,233 |
DAIRYLAND SEED | Hi DF-4545Q | RR,CB,RW,LL | 105 | 36.9 | 24.6 | 9.1 | 96 | 87.5 | 18.4 | 30.6 | 57.2 | 7.1 | 40.7 | 3,488 | 31,515 |
DAIRYLAND SEED | Hi DF-4999Q | RR,CB,RW,LL | 109 | 37.7 | 25.7 | 9.6 | 96 | 87.7 | 18.1 | 29.0 | 56.4 | 7.0 | 41.5 | 3,446 | 32,923 |
LG SEEDS | LG 58C77-5222 | GT,CB,RW,LL,VIP | 108 | 35.0 | 26.1 | 9.1 | 93 | 85.0 | 20.3 | 31.1 | 49.3 | 7.2 | 37.7 | 3,206 | 28,874 |
SPECIALTY | 37A901 | RR,CB,RW,LL | 107 | 36.9 | 25.2 | 9.8** | 94 | 86.8 | 18.9 | 31.3 | 56.8 | 7.1 | 39.2 | 3,405 | 33,889 |
High | 39.5 | 26.1 | 9.8 | 97 | 88.0 | 20.3 | 31.3 | 58.8 | 7.2 | 42.5 | 3,581 | 33,889 | |||
Average | 37.2 | 24.7 | 9.2 | 95 | 87.0 | 18.6 | 30.3 | 55.7 | 7.0 | 40.3 | 3,425 | 31,887 | |||
Low | 35.0 | 21.9 | 8.6 | 93 | 85.0 | 17.6 | 29.0 | 49.3 | 6.9 | 37.7 | 3,206 | 28,874 |
*Not Significantly different form highest yielding variety