Performance of full season maturity hybrids at Branch County, MI - 2021 to 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND SEED | DS-5144Q | RR,CB,RW,LL | 111 | 39.0 | 26.5 | 10.4 | 96 | 85.0 | 21.5 | 31.1 | 50.1 | 6.8 | 39.0 | 3,146 | 32,709 |
GOLDEN HARVEST | G12S75-5122 | GT,CB,RW,LL,VIP | 112 | 37.4 | 26.9 | 10.0 | 99 | 84.3 | 21.2 | 31.6 | 48.8 | 6.4 | 38.5 | 3,086 | 30,968 |
GOLDEN HARVEST | G14N11-5222 | GT,CB,RW,LL,VIP | 114 | 38.4 | 24.9 | 9.6 | 95 | 83.6 | 22.4 | 31.9 | 46.3 | 6.4 | 38.5 | 3,010 | 29,199 |
LEGACY SEEDS | LC-623-21 5222 | GT,CB,RW,LL,WBC | 112 | 40.3 | 27.6 | 11.0** | 94 | 82.1 | 23.6 | 33.7 | 44.7 | 6.3 | 34.2 | 2,783 | 30,707 |
LEGACY SEEDS | LC634-20 SSX | RR,CB,RW,LL | 113 | 38.0 | 25.3 | 9.7 | 95 | 84.8 | 21.1 | 31.2 | 50.1 | 6.8 | 38.7 | 3,105 | 30,394 |
SPECIALTY | 43A311 | RR,CB,RW,LL | 113 | 36.3 | 27.9 | 10.1 | 98 | 83.5 | 22.7 | 32.9 | 48.5 | 6.5 | 36.9 | 3,012 | 30,589 |
High | 40.3 | 27.9 | 11.0 | 99 | 85.0 | 23.6 | 33.7 | 50.1 | 6.8 | 39.0 | 3,146 | 32,709 | |||
Average | 38.2 | 26.5 | 10.1 | 96 | 83.9 | 22.1 | 32.0 | 48.1 | 6.5 | 37.6 | 3,024 | 30,761 | |||
Low | 36.3 | 24.9 | 9.6 | 94 | 82.1 | 21.1 | 31.1 | 44.7 | 6.3 | 34.2 | 2,783 | 29,199 |
*Not Significantly different form highest yielding variety