Performance of early maturity hybrids at Branch County, MI - 2021 to 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND SEED | Hi DF-4073Q | RR,CB,RW,LL | 100 | 44.2 | 23.8 | 10.9** | 98 | 85.1 | 21.0 | 30.9 | 49.9 | 6.4 | 38.3 | 3,136 | 30,477 |
DAIRYLAND SEED | Hi DF-4545Q | RR,CB,RW,LL | 105 | 36.5 | 27.5 | 10.0 | 94 | 84.6 | 23.8 | 33.3 | 52.9 | 6.5 | 38.3 | 3,201 | 32,575 |
DAIRYLAND SEED | Hi DF-4999Q | RR,CB,RW,LL | 109 | 34.1 | 27.1 | 9.5 | 98 | 84.2 | 23.5 | 34.0 | 52.7 | 6.7 | 34.7 | 3,054 | 28,861 |
LG SEEDS | LG 58C77-5222 | GT,CB,RW,LL,VIP | 108 | 35.3 | 25.1 | 8.9 | 95 | 82.8 | 23.1 | 32.7 | 45.7 | 6.5 | 34.0 | 2,831 | 25,696 |
SPECIALTY | 37A901 | RR,CB,RW,LL | 107 | 37.0 | 26.2 | 9.7 | 97 | 84.3 | 22.6 | 34.3 | 52.4 | 6.5 | 36.9 | 3,231 | 31,102 |
High | 44.2 | 27.5 | 10.9 | 98 | 85.1 | 23.8 | 34.3 | 52.9 | 6.7 | 38.3 | 3,231 | 32,575 | |||
Average | 37.4 | 25.9 | 9.8 | 96 | 84.2 | 22.8 | 33.0 | 50.7 | 6.5 | 36.4 | 3,091 | 29,742 | |||
Low | 34.1 | 23.8 | 8.9 | 94 | 82.8 | 21.0 | 30.9 | 45.7 | 6.4 | 34.0 | 2,831 | 25,696 |
*Not Significantly different form highest yielding variety