Performance of full season maturity hybrids in Zone 1 Regional Average - 2022

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
CHANNEL 212-52SSPRIB RR,CB,RW,LL 112 35.725.509.0*9885.120.525.040.36.938.12,85926,039
CHANNEL 214-22STXRIB RR,CB,RW,LL 114 37.526.009.7**9986.220.125.645.66.839.23,05229,607
DAIRYLAND SEED DS-5144Q RR,CB,RW,LL 111 36.626.009.5*9684.722.026.342.16.736.02,75426,171
DYNAGRO D52DC82 RR,CB 112 35.326.909.5*9386.219.824.944.26.839.43,01528,755
GOLDEN HARVEST G12S75-5122 GT,CB,RW,LL,VIP 112 35.826.709.5*9785.121.928.146.27.034.72,81526,583
GOLDEN HARVEST G13Z50-5222 GT,CB,RW,LL,VIP 113 36.225.409.2*9685.721.826.947.36.537.42,92727,313
GOLDEN HARVEST G14N11-5222 GT,CB,RW,LL,VIP 114 35.825.809.2*9584.721.526.341.96.637.52,86326,542
LEGACY SEEDS LC-623-21 5222 GT,CB,RW,LL,WBC 112 37.426.409.7**9682.024.728.335.86.730.62,28922,088
LEGACY SEEDS LC634-20 SSX RR,CB,RW,LL 113 36.325.509.3*9485.321.327.045.57.135.72,83826,573
NK Brand NK1239-5122 GT,CB,RW,LL 112 36.426.609.5*9784.422.627.843.56.934.02,68825,875
NK Brand NK1354-5222 GT,CB,RW,LL,VIP 113 46.019.208.59879.727.930.835.98.936.02,90624,644
NK Brand NK1755-5222 GT,CB,RW,LL,VIP 117 32.728.209.1*9785.022.328.346.16.832.22,59523,789
SPECIALTY 41DT911 RR,CB,TRE,WBC 111 37.425.409.5*9785.221.225.541.86.837.92,87527,788
SPECIALTY 42A843 RR,CB 112 33.128.709.5*9884.421.325.939.77.036.02,72525,836
SPECIALTY 43A311 RR,CB,RW,LL 113 36.026.309.4*9986.120.426.146.87.037.32,94427,741
VIKING Viking O.23-11GS NON-GMO 111 34.827.509.5*9985.120.524.037.86.437.92,73626,139
VIKING Viking O.82-14P NON-GMO 114 33.927.109.2*8784.722.727.845.16.735.42,80226,210
High       46.0 28.7 9.7 99 86.2 27.9 30.8 47.3 8.9 39.4 3,052 29,607
Average       36.3 26.1 9.3 96 84.7 21.9 26.7 42.7 6.9 36.2 2,805 26,335
Low       32.7 19.2 8.5 87 79.7 19.8 24.0 35.8 6.4 30.6 2,289 22,088
LSD .05       3.7 2.5 0.9 6 2.6 3.1 2.8 5.6 0.9 4.1 278 3,726
CV       12.4 11.6 11.0 7 3.7 16.9 12.6 15.8 15.9 13.7 12 17
**Highest Yielding Variety
*Not Significantly different form highest yielding variety