Performance of full season maturity hybrids in Zone 1 Regional Average - 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANNEL | 212-52SSPRIB | RR,CB,RW,LL | 112 | 35.7 | 25.5 | 9.0* | 98 | 85.1 | 20.5 | 25.0 | 40.3 | 6.9 | 38.1 | 2,859 | 26,039 | |
CHANNEL | 214-22STXRIB | RR,CB,RW,LL | 114 | 37.5 | 26.0 | 9.7** | 99 | 86.2 | 20.1 | 25.6 | 45.6 | 6.8 | 39.2 | 3,052 | 29,607 | |
DAIRYLAND SEED | DS-5144Q | RR,CB,RW,LL | 111 | 36.6 | 26.0 | 9.5* | 96 | 84.7 | 22.0 | 26.3 | 42.1 | 6.7 | 36.0 | 2,754 | 26,171 | |
DYNAGRO | D52DC82 | RR,CB | 112 | 35.3 | 26.9 | 9.5* | 93 | 86.2 | 19.8 | 24.9 | 44.2 | 6.8 | 39.4 | 3,015 | 28,755 | |
GOLDEN HARVEST | G12S75-5122 | GT,CB,RW,LL,VIP | 112 | 35.8 | 26.7 | 9.5* | 97 | 85.1 | 21.9 | 28.1 | 46.2 | 7.0 | 34.7 | 2,815 | 26,583 | |
GOLDEN HARVEST | G13Z50-5222 | GT,CB,RW,LL,VIP | 113 | 36.2 | 25.4 | 9.2* | 96 | 85.7 | 21.8 | 26.9 | 47.3 | 6.5 | 37.4 | 2,927 | 27,313 | |
GOLDEN HARVEST | G14N11-5222 | GT,CB,RW,LL,VIP | 114 | 35.8 | 25.8 | 9.2* | 95 | 84.7 | 21.5 | 26.3 | 41.9 | 6.6 | 37.5 | 2,863 | 26,542 | |
LEGACY SEEDS | LC-623-21 5222 | GT,CB,RW,LL,WBC | 112 | 37.4 | 26.4 | 9.7** | 96 | 82.0 | 24.7 | 28.3 | 35.8 | 6.7 | 30.6 | 2,289 | 22,088 | |
LEGACY SEEDS | LC634-20 SSX | RR,CB,RW,LL | 113 | 36.3 | 25.5 | 9.3* | 94 | 85.3 | 21.3 | 27.0 | 45.5 | 7.1 | 35.7 | 2,838 | 26,573 | |
NK Brand | NK1239-5122 | GT,CB,RW,LL | 112 | 36.4 | 26.6 | 9.5* | 97 | 84.4 | 22.6 | 27.8 | 43.5 | 6.9 | 34.0 | 2,688 | 25,875 | |
NK Brand | NK1354-5222 | GT,CB,RW,LL,VIP | 113 | 46.0 | 19.2 | 8.5 | 98 | 79.7 | 27.9 | 30.8 | 35.9 | 8.9 | 36.0 | 2,906 | 24,644 | |
NK Brand | NK1755-5222 | GT,CB,RW,LL,VIP | 117 | 32.7 | 28.2 | 9.1* | 97 | 85.0 | 22.3 | 28.3 | 46.1 | 6.8 | 32.2 | 2,595 | 23,789 | |
SPECIALTY | 41DT911 | RR,CB,TRE,WBC | 111 | 37.4 | 25.4 | 9.5* | 97 | 85.2 | 21.2 | 25.5 | 41.8 | 6.8 | 37.9 | 2,875 | 27,788 | |
SPECIALTY | 42A843 | RR,CB | 112 | 33.1 | 28.7 | 9.5* | 98 | 84.4 | 21.3 | 25.9 | 39.7 | 7.0 | 36.0 | 2,725 | 25,836 | |
SPECIALTY | 43A311 | RR,CB,RW,LL | 113 | 36.0 | 26.3 | 9.4* | 99 | 86.1 | 20.4 | 26.1 | 46.8 | 7.0 | 37.3 | 2,944 | 27,741 | |
VIKING | Viking O.23-11GS | NON-GMO | 111 | 34.8 | 27.5 | 9.5* | 99 | 85.1 | 20.5 | 24.0 | 37.8 | 6.4 | 37.9 | 2,736 | 26,139 | |
VIKING | Viking O.82-14P | NON-GMO | 114 | 33.9 | 27.1 | 9.2* | 87 | 84.7 | 22.7 | 27.8 | 45.1 | 6.7 | 35.4 | 2,802 | 26,210 | |
High | 46.0 | 28.7 | 9.7 | 99 | 86.2 | 27.9 | 30.8 | 47.3 | 8.9 | 39.4 | 3,052 | 29,607 | ||||
Average | 36.3 | 26.1 | 9.3 | 96 | 84.7 | 21.9 | 26.7 | 42.7 | 6.9 | 36.2 | 2,805 | 26,335 | ||||
Low | 32.7 | 19.2 | 8.5 | 87 | 79.7 | 19.8 | 24.0 | 35.8 | 6.4 | 30.6 | 2,289 | 22,088 | ||||
LSD .05 | 3.7 | 2.5 | 0.9 | 6 | 2.6 | 3.1 | 2.8 | 5.6 | 0.9 | 4.1 | 278 | 3,726 | ||||
CV | 12.4 | 11.6 | 11.0 | 7 | 3.7 | 16.9 | 12.6 | 15.8 | 15.9 | 13.7 | 12 | 17 |
*Not Significantly different form highest yielding variety