Performance of early maturity hybrids in Zone 1 Regional Average - 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANNEL | 206-99STXRIB | RR,CB,RW,LL | 106 | 37.5 | 25.3 | 9.5* | 99 | 85.5 | 19.6 | 23.9 | 39.5 | 6.7 | 39.8 | 2,934 | 28,162 | |
CHANNEL | 210-98STXRIB | RR,CB,RW,LL | 110 | 37.7 | 25.7 | 9.6* | 99 | 86.3 | 20.6 | 25.9 | 47.0 | 6.9 | 40.0 | 3,140 | 30,561 | |
CHANNEL | 210-99STXRIB | RR,CB,RW,LL | 110 | 36.9 | 25.1 | 9.2* | 99 | 85.2 | 20.5 | 25.0 | 41.0 | 6.7 | 38.2 | 2,860 | 26,572 | |
DAIRYLAND SEED | Hi DF-4073Q | RR,CB,RW,LL | 100 | 43.1 | 23.0 | 9.9* | 97 | 87.2 | 19.1 | 24.8 | 48.1 | 6.8 | 39.8 | 3,107 | 26,727 | |
DAIRYLAND SEED | Hi DF-4545Q | RR,CB,RW,LL | 105 | 35.9 | 26.2 | 9.4* | 96 | 86.2 | 22.1 | 27.2 | 49.0 | 7.0 | 38.7 | 3,100 | 29,235 | |
DAIRYLAND SEED | Hi DF-4999Q | RR,CB,RW,LL | 109 | 34.8 | 26.5 | 9.2* | 98 | 85.7 | 21.8 | 27.7 | 47.9 | 7.0 | 35.5 | 2,875 | 26,743 | |
DAIRYLAND SEED | Hi DF-5000Q | RR,CB,RW,LL | 110 | 33.4 | 26.4 | 8.8 | 88 | 84.9 | 21.1 | 25.2 | 39.8 | 6.9 | 36.1 | 2,703 | 23,826 | |
DYNAGRO | D48SS50 | RR,CB,RW,LL | 108 | 36.4 | 25.2 | 9.1 | 92 | 85.3 | 20.2 | 24.6 | 40.2 | 7.1 | 38.8 | 2,912 | 26,642 | |
DYNAGRO | D50VC09 | RR,CB | 110 | 35.8 | 24.8 | 8.9 | 92 | 86.0 | 21.3 | 27.2 | 48.0 | 6.5 | 38.0 | 3,036 | 27,369 | |
GOLDEN HARVEST | G07G73-5122 | GT,CB,RW,LL,VIP | 107 | 35.0 | 24.4 | 8.5 | 97 | 84.4 | 21.6 | 25.9 | 39.8 | 6.9 | 35.6 | 3,017 | 29,396 | |
GOLDEN HARVEST | G10L16-5222A | GT,CB,RW,LL,VIP,DT | 110 | 35.9 | 27.0 | 9.7* | 97 | 86.2 | 19.4 | 24.4 | 43.3 | 6.6 | 40.0 | 2,679 | 23,157 | |
LEGACY SEEDS | LC 594-21 VT2P | RR,CB | 109 | 38.4 | 26.2 | 10.1** | 99 | 86.3 | 19.3 | 24.9 | 44.0 | 6.8 | 40.5 | 3,111 | 31,302 | |
LG SEEDS | LG 58C77-5222 | GT,CB,RW,LL,VIP | 108 | 34.3 | 25.4 | 8.7 | 94 | 83.9 | 22.2 | 25.8 | 37.6 | 6.8 | 34.7 | 2,566 | 22,626 | |
LG SEEDS | LG 59C72-VT2 | RR,CB | 109 | 36.2 | 25.5 | 9.2* | 97 | 85.0 | 20.3 | 24.0 | 37.4 | 6.9 | 39.8 | 2,914 | 27,163 | |
SEEDWAY | Seedway SW 0030SS | RR,CB,RW,LL | 100 | 37.5 | 25.2 | 9.5* | 99 | 85.7 | 20.0 | 23.9 | 39.7 | 7.0 | 41.0 | 3,053 | 28,932 | |
SEEDWAY | Seedway SW 0321SS | RR,CB,RW,LL | 103 | 37.3 | 24.9 | 9.3* | 98 | 85.6 | 19.5 | 25.4 | 43.2 | 6.8 | 36.8 | 2,810 | 26,108 | |
SEEDWAY | Seedway SW 9726TR | RR,CB,TRE,WBC | 97 | 41.3 | 22.7 | 9.3* | 96 | 84.6 | 20.7 | 24.5 | 37.5 | 6.6 | 39.8 | 2,904 | 27,205 | |
SPECIALTY | 37A901 | RR,CB,RW,LL | 107 | 37.4 | 25.2 | 9.4* | 96 | 87.2 | 19.0 | 25.6 | 49.5 | 7.0 | 39.8 | 3,185 | 29,854 | |
SPECIALTY | 38G252 | RR,CB | 108 | 37.3 | 26.5 | 9.8* | 98 | 85.6 | 20.4 | 25.5 | 43.4 | 6.8 | 38.4 | 2,940 | 28,806 | |
SPECIALTY | 40A662 | RR,CB,RW,LL | 110 | 35.3 | 27.1 | 9.5* | 97 | 84.3 | 20.9 | 26.0 | 39.3 | 6.9 | 36.0 | 2,709 | 25,917 | |
High | 43.1 | 27.1 | 10.1 | 99 | 87.2 | 22.2 | 27.7 | 49.5 | 7.1 | 41.0 | 3,185 | 31,302 | ||||
Average | 36.9 | 25.4 | 9.3 | 96 | 85.6 | 20.5 | 25.4 | 42.8 | 6.8 | 38.4 | 2,928 | 27,315 | ||||
Low | 33.4 | 22.7 | 8.5 | 88 | 83.9 | 19.0 | 23.9 | 37.4 | 6.5 | 34.7 | 2,566 | 22,626 | ||||
LSD .05 | 3.1 | 1.6 | 1.0 | 4 | 1.5 | 2.2 | 2.4 | 5.3 | 0.4 | 3.7 | 239 | 3,407 | ||||
CV | 10.3 | 7.5 | 13.0 | 6 | 2.1 | 13.0 | 11.6 | 15.0 | 6.6 | 11.6 | 10 | 15 |
*Not Significantly different form highest yielding variety