Performance of early maturity hybrids in Zone 1 Regional Average - 2022

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
CHANNEL 206-99STXRIB RR,CB,RW,LL 106 37.525.309.5*9985.519.623.939.56.739.82,93428,162
CHANNEL 210-98STXRIB RR,CB,RW,LL 110 37.725.709.6*9986.320.625.947.06.940.03,14030,561
CHANNEL 210-99STXRIB RR,CB,RW,LL 110 36.925.109.2*9985.220.525.041.06.738.22,86026,572
DAIRYLAND SEED Hi DF-4073Q RR,CB,RW,LL 100 43.123.009.9*9787.219.124.848.16.839.83,10726,727
DAIRYLAND SEED Hi DF-4545Q RR,CB,RW,LL 105 35.926.209.4*9686.222.127.249.07.038.73,10029,235
DAIRYLAND SEED Hi DF-4999Q RR,CB,RW,LL 109 34.826.509.2*9885.721.827.747.97.035.52,87526,743
DAIRYLAND SEED Hi DF-5000Q RR,CB,RW,LL 110 33.426.408.88884.921.125.239.86.936.12,70323,826
DYNAGRO D48SS50 RR,CB,RW,LL 108 36.425.209.19285.320.224.640.27.138.82,91226,642
DYNAGRO D50VC09 RR,CB 110 35.824.808.99286.021.327.248.06.538.03,03627,369
GOLDEN HARVEST G07G73-5122 GT,CB,RW,LL,VIP 107 35.024.408.59784.421.625.939.86.935.63,01729,396
GOLDEN HARVEST G10L16-5222A GT,CB,RW,LL,VIP,DT 110 35.927.009.7*9786.219.424.443.36.640.02,67923,157
LEGACY SEEDS LC 594-21 VT2P RR,CB 109 38.426.210.1**9986.319.324.944.06.840.53,11131,302
LG SEEDS LG 58C77-5222 GT,CB,RW,LL,VIP 108 34.325.408.79483.922.225.837.66.834.72,56622,626
LG SEEDS LG 59C72-VT2 RR,CB 109 36.225.509.2*9785.020.324.037.46.939.82,91427,163
SEEDWAY Seedway SW 0030SS RR,CB,RW,LL 100 37.525.209.5*9985.720.023.939.77.041.03,05328,932
SEEDWAY Seedway SW 0321SS RR,CB,RW,LL 103 37.324.909.3*9885.619.525.443.26.836.82,81026,108
SEEDWAY Seedway SW 9726TR RR,CB,TRE,WBC 97 41.322.709.3*9684.620.724.537.56.639.82,90427,205
SPECIALTY 37A901 RR,CB,RW,LL 107 37.425.209.4*9687.219.025.649.57.039.83,18529,854
SPECIALTY 38G252 RR,CB 108 37.326.509.8*9885.620.425.543.46.838.42,94028,806
SPECIALTY 40A662 RR,CB,RW,LL 110 35.327.109.5*9784.320.926.039.36.936.02,70925,917
High       43.1 27.1 10.1 99 87.2 22.2 27.7 49.5 7.1 41.0 3,185 31,302
Average       36.9 25.4 9.3 96 85.6 20.5 25.4 42.8 6.8 38.4 2,928 27,315
Low       33.4 22.7 8.5 88 83.9 19.0 23.9 37.4 6.5 34.7 2,566 22,626
LSD .05       3.1 1.6 1.0 4 1.5 2.2 2.4 5.3 0.4 3.7 239 3,407
CV       10.3 7.5 13.0 6 2.1 13.0 11.6 15.0 6.6 11.6 10 15
**Highest Yielding Variety
*Not Significantly different form highest yielding variety