Performance of full season maturity hybrids at Lenawee County, MI - 2022

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
CHANNEL 212-52SSPRIB RR,CB,RW,LL 112 35.426.409.39986.519.625.346.37.838.33,06828,670
CHANNEL 214-22STXRIB RR,CB,RW,LL 114 37.126.409.7*10086.819.825.948.57.639.53,20531,129
DAIRYLAND SEED DS-5144Q RR,CB,RW,LL 111 34.626.409.19584.622.627.043.47.634.42,75225,066
DYNAGRO D52DC82 RR,CB 112 35.828.210.1*9787.218.724.747.97.540.63,23132,516
GOLDEN HARVEST G12S75-5122 GT,CB,RW,LL,VIP 112 33.229.309.7*9686.222.129.452.28.333.12,96228,723
GOLDEN HARVEST G13Z50-5222 GT,CB,RW,LL,VIP 113 35.726.509.59587.920.025.152.17.441.53,33431,878
GOLDEN HARVEST G14N11-5222 GT,CB,RW,LL,VIP 114 34.427.309.49186.919.726.350.37.539.13,21430,168
LEGACY SEEDS LC-623-21 5222 GT,CB,RW,LL,WBC 112 32.227.608.99982.724.528.738.87.630.12,40021,313
LEGACY SEEDS LC634-20 SSX RR,CB,RW,LL 113 35.727.509.8*9486.919.926.349.77.737.13,06130,345
NK Brand NK1239-5122 GT,CB,RW,LL 112 33.630.810.3*9485.921.527.648.27.834.82,91030,010
NK Brand NK1354-5222 GT,CB,RW,LL,VIP 113 56.315.908.99587.518.323.646.08.242.53,36529,724
NK Brand NK1755-5222 GT,CB,RW,LL,VIP 117 32.030.009.6*10085.521.627.746.67.432.42,67025,660
SPECIALTY 41DT911 RR,CB,TRE,WBC 111 38.527.610.6**9887.518.523.846.57.941.43,27134,452
SPECIALTY 42A843 RR,CB 112 31.929.909.59984.921.727.044.07.734.92,81326,746
SPECIALTY 43A311 RR,CB,RW,LL 113 34.527.609.59988.118.325.052.38.139.43,26231,165
VIKING Viking O.23-11GS non gmo 111 35.328.209.9*9886.019.924.141.77.538.72,95329,402
VIKING Viking O.82-14P non gmo 114 35.128.309.9*9286.619.724.445.57.441.33,22232,187
High       56.3 30.8 10.6 100 88.1 24.5 29.4 52.3 8.3 42.5 3,365 34,452
Average       36.0 27.3 9.6 97 86.3 20.4 26.0 47.1 7.7 37.6 3,041 29,362
Low       31.9 15.9 8.9 91 82.7 18.3 23.6 38.8 7.4 30.1 2,400 21,313
LSD .05       2.7 2.9 1.1 6 2.2 2.9 3.6 9.3 0.6 5.0 387 5,482
CV       6.2 9.1 9.3 6 2.2 12.0 11.5 16.6 6.4 11.3 11 16
**Highest Yielding Variety
*Not Significantly different form highest yielding variety