Performance of full season maturity hybrids at Lenawee County, MI - 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANNEL | 212-52SSPRIB | RR,CB,RW,LL | 112 | 35.4 | 26.4 | 9.3 | 99 | 86.5 | 19.6 | 25.3 | 46.3 | 7.8 | 38.3 | 3,068 | 28,670 | |
CHANNEL | 214-22STXRIB | RR,CB,RW,LL | 114 | 37.1 | 26.4 | 9.7* | 100 | 86.8 | 19.8 | 25.9 | 48.5 | 7.6 | 39.5 | 3,205 | 31,129 | |
DAIRYLAND SEED | DS-5144Q | RR,CB,RW,LL | 111 | 34.6 | 26.4 | 9.1 | 95 | 84.6 | 22.6 | 27.0 | 43.4 | 7.6 | 34.4 | 2,752 | 25,066 | |
DYNAGRO | D52DC82 | RR,CB | 112 | 35.8 | 28.2 | 10.1* | 97 | 87.2 | 18.7 | 24.7 | 47.9 | 7.5 | 40.6 | 3,231 | 32,516 | |
GOLDEN HARVEST | G12S75-5122 | GT,CB,RW,LL,VIP | 112 | 33.2 | 29.3 | 9.7* | 96 | 86.2 | 22.1 | 29.4 | 52.2 | 8.3 | 33.1 | 2,962 | 28,723 | |
GOLDEN HARVEST | G13Z50-5222 | GT,CB,RW,LL,VIP | 113 | 35.7 | 26.5 | 9.5 | 95 | 87.9 | 20.0 | 25.1 | 52.1 | 7.4 | 41.5 | 3,334 | 31,878 | |
GOLDEN HARVEST | G14N11-5222 | GT,CB,RW,LL,VIP | 114 | 34.4 | 27.3 | 9.4 | 91 | 86.9 | 19.7 | 26.3 | 50.3 | 7.5 | 39.1 | 3,214 | 30,168 | |
LEGACY SEEDS | LC-623-21 5222 | GT,CB,RW,LL,WBC | 112 | 32.2 | 27.6 | 8.9 | 99 | 82.7 | 24.5 | 28.7 | 38.8 | 7.6 | 30.1 | 2,400 | 21,313 | |
LEGACY SEEDS | LC634-20 SSX | RR,CB,RW,LL | 113 | 35.7 | 27.5 | 9.8* | 94 | 86.9 | 19.9 | 26.3 | 49.7 | 7.7 | 37.1 | 3,061 | 30,345 | |
NK Brand | NK1239-5122 | GT,CB,RW,LL | 112 | 33.6 | 30.8 | 10.3* | 94 | 85.9 | 21.5 | 27.6 | 48.2 | 7.8 | 34.8 | 2,910 | 30,010 | |
NK Brand | NK1354-5222 | GT,CB,RW,LL,VIP | 113 | 56.3 | 15.9 | 8.9 | 95 | 87.5 | 18.3 | 23.6 | 46.0 | 8.2 | 42.5 | 3,365 | 29,724 | |
NK Brand | NK1755-5222 | GT,CB,RW,LL,VIP | 117 | 32.0 | 30.0 | 9.6* | 100 | 85.5 | 21.6 | 27.7 | 46.6 | 7.4 | 32.4 | 2,670 | 25,660 | |
SPECIALTY | 41DT911 | RR,CB,TRE,WBC | 111 | 38.5 | 27.6 | 10.6** | 98 | 87.5 | 18.5 | 23.8 | 46.5 | 7.9 | 41.4 | 3,271 | 34,452 | |
SPECIALTY | 42A843 | RR,CB | 112 | 31.9 | 29.9 | 9.5 | 99 | 84.9 | 21.7 | 27.0 | 44.0 | 7.7 | 34.9 | 2,813 | 26,746 | |
SPECIALTY | 43A311 | RR,CB,RW,LL | 113 | 34.5 | 27.6 | 9.5 | 99 | 88.1 | 18.3 | 25.0 | 52.3 | 8.1 | 39.4 | 3,262 | 31,165 | |
VIKING | Viking O.23-11GS | non gmo | 111 | 35.3 | 28.2 | 9.9* | 98 | 86.0 | 19.9 | 24.1 | 41.7 | 7.5 | 38.7 | 2,953 | 29,402 | |
VIKING | Viking O.82-14P | non gmo | 114 | 35.1 | 28.3 | 9.9* | 92 | 86.6 | 19.7 | 24.4 | 45.5 | 7.4 | 41.3 | 3,222 | 32,187 | |
High | 56.3 | 30.8 | 10.6 | 100 | 88.1 | 24.5 | 29.4 | 52.3 | 8.3 | 42.5 | 3,365 | 34,452 | ||||
Average | 36.0 | 27.3 | 9.6 | 97 | 86.3 | 20.4 | 26.0 | 47.1 | 7.7 | 37.6 | 3,041 | 29,362 | ||||
Low | 31.9 | 15.9 | 8.9 | 91 | 82.7 | 18.3 | 23.6 | 38.8 | 7.4 | 30.1 | 2,400 | 21,313 | ||||
LSD .05 | 2.7 | 2.9 | 1.1 | 6 | 2.2 | 2.9 | 3.6 | 9.3 | 0.6 | 5.0 | 387 | 5,482 | ||||
CV | 6.2 | 9.1 | 9.3 | 6 | 2.2 | 12.0 | 11.5 | 16.6 | 6.4 | 11.3 | 11 | 16 |
*Not Significantly different form highest yielding variety