Performance of early maturity hybrids at Lenawee County, MI - 2022

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
CHANNEL 206-99STXRIB RR,CB,RW,LL 106 40.625.610.3**9787.417.522.243.17.643.63,30734,183
CHANNEL 210-98STXRIB RR,CB,RW,LL 110 39.925.810.2*9688.118.024.952.37.441.93,38434,886
CHANNEL 210-99STXRIB RR,CB,RW,LL 110 37.424.809.29786.219.324.242.87.439.93,06528,240
DAIRYLAND SEED Hi DF-4073Q RR,CB,RW,LL 100 37.825.309.5*9589.217.324.355.57.542.53,48533,250
DAIRYLAND SEED Hi DF-4545Q RR,CB,RW,LL 105 36.027.109.7*9688.318.025.051.67.840.53,32532,374
DAIRYLAND SEED Hi DF-4999Q RR,CB,RW,LL 109 35.328.510.0*9787.519.225.350.47.738.63,14331,730
DAIRYLAND SEED Hi DF-5000Q RR,CB,RW,LL 110 31.329.109.18785.121.025.040.17.735.82,74925,285
DYNAGRO D48SS50 RR,CB,RW,LL 108 36.426.209.49786.719.024.545.37.840.23,16829,797
DYNAGRO D50VC09 RR,CB 110 36.526.809.8*9488.019.427.054.77.539.63,35532,931
GOLDEN HARVEST G07G73-5122 GT,CB,RW,LL,VIP 107 34.925.609.09586.219.224.142.77.439.03,51934,871
GOLDEN HARVEST G10L16-5222A GT,CB,RW,LL,VIP,DT 110 34.828.409.9*9788.517.724.552.67.443.42,98627,010
LEGACY SEEDS LC 594-21 VT2P RR,CB 109 39.426.010.3**9887.918.325.751.47.340.33,29433,834
LG SEEDS LG 58C77-5222 GT,CB,RW,LL,VIP 108 34.027.809.5*9085.420.424.239.37.638.22,89027,401
LG SEEDS LG 59C72-VT2 RR,CB 109 32.925.608.59485.220.624.639.87.738.42,92925,297
SEEDWAY Seedway SW 0030SS RR,CB,RW,LL 100 37.425.309.49886.718.824.444.77.540.43,15729,806
SEEDWAY Seedway SW 0321SS RR,CB,RW,LL 103 38.024.509.39587.118.323.644.77.741.63,23830,202
SEEDWAY Seedway SW 9726TR RR,CB,TRE,WBC 97 42.622.309.5*9787.617.623.146.17.544.23,42332,572
SPECIALTY 37A901 RR,CB,RW,LL 107 36.127.109.8*9487.519.126.151.97.938.33,19531,198
SPECIALTY 38G252 RR,CB 108 35.628.110.0*9886.219.424.744.07.738.93,03830,424
SPECIALTY 40A662 RR,CB,RW,LL 110 34.528.309.8*9585.820.226.145.17.636.52,92028,595
High       42.6 29.1 10.3 98 89.2 21.0 27.0 55.5 7.9 44.2 3,519 34,886
Average       36.6 26.4 9.6 95 87.0 18.9 24.7 46.9 7.6 40.1 3,179 30,694
Low       31.3 22.3 8.5 87 85.1 17.3 22.2 39.3 7.3 35.8 2,749 25,285
LSD .05       3.4 2.3 0.9 7 1.8 2.6 3.3 8.6 0.4 5.1 343 5,354
CV       7.9 7.2 8.3 6 1.8 11.5 11.3 15.5 4.6 10.8 9 15
**Highest Yielding Variety
*Not Significantly different form highest yielding variety