Performance of early maturity hybrids at Lenawee County, MI - 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANNEL | 206-99STXRIB | RR,CB,RW,LL | 106 | 40.6 | 25.6 | 10.3** | 97 | 87.4 | 17.5 | 22.2 | 43.1 | 7.6 | 43.6 | 3,307 | 34,183 | |
CHANNEL | 210-98STXRIB | RR,CB,RW,LL | 110 | 39.9 | 25.8 | 10.2* | 96 | 88.1 | 18.0 | 24.9 | 52.3 | 7.4 | 41.9 | 3,384 | 34,886 | |
CHANNEL | 210-99STXRIB | RR,CB,RW,LL | 110 | 37.4 | 24.8 | 9.2 | 97 | 86.2 | 19.3 | 24.2 | 42.8 | 7.4 | 39.9 | 3,065 | 28,240 | |
DAIRYLAND SEED | Hi DF-4073Q | RR,CB,RW,LL | 100 | 37.8 | 25.3 | 9.5* | 95 | 89.2 | 17.3 | 24.3 | 55.5 | 7.5 | 42.5 | 3,485 | 33,250 | |
DAIRYLAND SEED | Hi DF-4545Q | RR,CB,RW,LL | 105 | 36.0 | 27.1 | 9.7* | 96 | 88.3 | 18.0 | 25.0 | 51.6 | 7.8 | 40.5 | 3,325 | 32,374 | |
DAIRYLAND SEED | Hi DF-4999Q | RR,CB,RW,LL | 109 | 35.3 | 28.5 | 10.0* | 97 | 87.5 | 19.2 | 25.3 | 50.4 | 7.7 | 38.6 | 3,143 | 31,730 | |
DAIRYLAND SEED | Hi DF-5000Q | RR,CB,RW,LL | 110 | 31.3 | 29.1 | 9.1 | 87 | 85.1 | 21.0 | 25.0 | 40.1 | 7.7 | 35.8 | 2,749 | 25,285 | |
DYNAGRO | D48SS50 | RR,CB,RW,LL | 108 | 36.4 | 26.2 | 9.4 | 97 | 86.7 | 19.0 | 24.5 | 45.3 | 7.8 | 40.2 | 3,168 | 29,797 | |
DYNAGRO | D50VC09 | RR,CB | 110 | 36.5 | 26.8 | 9.8* | 94 | 88.0 | 19.4 | 27.0 | 54.7 | 7.5 | 39.6 | 3,355 | 32,931 | |
GOLDEN HARVEST | G07G73-5122 | GT,CB,RW,LL,VIP | 107 | 34.9 | 25.6 | 9.0 | 95 | 86.2 | 19.2 | 24.1 | 42.7 | 7.4 | 39.0 | 3,519 | 34,871 | |
GOLDEN HARVEST | G10L16-5222A | GT,CB,RW,LL,VIP,DT | 110 | 34.8 | 28.4 | 9.9* | 97 | 88.5 | 17.7 | 24.5 | 52.6 | 7.4 | 43.4 | 2,986 | 27,010 | |
LEGACY SEEDS | LC 594-21 VT2P | RR,CB | 109 | 39.4 | 26.0 | 10.3** | 98 | 87.9 | 18.3 | 25.7 | 51.4 | 7.3 | 40.3 | 3,294 | 33,834 | |
LG SEEDS | LG 58C77-5222 | GT,CB,RW,LL,VIP | 108 | 34.0 | 27.8 | 9.5* | 90 | 85.4 | 20.4 | 24.2 | 39.3 | 7.6 | 38.2 | 2,890 | 27,401 | |
LG SEEDS | LG 59C72-VT2 | RR,CB | 109 | 32.9 | 25.6 | 8.5 | 94 | 85.2 | 20.6 | 24.6 | 39.8 | 7.7 | 38.4 | 2,929 | 25,297 | |
SEEDWAY | Seedway SW 0030SS | RR,CB,RW,LL | 100 | 37.4 | 25.3 | 9.4 | 98 | 86.7 | 18.8 | 24.4 | 44.7 | 7.5 | 40.4 | 3,157 | 29,806 | |
SEEDWAY | Seedway SW 0321SS | RR,CB,RW,LL | 103 | 38.0 | 24.5 | 9.3 | 95 | 87.1 | 18.3 | 23.6 | 44.7 | 7.7 | 41.6 | 3,238 | 30,202 | |
SEEDWAY | Seedway SW 9726TR | RR,CB,TRE,WBC | 97 | 42.6 | 22.3 | 9.5* | 97 | 87.6 | 17.6 | 23.1 | 46.1 | 7.5 | 44.2 | 3,423 | 32,572 | |
SPECIALTY | 37A901 | RR,CB,RW,LL | 107 | 36.1 | 27.1 | 9.8* | 94 | 87.5 | 19.1 | 26.1 | 51.9 | 7.9 | 38.3 | 3,195 | 31,198 | |
SPECIALTY | 38G252 | RR,CB | 108 | 35.6 | 28.1 | 10.0* | 98 | 86.2 | 19.4 | 24.7 | 44.0 | 7.7 | 38.9 | 3,038 | 30,424 | |
SPECIALTY | 40A662 | RR,CB,RW,LL | 110 | 34.5 | 28.3 | 9.8* | 95 | 85.8 | 20.2 | 26.1 | 45.1 | 7.6 | 36.5 | 2,920 | 28,595 | |
High | 42.6 | 29.1 | 10.3 | 98 | 89.2 | 21.0 | 27.0 | 55.5 | 7.9 | 44.2 | 3,519 | 34,886 | ||||
Average | 36.6 | 26.4 | 9.6 | 95 | 87.0 | 18.9 | 24.7 | 46.9 | 7.6 | 40.1 | 3,179 | 30,694 | ||||
Low | 31.3 | 22.3 | 8.5 | 87 | 85.1 | 17.3 | 22.2 | 39.3 | 7.3 | 35.8 | 2,749 | 25,285 | ||||
LSD .05 | 3.4 | 2.3 | 0.9 | 7 | 1.8 | 2.6 | 3.3 | 8.6 | 0.4 | 5.1 | 343 | 5,354 | ||||
CV | 7.9 | 7.2 | 8.3 | 6 | 1.8 | 11.5 | 11.3 | 15.5 | 4.6 | 10.8 | 9 | 15 |
*Not Significantly different form highest yielding variety