Performance of full season maturity hybrids at Branch County, MI - 2022

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
CHANNEL 212-52SSPRIB RR,CB,RW,LL 112 36.024.508.89783.821.524.734.36.037.82,65023,408
CHANNEL 214-22STXRIB RR,CB,RW,LL 114 38.025.609.7*9985.520.525.342.86.139.02,90028,084
DAIRYLAND SEED DS-5144Q RR,CB,RW,LL 111 38.625.609.9*9784.921.425.640.95.837.72,75527,276
DYNAGRO D52DC82 RR,CB 112 34.825.708.98985.220.825.040.56.238.12,79824,993
GOLDEN HARVEST G12S75-5122 GT,CB,RW,LL,VIP 112 38.524.109.29984.021.826.840.25.836.32,66824,442
GOLDEN HARVEST G13Z50-5222 GT,CB,RW,LL,VIP 113 36.824.208.99883.523.728.742.55.533.32,51922,748
GOLDEN HARVEST G14N11-5222 GT,CB,RW,LL,VIP 114 37.124.309.09982.523.226.333.65.736.02,51122,916
LEGACY SEEDS LC-623-21 5222 GT,CB,RW,LL,WBC 112 42.725.110.6**9281.325.027.932.85.931.12,17722,864
LEGACY SEEDS LC634-20 SSX RR,CB,RW,LL 113 37.023.508.79483.822.727.841.46.434.32,61422,800
NK Brand NK1239-5122 GT,CB,RW,LL 112 39.222.408.810183.023.827.938.96.133.22,46621,741
NK Brand NK1354-5222 GT,CB,RW,LL,VIP 113 35.822.408.010072.037.638.025.99.529.52,44619,564
NK Brand NK1755-5222 GT,CB,RW,LL,VIP 117 33.326.308.79484.423.028.845.66.132.02,51921,918
SPECIALTY 41DT911 RR,CB,TRE,WBC 111 36.423.308.59682.923.827.337.25.734.42,47821,125
SPECIALTY 42A843 RR,CB 112 34.227.509.49784.021.024.835.56.437.02,63724,925
SPECIALTY 43A311 RR,CB,RW,LL 113 37.424.909.29884.122.627.141.25.835.32,62624,318
VIKING Viking O.23-11GS NON-GMO 111 34.326.809.19984.221.123.933.85.437.12,51822,876
VIKING Viking O.82-14P NON-GMO 114 32.725.908.58282.925.831.244.76.029.62,38320,232
High       42.7 27.5 10.6 101 85.5 37.6 38.0 45.6 9.5 39.0 2,900 28,084
Average       36.6 24.8 9.1 96 83.1 23.5 27.5 38.3 6.1 34.8 2,569 23,308
Low       32.7 22.4 8.0 82 72.0 20.5 23.9 25.9 5.4 29.5 2,177 19,564
LSD .05       4.6 2.6 1.1 8 2.3 2.9 2.7 6.5 0.8 5.1 407 5,155
CV       10.6 8.7 10.5 7 2.4 10.4 8.3 14.3 11.1 12.3 13 19
**Highest Yielding Variety
*Not Significantly different form highest yielding variety