Performance of full season maturity hybrids at Branch County, MI - 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANNEL | 212-52SSPRIB | RR,CB,RW,LL | 112 | 36.0 | 24.5 | 8.8 | 97 | 83.8 | 21.5 | 24.7 | 34.3 | 6.0 | 37.8 | 2,650 | 23,408 | |
CHANNEL | 214-22STXRIB | RR,CB,RW,LL | 114 | 38.0 | 25.6 | 9.7* | 99 | 85.5 | 20.5 | 25.3 | 42.8 | 6.1 | 39.0 | 2,900 | 28,084 | |
DAIRYLAND SEED | DS-5144Q | RR,CB,RW,LL | 111 | 38.6 | 25.6 | 9.9* | 97 | 84.9 | 21.4 | 25.6 | 40.9 | 5.8 | 37.7 | 2,755 | 27,276 | |
DYNAGRO | D52DC82 | RR,CB | 112 | 34.8 | 25.7 | 8.9 | 89 | 85.2 | 20.8 | 25.0 | 40.5 | 6.2 | 38.1 | 2,798 | 24,993 | |
GOLDEN HARVEST | G12S75-5122 | GT,CB,RW,LL,VIP | 112 | 38.5 | 24.1 | 9.2 | 99 | 84.0 | 21.8 | 26.8 | 40.2 | 5.8 | 36.3 | 2,668 | 24,442 | |
GOLDEN HARVEST | G13Z50-5222 | GT,CB,RW,LL,VIP | 113 | 36.8 | 24.2 | 8.9 | 98 | 83.5 | 23.7 | 28.7 | 42.5 | 5.5 | 33.3 | 2,519 | 22,748 | |
GOLDEN HARVEST | G14N11-5222 | GT,CB,RW,LL,VIP | 114 | 37.1 | 24.3 | 9.0 | 99 | 82.5 | 23.2 | 26.3 | 33.6 | 5.7 | 36.0 | 2,511 | 22,916 | |
LEGACY SEEDS | LC-623-21 5222 | GT,CB,RW,LL,WBC | 112 | 42.7 | 25.1 | 10.6** | 92 | 81.3 | 25.0 | 27.9 | 32.8 | 5.9 | 31.1 | 2,177 | 22,864 | |
LEGACY SEEDS | LC634-20 SSX | RR,CB,RW,LL | 113 | 37.0 | 23.5 | 8.7 | 94 | 83.8 | 22.7 | 27.8 | 41.4 | 6.4 | 34.3 | 2,614 | 22,800 | |
NK Brand | NK1239-5122 | GT,CB,RW,LL | 112 | 39.2 | 22.4 | 8.8 | 101 | 83.0 | 23.8 | 27.9 | 38.9 | 6.1 | 33.2 | 2,466 | 21,741 | |
NK Brand | NK1354-5222 | GT,CB,RW,LL,VIP | 113 | 35.8 | 22.4 | 8.0 | 100 | 72.0 | 37.6 | 38.0 | 25.9 | 9.5 | 29.5 | 2,446 | 19,564 | |
NK Brand | NK1755-5222 | GT,CB,RW,LL,VIP | 117 | 33.3 | 26.3 | 8.7 | 94 | 84.4 | 23.0 | 28.8 | 45.6 | 6.1 | 32.0 | 2,519 | 21,918 | |
SPECIALTY | 41DT911 | RR,CB,TRE,WBC | 111 | 36.4 | 23.3 | 8.5 | 96 | 82.9 | 23.8 | 27.3 | 37.2 | 5.7 | 34.4 | 2,478 | 21,125 | |
SPECIALTY | 42A843 | RR,CB | 112 | 34.2 | 27.5 | 9.4 | 97 | 84.0 | 21.0 | 24.8 | 35.5 | 6.4 | 37.0 | 2,637 | 24,925 | |
SPECIALTY | 43A311 | RR,CB,RW,LL | 113 | 37.4 | 24.9 | 9.2 | 98 | 84.1 | 22.6 | 27.1 | 41.2 | 5.8 | 35.3 | 2,626 | 24,318 | |
VIKING | Viking O.23-11GS | NON-GMO | 111 | 34.3 | 26.8 | 9.1 | 99 | 84.2 | 21.1 | 23.9 | 33.8 | 5.4 | 37.1 | 2,518 | 22,876 | |
VIKING | Viking O.82-14P | NON-GMO | 114 | 32.7 | 25.9 | 8.5 | 82 | 82.9 | 25.8 | 31.2 | 44.7 | 6.0 | 29.6 | 2,383 | 20,232 | |
High | 42.7 | 27.5 | 10.6 | 101 | 85.5 | 37.6 | 38.0 | 45.6 | 9.5 | 39.0 | 2,900 | 28,084 | ||||
Average | 36.6 | 24.8 | 9.1 | 96 | 83.1 | 23.5 | 27.5 | 38.3 | 6.1 | 34.8 | 2,569 | 23,308 | ||||
Low | 32.7 | 22.4 | 8.0 | 82 | 72.0 | 20.5 | 23.9 | 25.9 | 5.4 | 29.5 | 2,177 | 19,564 | ||||
LSD .05 | 4.6 | 2.6 | 1.1 | 8 | 2.3 | 2.9 | 2.7 | 6.5 | 0.8 | 5.1 | 407 | 5,155 | ||||
CV | 10.6 | 8.7 | 10.5 | 7 | 2.4 | 10.4 | 8.3 | 14.3 | 11.1 | 12.3 | 13 | 19 |
*Not Significantly different form highest yielding variety