Performance of early maturity hybrids at Branch County, MI - 2022

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
CHANNEL 206-99STXRIB RR,CB,RW,LL 106 34.525.008.6*10083.721.825.735.95.936.02,56122,140
CHANNEL 210-98STXRIB RR,CB,RW,LL 110 35.625.509.1*10384.623.326.941.86.538.02,89726,236
CHANNEL 210-99STXRIB RR,CB,RW,LL 110 36.325.509.3*10084.321.725.839.26.036.42,65424,903
DAIRYLAND SEED Hi DF-4073Q RR,CB,RW,LL 100 48.420.610.3**9985.120.825.240.76.137.22,72920,205
DAIRYLAND SEED Hi DF-4545Q RR,CB,RW,LL 105 35.825.309.0*9684.226.329.546.56.236.92,87626,096
DAIRYLAND SEED Hi DF-4999Q RR,CB,RW,LL 109 34.424.408.49983.824.530.045.56.332.42,60721,756
DAIRYLAND SEED Hi DF-5000Q RR,CB,RW,LL 110 35.523.708.48984.821.125.339.56.236.42,65722,366
DYNAGRO D48SS50 RR,CB,RW,LL 108 36.424.208.8*8883.921.524.835.16.437.32,65723,487
DYNAGRO D50VC09 RR,CB 110 35.222.808.09183.923.127.441.45.636.52,71721,806
GOLDEN HARVEST G07G73-5122 GT,CB,RW,LL,VIP 107 35.223.208.19982.624.027.636.86.332.32,51523,922
GOLDEN HARVEST G10L16-5222A GT,CB,RW,LL,VIP,DT 110 37.125.609.5*9884.021.124.334.15.736.62,37219,303
LEGACY SEEDS LC 594-21 VT2P RR,CB 109 37.326.409.8*9984.720.224.236.76.340.72,92828,770
LG SEEDS LG 58C77-5222 GT,CB,RW,LL,VIP 108 34.623.007.99782.424.027.535.86.131.32,24217,850
LG SEEDS LG 59C72-VT2 RR,CB 109 39.425.410.0*9984.820.123.535.06.041.22,89929,029
SEEDWAY Seedway SW 0030SS RR,CB,RW,LL 100 37.625.209.5*10084.721.323.434.76.441.62,95028,059
SEEDWAY Seedway SW 0321SS RR,CB,RW,LL 103 36.625.309.3*10084.220.727.241.75.932.02,38122,014
SEEDWAY Seedway SW 9726TR RR,CB,TRE,WBC 97 39.923.009.2*9581.623.925.928.95.835.42,38521,839
SPECIALTY 37A901 RR,CB,RW,LL 107 38.723.209.0*9786.918.825.147.26.241.43,17628,509
SPECIALTY 38G252 RR,CB 108 38.924.909.7*9785.021.326.442.95.937.92,84127,189
SPECIALTY 40A662 RR,CB,RW,LL 110 36.125.809.3*9882.821.725.933.56.235.42,49723,238
High       48.4 26.4 10.3 103 86.9 26.3 30.0 47.2 6.5 41.6 3,176 29,029
Average       37.2 24.4 9.1 97 84.1 22.1 26.1 38.6 6.1 36.6 2,677 23,936
Low       34.4 20.6 7.9 88 81.6 18.8 23.4 28.9 5.6 31.3 2,242 17,850
LSD .05       5.4 2.3 1.8 6 2.3 2.6 3.6 6.4 0.6 4.3 337 4,343
CV       12.2 7.8 16.7 5 2.3 10.1 11.8 14.0 8.9 9.9 11 15
**Highest Yielding Variety
*Not Significantly different form highest yielding variety