Performance of early maturity hybrids at Branch County, MI - 2022
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHANNEL | 206-99STXRIB | RR,CB,RW,LL | 106 | 34.5 | 25.0 | 8.6* | 100 | 83.7 | 21.8 | 25.7 | 35.9 | 5.9 | 36.0 | 2,561 | 22,140 | |
CHANNEL | 210-98STXRIB | RR,CB,RW,LL | 110 | 35.6 | 25.5 | 9.1* | 103 | 84.6 | 23.3 | 26.9 | 41.8 | 6.5 | 38.0 | 2,897 | 26,236 | |
CHANNEL | 210-99STXRIB | RR,CB,RW,LL | 110 | 36.3 | 25.5 | 9.3* | 100 | 84.3 | 21.7 | 25.8 | 39.2 | 6.0 | 36.4 | 2,654 | 24,903 | |
DAIRYLAND SEED | Hi DF-4073Q | RR,CB,RW,LL | 100 | 48.4 | 20.6 | 10.3** | 99 | 85.1 | 20.8 | 25.2 | 40.7 | 6.1 | 37.2 | 2,729 | 20,205 | |
DAIRYLAND SEED | Hi DF-4545Q | RR,CB,RW,LL | 105 | 35.8 | 25.3 | 9.0* | 96 | 84.2 | 26.3 | 29.5 | 46.5 | 6.2 | 36.9 | 2,876 | 26,096 | |
DAIRYLAND SEED | Hi DF-4999Q | RR,CB,RW,LL | 109 | 34.4 | 24.4 | 8.4 | 99 | 83.8 | 24.5 | 30.0 | 45.5 | 6.3 | 32.4 | 2,607 | 21,756 | |
DAIRYLAND SEED | Hi DF-5000Q | RR,CB,RW,LL | 110 | 35.5 | 23.7 | 8.4 | 89 | 84.8 | 21.1 | 25.3 | 39.5 | 6.2 | 36.4 | 2,657 | 22,366 | |
DYNAGRO | D48SS50 | RR,CB,RW,LL | 108 | 36.4 | 24.2 | 8.8* | 88 | 83.9 | 21.5 | 24.8 | 35.1 | 6.4 | 37.3 | 2,657 | 23,487 | |
DYNAGRO | D50VC09 | RR,CB | 110 | 35.2 | 22.8 | 8.0 | 91 | 83.9 | 23.1 | 27.4 | 41.4 | 5.6 | 36.5 | 2,717 | 21,806 | |
GOLDEN HARVEST | G07G73-5122 | GT,CB,RW,LL,VIP | 107 | 35.2 | 23.2 | 8.1 | 99 | 82.6 | 24.0 | 27.6 | 36.8 | 6.3 | 32.3 | 2,515 | 23,922 | |
GOLDEN HARVEST | G10L16-5222A | GT,CB,RW,LL,VIP,DT | 110 | 37.1 | 25.6 | 9.5* | 98 | 84.0 | 21.1 | 24.3 | 34.1 | 5.7 | 36.6 | 2,372 | 19,303 | |
LEGACY SEEDS | LC 594-21 VT2P | RR,CB | 109 | 37.3 | 26.4 | 9.8* | 99 | 84.7 | 20.2 | 24.2 | 36.7 | 6.3 | 40.7 | 2,928 | 28,770 | |
LG SEEDS | LG 58C77-5222 | GT,CB,RW,LL,VIP | 108 | 34.6 | 23.0 | 7.9 | 97 | 82.4 | 24.0 | 27.5 | 35.8 | 6.1 | 31.3 | 2,242 | 17,850 | |
LG SEEDS | LG 59C72-VT2 | RR,CB | 109 | 39.4 | 25.4 | 10.0* | 99 | 84.8 | 20.1 | 23.5 | 35.0 | 6.0 | 41.2 | 2,899 | 29,029 | |
SEEDWAY | Seedway SW 0030SS | RR,CB,RW,LL | 100 | 37.6 | 25.2 | 9.5* | 100 | 84.7 | 21.3 | 23.4 | 34.7 | 6.4 | 41.6 | 2,950 | 28,059 | |
SEEDWAY | Seedway SW 0321SS | RR,CB,RW,LL | 103 | 36.6 | 25.3 | 9.3* | 100 | 84.2 | 20.7 | 27.2 | 41.7 | 5.9 | 32.0 | 2,381 | 22,014 | |
SEEDWAY | Seedway SW 9726TR | RR,CB,TRE,WBC | 97 | 39.9 | 23.0 | 9.2* | 95 | 81.6 | 23.9 | 25.9 | 28.9 | 5.8 | 35.4 | 2,385 | 21,839 | |
SPECIALTY | 37A901 | RR,CB,RW,LL | 107 | 38.7 | 23.2 | 9.0* | 97 | 86.9 | 18.8 | 25.1 | 47.2 | 6.2 | 41.4 | 3,176 | 28,509 | |
SPECIALTY | 38G252 | RR,CB | 108 | 38.9 | 24.9 | 9.7* | 97 | 85.0 | 21.3 | 26.4 | 42.9 | 5.9 | 37.9 | 2,841 | 27,189 | |
SPECIALTY | 40A662 | RR,CB,RW,LL | 110 | 36.1 | 25.8 | 9.3* | 98 | 82.8 | 21.7 | 25.9 | 33.5 | 6.2 | 35.4 | 2,497 | 23,238 | |
High | 48.4 | 26.4 | 10.3 | 103 | 86.9 | 26.3 | 30.0 | 47.2 | 6.5 | 41.6 | 3,176 | 29,029 | ||||
Average | 37.2 | 24.4 | 9.1 | 97 | 84.1 | 22.1 | 26.1 | 38.6 | 6.1 | 36.6 | 2,677 | 23,936 | ||||
Low | 34.4 | 20.6 | 7.9 | 88 | 81.6 | 18.8 | 23.4 | 28.9 | 5.6 | 31.3 | 2,242 | 17,850 | ||||
LSD .05 | 5.4 | 2.3 | 1.8 | 6 | 2.3 | 2.6 | 3.6 | 6.4 | 0.6 | 4.3 | 337 | 4,343 | ||||
CV | 12.2 | 7.8 | 16.7 | 5 | 2.3 | 10.1 | 11.8 | 14.0 | 8.9 | 9.9 | 11 | 15 |
*Not Significantly different form highest yielding variety