Performance of early maturity hybrids at Wood County, OH - 2006 to 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND | Hi DF-3002 | 102 | 40.0 | 21.8 | 8.7** | 95 | 81.8 | 21.1 | 42.4 | 57.0 | 5.8 | 37.6 | 3,405 | 29,586 | |
DAIRYLAND | Hi DF-3007 | 106 | 35.4 | 23.5 | 8.3 | 99 | 81.1 | 23.2 | 45.8 | 58.5 | 6.0 | 33.0 | 3,372 | 28,130 | |
DAIRYLAND | STEALTH-5007 | CB | 107 | 39.7 | 21.7 | 8.6 | 97 | 81.4 | 21.8 | 42.9 | 56.8 | 5.8 | 37.6 | 3,388 | 29,203 |
RUPP | XS1650 | 105 | 37.4 | 22.2 | 8.3 | 95 | 80.2 | 23.6 | 45.0 | 56.2 | 6.0 | 33.8 | 3,299 | 27,405 | |
High | 40.0 | 23.5 | 8.7 | 99 | 81.8 | 23.6 | 45.8 | 58.5 | 6.0 | 37.6 | 3,405 | 29,586 | |||
Average | 38.1 | 22.3 | 8.5 | 97 | 81.1 | 22.4 | 44.0 | 57.1 | 5.9 | 35.5 | 3,366 | 28,581 | |||
Low | 35.4 | 21.7 | 8.3 | 95 | 80.2 | 21.1 | 42.4 | 56.2 | 5.8 | 33.0 | 3,299 | 27,405 |
*Not Significantly different form highest yielding variety