Performance of full season maturity hybrids at Lenawee County, MI - 2006 to 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECK | 5816CBRR | RR,CB | 112 | 36.9 | 23.0 | 8.4** | 97 | 82.4 | 20.5 | 40.9 | 57.0 | 6.5 | 36.2 | 3,441 | 28,908 |
DAIRYLAND | STEALTH-1615 | 112 | 36.0 | 21.7 | 7.7 | 94 | 83.9 | 20.5 | 41.3 | 60.5 | 6.4 | 32.3 | 3,418 | 26,031 | |
DEKALB | DKC61-45 | RR2/YGCB | 111 | 38.6 | 21.2 | 8.1 | 99 | 83.4 | 18.9 | 38.8 | 57.3 | 6.2 | 39.6 | 3,543 | 28,708 |
DYNAGRO | 57P12 | RR,CB | 115 | 36.2 | 22.3 | 8.1 | 96 | 84.5 | 19.6 | 40.3 | 61.3 | 6.5 | 34.3 | 3,511 | 28,543 |
GARST | 8295YG1/RR | RR,CB | 116 | 37.5 | 21.4 | 8.1 | 97 | 85.4 | 18.1 | 37.3 | 61.1 | 6.8 | 38.5 | 3,702 | 29,898 |
MYCOGEN | F2F797 | BMR | 115 | 35.6 | 20.5 | 7.3 | 97 | 85.6 | 19.5 | 40.6 | 64.8 | 6.5 | 35.3 | 3,708 | 27,089 |
NK Brand | N91-J1 | CB,LL | 124 | 32.2 | 23.7 | 7.7 | 96 | 81.1 | 24.4 | 47.0 | 60.0 | 6.2 | 29.8 | 3,387 | 26,044 |
WELLMAN | W2713 | 113 | 38.1 | 21.7 | 8.3 | 98 | 84.2 | 18.5 | 38.6 | 58.9 | 6.5 | 37.4 | 3,571 | 29,574 | |
High | 38.6 | 23.7 | 8.4 | 99 | 85.6 | 24.4 | 47.0 | 64.8 | 6.8 | 39.6 | 3,708 | 29,898 | |||
Average | 36.4 | 21.9 | 7.9 | 97 | 83.8 | 20.0 | 40.6 | 60.1 | 6.4 | 35.4 | 3,535 | 28,099 | |||
Low | 32.2 | 20.5 | 7.3 | 94 | 81.1 | 18.1 | 37.3 | 57.0 | 6.2 | 29.8 | 3,387 | 26,031 |
*Not Significantly different form highest yielding variety