Performance of early maturity hybrids at Lenawee County, MI - 2006 to 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND | Hi DF-3002 | 102 | 34.3 | 21.5 | 7.4 | 94 | 82.8 | 21.3 | 43.0 | 60.2 | 6.7 | 34.8 | 3,503 | 25,779 | |
DAIRYLAND | Hi DF-3007 | 106 | 32.0 | 23.9 | 7.5** | 99 | 83.1 | 21.5 | 43.6 | 61.6 | 6.8 | 34.2 | 3,516 | 26,474 | |
DAIRYLAND | STEALTH-5007 | CB | 107 | 35.5 | 20.1 | 7.0 | 95 | 82.7 | 21.4 | 43.2 | 60.0 | 6.2 | 36.2 | 3,498 | 24,419 |
RUPP | XS1650 | 105 | 33.0 | 19.7 | 6.5 | 81 | 82.2 | 22.4 | 44.2 | 60.0 | 7.2 | 32.9 | 3,454 | 22,528 | |
High | 35.5 | 23.9 | 7.5 | 99 | 83.1 | 22.4 | 44.2 | 61.6 | 7.2 | 36.2 | 3,516 | 26,474 | |||
Average | 33.7 | 21.3 | 7.1 | 92 | 82.7 | 21.6 | 43.5 | 60.4 | 6.7 | 34.5 | 3,493 | 24,800 | |||
Low | 32.0 | 19.7 | 6.5 | 81 | 82.2 | 21.3 | 43.0 | 60.0 | 6.2 | 32.9 | 3,454 | 22,528 |
*Not Significantly different form highest yielding variety