Performance of early maturity hybrids at Branch County, MI - 2006 to 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND | Hi DF-3002 | 102 | 46.3 | 18.7 | 8.4 | 95 | 82.6 | 19.7 | 39.6 | 55.8 | 6.5 | 40.7 | 3,454 | 29,059 | |
DAIRYLAND | Hi DF-3007 | 106 | 43.5 | 20.8 | 8.8** | 97 | 82.5 | 20.1 | 40.5 | 56.8 | 6.6 | 39.1 | 3,474 | 30,350 | |
DAIRYLAND | STEALTH-5007 | CB | 107 | 43.5 | 20.2 | 8.5 | 97 | 82.7 | 19.3 | 38.3 | 54.6 | 6.6 | 41.5 | 3,472 | 29,553 |
RUPP | XS1650 | 105 | 43.5 | 19.9 | 8.5 | 89 | 82.5 | 19.7 | 39.5 | 55.5 | 6.7 | 40.0 | 3,473 | 29,365 | |
High | 46.3 | 20.8 | 8.8 | 97 | 82.7 | 20.1 | 40.5 | 56.8 | 6.7 | 41.5 | 3,474 | 30,350 | |||
Average | 44.2 | 19.9 | 8.5 | 95 | 82.6 | 19.7 | 39.5 | 55.7 | 6.6 | 40.3 | 3,468 | 29,582 | |||
Low | 43.5 | 18.7 | 8.4 | 89 | 82.5 | 19.3 | 38.3 | 54.6 | 6.5 | 39.1 | 3,454 | 29,059 |
*Not Significantly different form highest yielding variety