Performance of full season maturity hybrids at Wood County, OH - 2007

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
BECK 5816CBRR RR,CB 112 P25040.823.409.6*9883.818.738.457.76.041.73,47033,454
BECK 6733 111 P25038.124.709.49785.217.536.259.16.642.53,56833,992
CROPLAN 645TS RR,CB,RW 111 C25042.421.909.39884.417.136.957.86.742.33,51532,932
CROW'S 5304VT3 RR,CB,RW 114 C25041.023.009.49985.617.236.960.96.940.13,58234,098
DAIRYLAND Hi DF-3012-6 RR 112 P25037.925.809.8*9585.218.437.560.56.339.73,56035,172
DAIRYLAND STEALTH-1615 113 P25036.924.809.29285.418.337.661.26.838.73,56733,129
DEKALB DKC61-45 RR2/YGCB 111 P25041.521.008.710383.818.238.057.46.242.13,47530,591
DEKALB DKC61-66 RR,CB,RW 111 P25044.022.009.7*9085.814.933.156.97.345.43,61835,478
DEKALB DKC63-42 RR,CB,RW 113 P25040.623.909.7*9683.918.638.157.96.442.23,48134,027
DEKALB DKC65-47 RR 115 P25041.023.209.5*9385.816.235.259.67.042.33,60934,615
DYNAGRO 57F06 RW 112 P25041.322.009.18983.418.237.555.76.641.13,45531,722
DYNAGRO 57P12 RR,CB 115 P25037.824.009.09784.718.537.359.06.340.23,53132,240
GARST 8295YG1/RR RR,CB 114 C25039.824.809.9*9986.317.235.561.36.742.03,63436,251
MIDWEST 8T215 RR,CB,RW 116 C25041.325.410.5**9385.817.035.660.16.441.53,60738,259
MYCOGEN F2F721 BMR 113 C25039.420.708.210086.616.936.963.86.541.83,64430,132
MYCOGEN F2F797 BMR 115 C25035.921.507.710087.019.541.168.36.535.63,62628,397
MYCOGEN T27703 RR,CB,RW,LL,Leafy 115 C25038.523.809.29484.219.539.960.46.738.23,47832,154
NK Brand N71-L7 CB,LL 112 C25042.921.309.110185.617.737.461.57.040.73,57932,959
NK Brand N91-J1 CB,LL 124 C25034.326.109.010482.222.543.959.46.334.53,33630,267
NUTECH 0C-213 YGCB CB 113 P25041.323.009.5*9984.817.035.657.26.244.53,54733,964
NUTECH 3C-712 RRYGCB RR,CB 112 P25040.821.408.79685.017.738.060.47.141.53,54031,266
PIONEER 33A88 RR,CB,LL,HTF 117 P25039.824.209.6*9985.517.937.060.76.341.83,57834,790
PIONEER 33T59 CB,RW,LL 113 P25041.821.909.210286.416.135.461.56.743.63,64133,649
RENK RK852LLYGCB CB,LL 112 P25039.322.008.68885.817.036.160.77.341.23,60131,617
RENK RK866YGPL NDS CB,RW 112 P25042.621.909.39384.017.437.657.47.241.93,48332,985
RUPP XS 1938 113 C125044.620.609.29884.216.835.155.06.344.33,52032,769
WELLMAN W2713 113 44.021.309.310285.716.435.059.16.144.93,60534,192
High       44.6 26.1 10.5 104 87.0 22.5 43.9 68.3 7.3 45.4 3,644 38,259
Average       40.4 22.9 9.2 97 85.0 17.7 37.1 59.6 6.6 41.3 3,550 33,152
Low       34.3 20.6 7.7 88 82.2 14.9 33.1 55.0 6.0 34.5 3,336 28,397
LSD .05       3.5 1.7 1.1 6 1.0 3.1 4.9 4.2 0.4 5.7 143 2,255
CV       3.1 5.1 4.4 4 0.8 6.3 4.7 2.5 4.6 4.9 1 5
**Highest Yielding Variety
*Not Significantly different form highest yielding variety