Performance of full season maturity hybrids at Wood County, OH - 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECK | 5816CBRR | RR,CB | 112 | P250 | 40.8 | 23.4 | 9.6* | 98 | 83.8 | 18.7 | 38.4 | 57.7 | 6.0 | 41.7 | 3,470 | 33,454 |
BECK | 6733 | 111 | P250 | 38.1 | 24.7 | 9.4 | 97 | 85.2 | 17.5 | 36.2 | 59.1 | 6.6 | 42.5 | 3,568 | 33,992 | |
CROPLAN | 645TS | RR,CB,RW | 111 | C250 | 42.4 | 21.9 | 9.3 | 98 | 84.4 | 17.1 | 36.9 | 57.8 | 6.7 | 42.3 | 3,515 | 32,932 |
CROW'S | 5304VT3 | RR,CB,RW | 114 | C250 | 41.0 | 23.0 | 9.4 | 99 | 85.6 | 17.2 | 36.9 | 60.9 | 6.9 | 40.1 | 3,582 | 34,098 |
DAIRYLAND | Hi DF-3012-6 | RR | 112 | P250 | 37.9 | 25.8 | 9.8* | 95 | 85.2 | 18.4 | 37.5 | 60.5 | 6.3 | 39.7 | 3,560 | 35,172 |
DAIRYLAND | STEALTH-1615 | 113 | P250 | 36.9 | 24.8 | 9.2 | 92 | 85.4 | 18.3 | 37.6 | 61.2 | 6.8 | 38.7 | 3,567 | 33,129 | |
DEKALB | DKC61-45 | RR2/YGCB | 111 | P250 | 41.5 | 21.0 | 8.7 | 103 | 83.8 | 18.2 | 38.0 | 57.4 | 6.2 | 42.1 | 3,475 | 30,591 |
DEKALB | DKC61-66 | RR,CB,RW | 111 | P250 | 44.0 | 22.0 | 9.7* | 90 | 85.8 | 14.9 | 33.1 | 56.9 | 7.3 | 45.4 | 3,618 | 35,478 |
DEKALB | DKC63-42 | RR,CB,RW | 113 | P250 | 40.6 | 23.9 | 9.7* | 96 | 83.9 | 18.6 | 38.1 | 57.9 | 6.4 | 42.2 | 3,481 | 34,027 |
DEKALB | DKC65-47 | RR | 115 | P250 | 41.0 | 23.2 | 9.5* | 93 | 85.8 | 16.2 | 35.2 | 59.6 | 7.0 | 42.3 | 3,609 | 34,615 |
DYNAGRO | 57F06 | RW | 112 | P250 | 41.3 | 22.0 | 9.1 | 89 | 83.4 | 18.2 | 37.5 | 55.7 | 6.6 | 41.1 | 3,455 | 31,722 |
DYNAGRO | 57P12 | RR,CB | 115 | P250 | 37.8 | 24.0 | 9.0 | 97 | 84.7 | 18.5 | 37.3 | 59.0 | 6.3 | 40.2 | 3,531 | 32,240 |
GARST | 8295YG1/RR | RR,CB | 114 | C250 | 39.8 | 24.8 | 9.9* | 99 | 86.3 | 17.2 | 35.5 | 61.3 | 6.7 | 42.0 | 3,634 | 36,251 |
MIDWEST | 8T215 | RR,CB,RW | 116 | C250 | 41.3 | 25.4 | 10.5** | 93 | 85.8 | 17.0 | 35.6 | 60.1 | 6.4 | 41.5 | 3,607 | 38,259 |
MYCOGEN | F2F721 | BMR | 113 | C250 | 39.4 | 20.7 | 8.2 | 100 | 86.6 | 16.9 | 36.9 | 63.8 | 6.5 | 41.8 | 3,644 | 30,132 |
MYCOGEN | F2F797 | BMR | 115 | C250 | 35.9 | 21.5 | 7.7 | 100 | 87.0 | 19.5 | 41.1 | 68.3 | 6.5 | 35.6 | 3,626 | 28,397 |
MYCOGEN | T27703 | RR,CB,RW,LL,Leafy | 115 | C250 | 38.5 | 23.8 | 9.2 | 94 | 84.2 | 19.5 | 39.9 | 60.4 | 6.7 | 38.2 | 3,478 | 32,154 |
NK Brand | N71-L7 | CB,LL | 112 | C250 | 42.9 | 21.3 | 9.1 | 101 | 85.6 | 17.7 | 37.4 | 61.5 | 7.0 | 40.7 | 3,579 | 32,959 |
NK Brand | N91-J1 | CB,LL | 124 | C250 | 34.3 | 26.1 | 9.0 | 104 | 82.2 | 22.5 | 43.9 | 59.4 | 6.3 | 34.5 | 3,336 | 30,267 |
NUTECH | 0C-213 YGCB | CB | 113 | P250 | 41.3 | 23.0 | 9.5* | 99 | 84.8 | 17.0 | 35.6 | 57.2 | 6.2 | 44.5 | 3,547 | 33,964 |
NUTECH | 3C-712 RRYGCB | RR,CB | 112 | P250 | 40.8 | 21.4 | 8.7 | 96 | 85.0 | 17.7 | 38.0 | 60.4 | 7.1 | 41.5 | 3,540 | 31,266 |
PIONEER | 33A88 | RR,CB,LL,HTF | 117 | P250 | 39.8 | 24.2 | 9.6* | 99 | 85.5 | 17.9 | 37.0 | 60.7 | 6.3 | 41.8 | 3,578 | 34,790 |
PIONEER | 33T59 | CB,RW,LL | 113 | P250 | 41.8 | 21.9 | 9.2 | 102 | 86.4 | 16.1 | 35.4 | 61.5 | 6.7 | 43.6 | 3,641 | 33,649 |
RENK | RK852LLYGCB | CB,LL | 112 | P250 | 39.3 | 22.0 | 8.6 | 88 | 85.8 | 17.0 | 36.1 | 60.7 | 7.3 | 41.2 | 3,601 | 31,617 |
RENK | RK866YGPL NDS | CB,RW | 112 | P250 | 42.6 | 21.9 | 9.3 | 93 | 84.0 | 17.4 | 37.6 | 57.4 | 7.2 | 41.9 | 3,483 | 32,985 |
RUPP | XS 1938 | 113 | C1250 | 44.6 | 20.6 | 9.2 | 98 | 84.2 | 16.8 | 35.1 | 55.0 | 6.3 | 44.3 | 3,520 | 32,769 | |
WELLMAN | W2713 | 113 | 44.0 | 21.3 | 9.3 | 102 | 85.7 | 16.4 | 35.0 | 59.1 | 6.1 | 44.9 | 3,605 | 34,192 | ||
High | 44.6 | 26.1 | 10.5 | 104 | 87.0 | 22.5 | 43.9 | 68.3 | 7.3 | 45.4 | 3,644 | 38,259 | ||||
Average | 40.4 | 22.9 | 9.2 | 97 | 85.0 | 17.7 | 37.1 | 59.6 | 6.6 | 41.3 | 3,550 | 33,152 | ||||
Low | 34.3 | 20.6 | 7.7 | 88 | 82.2 | 14.9 | 33.1 | 55.0 | 6.0 | 34.5 | 3,336 | 28,397 | ||||
LSD .05 | 3.5 | 1.7 | 1.1 | 6 | 1.0 | 3.1 | 4.9 | 4.2 | 0.4 | 5.7 | 143 | 2,255 | ||||
CV | 3.1 | 5.1 | 4.4 | 4 | 0.8 | 6.3 | 4.7 | 2.5 | 4.6 | 4.9 | 1 | 5 |
*Not Significantly different form highest yielding variety