Performance of early maturity hybrids at Wood County, OH - 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECK | 5555CBRWRR | 110 | P250 | 36.6 | 25.0 | 9.2** | 100 | 83.8 | 19.3 | 39.3 | 58.5 | 6.7 | 38.6 | 3,469 | 32,176 | |
CROPLAN | 591TS | RR,CB,RW | 110 | C250 | 38.2 | 21.6 | 8.2 | 100 | 83.7 | 19.1 | 39.7 | 59.2 | 6.8 | 39.3 | 3,456 | 28,826 |
CROPLAN | S6100CR | RR,RW | 110 | C250 | 36.6 | 24.4 | 9.0* | 99 | 82.6 | 21.0 | 42.3 | 58.7 | 6.4 | 34.4 | 3,375 | 30,803 |
CROW'S | 4846T | RR,CB,RW | 110 | C250 | 36.6 | 24.5 | 9.0* | 99 | 85.2 | 18.5 | 38.0 | 61.1 | 6.4 | 39.6 | 3,555 | 32,373 |
DAIRYLAND | Hi DF-3002 | 102 | P250 | 40.7 | 20.3 | 8.3 | 99 | 83.4 | 18.7 | 39.0 | 57.3 | 6.1 | 41.1 | 3,446 | 28,830 | |
DAIRYLAND | Hi DF-3007 | 106 | P250 | 37.0 | 22.1 | 8.2 | 100 | 83.3 | 20.6 | 42.3 | 60.1 | 6.5 | 36.6 | 3,412 | 28,408 | |
DAIRYLAND | Hi DF-3008-4 | RR,RW | 108 | P250 | 36.2 | 23.4 | 8.4 | 100 | 83.7 | 18.9 | 39.5 | 58.9 | 6.9 | 37.8 | 3,458 | 29,351 |
DAIRYLAND | STEALTH-5007 | CB | 107 | P250 | 40.6 | 20.4 | 8.3 | 99 | 83.2 | 19.0 | 38.7 | 56.8 | 6.5 | 41.6 | 3,436 | 28,758 |
DEKALB | DKC54-46 | RR,CB,RW | 104 | P250 | 33.9 | 22.2 | 7.5 | 99 | 83.6 | 20.3 | 42.1 | 61.1 | 7.2 | 34.0 | 3,431 | 25,977 |
DEKALB | DKC55-82 | RR | 105 | P250 | 38.8 | 21.4 | 8.3 | 100 | 84.7 | 18.9 | 39.3 | 60.7 | 6.5 | 41.0 | 3,518 | 29,590 |
DEKALB | DKC57-79 | RR,CB,RW | 107 | P250 | 39.1 | 21.8 | 8.5 | 99 | 85.8 | 16.5 | 35.3 | 59.5 | 6.4 | 43.8 | 3,609 | 30,965 |
DEKALB | RX674RR2 | RR | 109 | P250 | 38.1 | 22.5 | 8.5 | 100 | 85.0 | 18.7 | 39.1 | 61.9 | 6.3 | 40.1 | 3,535 | 30,613 |
DYNAGRO | 55F43 | CB | 104 | P250 | 44.5 | 18.9 | 8.4 | 93 | 85.1 | 17.3 | 36.3 | 59.3 | 6.5 | 43.6 | 3,565 | 30,060 |
GRIES | YP8603R | RR,CB,RW | 103 | P250 | 41.1 | 21.0 | 8.6 | 92 | 84.1 | 18.7 | 38.5 | 58.4 | 6.8 | 40.2 | 3,489 | 30,296 |
GRIES | YP8610R | RR,CB,RW | 110 | P250 | 38.3 | 22.2 | 8.5 | 96 | 84.1 | 18.5 | 38.0 | 58.1 | 6.6 | 40.7 | 3,488 | 29,915 |
MIDWEST | 76864VTRR2 | RR,RW | 109 | C250 | 37.2 | 22.7 | 8.5 | 100 | 85.0 | 18.0 | 37.0 | 59.3 | 6.4 | 42.8 | 3,551 | 30,389 |
MIDWEST | 77125T | RR,CB,RW | 110 | C250 | 35.9 | 25.5 | 9.1* | 98 | 84.5 | 19.0 | 39.1 | 60.4 | 6.6 | 37.4 | 3,503 | 32,325 |
MYCOGEN | TMF2Q716 | RR,CB,RW,LL,Leafy | 110 | C250 | 36.5 | 23.2 | 8.4 | 100 | 83.3 | 21.2 | 42.2 | 59.9 | 6.2 | 37.7 | 3,413 | 29,300 |
NUTECH | 1B-909 CB/LL | CB,LL | 109 | C250 | 34.1 | 23.7 | 8.1 | 100 | 84.5 | 19.9 | 40.3 | 61.4 | 6.8 | 38.0 | 3,493 | 28,577 |
NUTECH | 3T-310 VT3 | RR,CB,RW,HTF | 110 | P250 | 37.9 | 23.4 | 8.9* | 95 | 83.6 | 19.5 | 39.8 | 59.1 | 6.5 | 38.5 | 3,451 | 31,148 |
PIONEER | 33D14 | RR,CB,RW,LL,HTF | 108 | P250 | 36.6 | 23.1 | 8.5 | 99 | 85.5 | 18.9 | 38.9 | 62.8 | 6.4 | 40.7 | 3,568 | 30,507 |
PIONEER | 33T59 | CB,RW,LL | 113 | P250 | 36.4 | 23.0 | 8.4 | 100 | 85.7 | 18.3 | 38.4 | 62.4 | 6.5 | 40.5 | 3,579 | 30,411 |
PIONEER | 34A20 | RR,CB,RW,LL,HTF | 109 | P250 | 36.8 | 24.0 | 8.8* | 100 | 84.8 | 19.4 | 39.3 | 61.3 | 6.2 | 38.4 | 3,521 | 31,318 |
PIONEER | 34A89 | RR,CB,RW,LL,HAE | 109 | P250 | 36.5 | 24.0 | 8.7 | 100 | 84.8 | 20.5 | 42.0 | 63.9 | 6.1 | 37.4 | 3,499 | 31,013 |
PIONEER | 35D26 | RR,CB,LL,HTF,HES | 109 | P250 | 40.1 | 22.4 | 9.0* | 98 | 84.5 | 19.7 | 40.1 | 62.0 | 6.3 | 40.1 | 3,498 | 31,754 |
PIONEER | 35H42 | RR,CB,LL,HTF,HES | 107 | P250 | 36.6 | 24.9 | 9.1* | 100 | 84.5 | 18.9 | 38.3 | 59.8 | 6.6 | 40.5 | 3,519 | 32,302 |
PIONEER | 36V75 | RR,CB,LL,HTF,HAE | 104 | P250 | 35.6 | 23.1 | 8.2 | 99 | 84.4 | 19.7 | 39.4 | 59.8 | 6.4 | 40.0 | 3,497 | 29,180 |
RENK | RK703RRYGRW NDS | RR,RW | 110 | P250 | 36.6 | 22.8 | 8.3 | 94 | 83.2 | 19.5 | 41.0 | 58.8 | 7.3 | 35.8 | 3,415 | 28,861 |
RUPP | XS1650 | 105 | C1250 | 39.5 | 20.9 | 8.2 | 99 | 83.3 | 19.4 | 39.5 | 57.6 | 6.3 | 40.3 | 3,436 | 28,574 | |
High | 44.5 | 25.5 | 9.2 | 100 | 85.8 | 21.2 | 42.3 | 63.9 | 7.3 | 43.8 | 3,609 | 32,373 | ||||
Average | 37.7 | 22.7 | 8.5 | 99 | 84.2 | 19.2 | 39.4 | 59.9 | 6.5 | 39.3 | 3,489 | 30,090 | ||||
Low | 33.9 | 18.9 | 7.5 | 92 | 82.6 | 16.5 | 35.3 | 56.8 | 6.1 | 34.0 | 3,375 | 25,977 | ||||
LSD .05 | 3.6 | 1.1 | 0.5 | 6 | 0.9 | 3.0 | 4.9 | 1.7 | 0.5 | 3.0 | 64 | 2,009 | ||||
CV | 3.4 | 3.5 | 4.0 | 2 | 0.7 | 5.6 | 4.5 | 2.0 | 5.7 | 5.3 | 1 | 5 |
*Not Significantly different form highest yielding variety