Performance of early maturity hybrids at Wood County, OH - 2007

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
BECK 5555CBRWRR 110 P25036.625.009.2**10083.819.339.358.56.738.63,46932,176
CROPLAN 591TS RR,CB,RW 110 C25038.221.608.210083.719.139.759.26.839.33,45628,826
CROPLAN S6100CR RR,RW 110 C25036.624.409.0*9982.621.042.358.76.434.43,37530,803
CROW'S 4846T RR,CB,RW 110 C25036.624.509.0*9985.218.538.061.16.439.63,55532,373
DAIRYLAND Hi DF-3002 102 P25040.720.308.39983.418.739.057.36.141.13,44628,830
DAIRYLAND Hi DF-3007 106 P25037.022.108.210083.320.642.360.16.536.63,41228,408
DAIRYLAND Hi DF-3008-4 RR,RW 108 P25036.223.408.410083.718.939.558.96.937.83,45829,351
DAIRYLAND STEALTH-5007 CB 107 P25040.620.408.39983.219.038.756.86.541.63,43628,758
DEKALB DKC54-46 RR,CB,RW 104 P25033.922.207.59983.620.342.161.17.234.03,43125,977
DEKALB DKC55-82 RR 105 P25038.821.408.310084.718.939.360.76.541.03,51829,590
DEKALB DKC57-79 RR,CB,RW 107 P25039.121.808.59985.816.535.359.56.443.83,60930,965
DEKALB RX674RR2 RR 109 P25038.122.508.510085.018.739.161.96.340.13,53530,613
DYNAGRO 55F43 CB 104 P25044.518.908.49385.117.336.359.36.543.63,56530,060
GRIES YP8603R RR,CB,RW 103 P25041.121.008.69284.118.738.558.46.840.23,48930,296
GRIES YP8610R RR,CB,RW 110 P25038.322.208.59684.118.538.058.16.640.73,48829,915
MIDWEST 76864VTRR2 RR,RW 109 C25037.222.708.510085.018.037.059.36.442.83,55130,389
MIDWEST 77125T RR,CB,RW 110 C25035.925.509.1*9884.519.039.160.46.637.43,50332,325
MYCOGEN TMF2Q716 RR,CB,RW,LL,Leafy 110 C25036.523.208.410083.321.242.259.96.237.73,41329,300
NUTECH 1B-909 CB/LL CB,LL 109 C25034.123.708.110084.519.940.361.46.838.03,49328,577
NUTECH 3T-310 VT3 RR,CB,RW,HTF 110 P25037.923.408.9*9583.619.539.859.16.538.53,45131,148
PIONEER 33D14 RR,CB,RW,LL,HTF 108 P25036.623.108.59985.518.938.962.86.440.73,56830,507
PIONEER 33T59 CB,RW,LL 113 P25036.423.008.410085.718.338.462.46.540.53,57930,411
PIONEER 34A20 RR,CB,RW,LL,HTF 109 P25036.824.008.8*10084.819.439.361.36.238.43,52131,318
PIONEER 34A89 RR,CB,RW,LL,HAE 109 P25036.524.008.710084.820.542.063.96.137.43,49931,013
PIONEER 35D26 RR,CB,LL,HTF,HES 109 P25040.122.409.0*9884.519.740.162.06.340.13,49831,754
PIONEER 35H42 RR,CB,LL,HTF,HES 107 P25036.624.909.1*10084.518.938.359.86.640.53,51932,302
PIONEER 36V75 RR,CB,LL,HTF,HAE 104 P25035.623.108.29984.419.739.459.86.440.03,49729,180
RENK RK703RRYGRW NDS RR,RW 110 P25036.622.808.39483.219.541.058.87.335.83,41528,861
RUPP XS1650 105 C125039.520.908.29983.319.439.557.66.340.33,43628,574
High       44.5 25.5 9.2 100 85.8 21.2 42.3 63.9 7.3 43.8 3,609 32,373
Average       37.7 22.7 8.5 99 84.2 19.2 39.4 59.9 6.5 39.3 3,489 30,090
Low       33.9 18.9 7.5 92 82.6 16.5 35.3 56.8 6.1 34.0 3,375 25,977
LSD .05       3.6 1.1 0.5 6 0.9 3.0 4.9 1.7 0.5 3.0 64 2,009
CV       3.4 3.5 4.0 2 0.7 5.6 4.5 2.0 5.7 5.3 1 5
**Highest Yielding Variety
*Not Significantly different form highest yielding variety