Performance of full season maturity hybrids at Lenawee County, MI - 2007

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
BECK 5816CBRR RR,CB 112 P25038.121.508.29784.519.039.861.06.734.43,51828,772
BECK 6733 111 P25037.123.908.8*9785.917.738.062.97.035.13,61432,200
CROPLAN 645TS RR,CB,RW 111 C25042.720.008.510085.915.935.260.07.140.33,63930,997
CROW'S 5304VT3 RR,CB,RW 114 C25040.520.908.49786.117.238.163.47.134.43,59530,081
DAIRYLAND Hi DF-3012-6 RR 112 P25038.720.307.99785.818.739.363.86.733.43,57028,009
DAIRYLAND STEALTH-1615 113 P25035.521.107.59484.721.543.865.26.625.03,24224,463
DEKALB DKC61-45 RR2/YGCB 111 P25042.820.008.510085.716.335.659.96.341.23,62431,018
DEKALB DKC61-66 RR,CB,RW 111 P25041.720.608.69286.515.634.961.27.239.63,67331,579
DEKALB DKC63-42 RR,CB,RW 113 P25040.821.208.69885.516.335.258.66.939.73,61131,058
DEKALB DKC65-47 RR 115 P25037.921.508.110086.417.137.563.87.135.03,65129,541
DYNAGRO 57F06 RW 112 P25037.518.707.06485.118.739.562.27.231.73,49624,663
DYNAGRO 57P12 RR,CB 115 P25036.421.007.79886.019.641.366.06.928.63,43026,533
GARST 8295YG1/RR RR,CB 114 C25039.623.509.3**10087.216.134.863.36.839.53,71934,289
MIDWEST 8T215 RR,CB,RW 116 C25037.819.907.59685.019.641.563.97.027.73,32425,149
MYCOGEN F2F721 BMR 113 C25037.320.507.710087.317.839.467.76.734.03,69028,150
MYCOGEN F2F797 BMR 115 C25036.820.707.69788.018.038.568.96.735.03,73928,544
MYCOGEN T27703 RR,CB,RW,LL,Leafy 115 C25038.221.708.39886.017.737.762.76.837.03,62730,315
NK Brand N71-L7 CB,LL 112 C25042.819.908.510085.618.338.662.87.235.63,59630,486
NK Brand N91-J1 CB,LL 124 C25035.222.408.09584.220.642.162.36.632.13,49227,767
NUTECH 0C-213 YGCB CB 113 P25039.522.408.8*10085.617.036.660.56.638.33,60732,079
NUTECH 3C-712 RRYGCB RR,CB 112 P25039.921.108.410085.418.039.062.67.335.63,58129,974
PIONEER 33A88 RR,CB,LL,HTF 117 P25038.323.408.9*9786.716.736.263.17.136.73,65732,793
PIONEER 33T59 CB,RW,LL 113 P25040.821.008.59987.316.336.164.87.138.13,71131,554
RENK RK852LLYGCB CB,LL 112 P25039.319.707.78786.916.235.463.07.138.63,69028,631
RENK RK866YGPL NDS CB,RW 112 P25038.720.407.99785.817.138.362.97.533.33,60228,275
RUPP XS 1938 113 C125042.320.908.8*9685.416.736.459.76.738.53,59631,710
WELLMAN W2713 113 38.821.708.49785.818.339.463.96.934.03,60130,206
High       42.8 23.9 9.3 100 88.0 21.5 43.8 68.9 7.5 41.2 3,739 34,289
Average       39.1 21.1 8.2 96 85.9 17.7 38.1 63.0 6.9 35.3 3,589 29,587
Low       35.2 18.7 7.0 64 84.2 15.6 34.8 58.6 6.3 25.0 3,242 24,463
LSD .05       1.8 1.5 0.6 6 1.0 1.5 2.9 2.2 0.4 4.3 131 3,081
CV       4.0 5.9 6.0 4 0.8 6.1 5.3 2.4 3.9 8.6 3 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety