Performance of full season maturity hybrids at Lenawee County, MI - 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECK | 5816CBRR | RR,CB | 112 | P250 | 38.1 | 21.5 | 8.2 | 97 | 84.5 | 19.0 | 39.8 | 61.0 | 6.7 | 34.4 | 3,518 | 28,772 |
BECK | 6733 | 111 | P250 | 37.1 | 23.9 | 8.8* | 97 | 85.9 | 17.7 | 38.0 | 62.9 | 7.0 | 35.1 | 3,614 | 32,200 | |
CROPLAN | 645TS | RR,CB,RW | 111 | C250 | 42.7 | 20.0 | 8.5 | 100 | 85.9 | 15.9 | 35.2 | 60.0 | 7.1 | 40.3 | 3,639 | 30,997 |
CROW'S | 5304VT3 | RR,CB,RW | 114 | C250 | 40.5 | 20.9 | 8.4 | 97 | 86.1 | 17.2 | 38.1 | 63.4 | 7.1 | 34.4 | 3,595 | 30,081 |
DAIRYLAND | Hi DF-3012-6 | RR | 112 | P250 | 38.7 | 20.3 | 7.9 | 97 | 85.8 | 18.7 | 39.3 | 63.8 | 6.7 | 33.4 | 3,570 | 28,009 |
DAIRYLAND | STEALTH-1615 | 113 | P250 | 35.5 | 21.1 | 7.5 | 94 | 84.7 | 21.5 | 43.8 | 65.2 | 6.6 | 25.0 | 3,242 | 24,463 | |
DEKALB | DKC61-45 | RR2/YGCB | 111 | P250 | 42.8 | 20.0 | 8.5 | 100 | 85.7 | 16.3 | 35.6 | 59.9 | 6.3 | 41.2 | 3,624 | 31,018 |
DEKALB | DKC61-66 | RR,CB,RW | 111 | P250 | 41.7 | 20.6 | 8.6 | 92 | 86.5 | 15.6 | 34.9 | 61.2 | 7.2 | 39.6 | 3,673 | 31,579 |
DEKALB | DKC63-42 | RR,CB,RW | 113 | P250 | 40.8 | 21.2 | 8.6 | 98 | 85.5 | 16.3 | 35.2 | 58.6 | 6.9 | 39.7 | 3,611 | 31,058 |
DEKALB | DKC65-47 | RR | 115 | P250 | 37.9 | 21.5 | 8.1 | 100 | 86.4 | 17.1 | 37.5 | 63.8 | 7.1 | 35.0 | 3,651 | 29,541 |
DYNAGRO | 57F06 | RW | 112 | P250 | 37.5 | 18.7 | 7.0 | 64 | 85.1 | 18.7 | 39.5 | 62.2 | 7.2 | 31.7 | 3,496 | 24,663 |
DYNAGRO | 57P12 | RR,CB | 115 | P250 | 36.4 | 21.0 | 7.7 | 98 | 86.0 | 19.6 | 41.3 | 66.0 | 6.9 | 28.6 | 3,430 | 26,533 |
GARST | 8295YG1/RR | RR,CB | 114 | C250 | 39.6 | 23.5 | 9.3** | 100 | 87.2 | 16.1 | 34.8 | 63.3 | 6.8 | 39.5 | 3,719 | 34,289 |
MIDWEST | 8T215 | RR,CB,RW | 116 | C250 | 37.8 | 19.9 | 7.5 | 96 | 85.0 | 19.6 | 41.5 | 63.9 | 7.0 | 27.7 | 3,324 | 25,149 |
MYCOGEN | F2F721 | BMR | 113 | C250 | 37.3 | 20.5 | 7.7 | 100 | 87.3 | 17.8 | 39.4 | 67.7 | 6.7 | 34.0 | 3,690 | 28,150 |
MYCOGEN | F2F797 | BMR | 115 | C250 | 36.8 | 20.7 | 7.6 | 97 | 88.0 | 18.0 | 38.5 | 68.9 | 6.7 | 35.0 | 3,739 | 28,544 |
MYCOGEN | T27703 | RR,CB,RW,LL,Leafy | 115 | C250 | 38.2 | 21.7 | 8.3 | 98 | 86.0 | 17.7 | 37.7 | 62.7 | 6.8 | 37.0 | 3,627 | 30,315 |
NK Brand | N71-L7 | CB,LL | 112 | C250 | 42.8 | 19.9 | 8.5 | 100 | 85.6 | 18.3 | 38.6 | 62.8 | 7.2 | 35.6 | 3,596 | 30,486 |
NK Brand | N91-J1 | CB,LL | 124 | C250 | 35.2 | 22.4 | 8.0 | 95 | 84.2 | 20.6 | 42.1 | 62.3 | 6.6 | 32.1 | 3,492 | 27,767 |
NUTECH | 0C-213 YGCB | CB | 113 | P250 | 39.5 | 22.4 | 8.8* | 100 | 85.6 | 17.0 | 36.6 | 60.5 | 6.6 | 38.3 | 3,607 | 32,079 |
NUTECH | 3C-712 RRYGCB | RR,CB | 112 | P250 | 39.9 | 21.1 | 8.4 | 100 | 85.4 | 18.0 | 39.0 | 62.6 | 7.3 | 35.6 | 3,581 | 29,974 |
PIONEER | 33A88 | RR,CB,LL,HTF | 117 | P250 | 38.3 | 23.4 | 8.9* | 97 | 86.7 | 16.7 | 36.2 | 63.1 | 7.1 | 36.7 | 3,657 | 32,793 |
PIONEER | 33T59 | CB,RW,LL | 113 | P250 | 40.8 | 21.0 | 8.5 | 99 | 87.3 | 16.3 | 36.1 | 64.8 | 7.1 | 38.1 | 3,711 | 31,554 |
RENK | RK852LLYGCB | CB,LL | 112 | P250 | 39.3 | 19.7 | 7.7 | 87 | 86.9 | 16.2 | 35.4 | 63.0 | 7.1 | 38.6 | 3,690 | 28,631 |
RENK | RK866YGPL NDS | CB,RW | 112 | P250 | 38.7 | 20.4 | 7.9 | 97 | 85.8 | 17.1 | 38.3 | 62.9 | 7.5 | 33.3 | 3,602 | 28,275 |
RUPP | XS 1938 | 113 | C1250 | 42.3 | 20.9 | 8.8* | 96 | 85.4 | 16.7 | 36.4 | 59.7 | 6.7 | 38.5 | 3,596 | 31,710 | |
WELLMAN | W2713 | 113 | 38.8 | 21.7 | 8.4 | 97 | 85.8 | 18.3 | 39.4 | 63.9 | 6.9 | 34.0 | 3,601 | 30,206 | ||
High | 42.8 | 23.9 | 9.3 | 100 | 88.0 | 21.5 | 43.8 | 68.9 | 7.5 | 41.2 | 3,739 | 34,289 | ||||
Average | 39.1 | 21.1 | 8.2 | 96 | 85.9 | 17.7 | 38.1 | 63.0 | 6.9 | 35.3 | 3,589 | 29,587 | ||||
Low | 35.2 | 18.7 | 7.0 | 64 | 84.2 | 15.6 | 34.8 | 58.6 | 6.3 | 25.0 | 3,242 | 24,463 | ||||
LSD .05 | 1.8 | 1.5 | 0.6 | 6 | 1.0 | 1.5 | 2.9 | 2.2 | 0.4 | 4.3 | 131 | 3,081 | ||||
CV | 4.0 | 5.9 | 6.0 | 4 | 0.8 | 6.1 | 5.3 | 2.4 | 3.9 | 8.6 | 3 | 7 |
*Not Significantly different form highest yielding variety