Performance of early maturity hybrids at Lenawee County, MI - 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECK | 5555CBRWRR | 110 | P250 | 34.4 | 21.7 | 7.5* | 100 | 85.0 | 19.4 | 40.2 | 62.6 | 6.9 | 35.6 | 3,568 | 26,665 | |
CROPLAN | 591TS | RR,CB,RW | 110 | C250 | 36.8 | 19.7 | 7.3 | 99 | 85.9 | 18.3 | 40.1 | 64.8 | 7.5 | 34.8 | 3,619 | 26,423 |
CROPLAN | S6100CR | RR,RW | 110 | C250 | 36.5 | 20.4 | 7.5* | 98 | 85.8 | 19.2 | 40.6 | 65.0 | 7.0 | 33.4 | 3,612 | 26,908 |
CROW'S | 4846T | RR,CB,RW | 110 | C250 | 36.1 | 21.1 | 7.6* | 96 | 85.7 | 18.5 | 39.5 | 63.8 | 7.1 | 35.9 | 3,613 | 27,570 |
DAIRYLAND | Hi DF-3002 | 102 | P250 | 37.8 | 19.6 | 7.4 | 99 | 85.2 | 18.7 | 40.2 | 63.1 | 6.6 | 37.1 | 3,580 | 26,581 | |
DAIRYLAND | Hi DF-3007 | 106 | P250 | 36.0 | 20.9 | 7.5* | 99 | 86.3 | 18.2 | 40.1 | 65.8 | 6.8 | 36.6 | 3,645 | 27,270 | |
DAIRYLAND | Hi DF-3008-4 | RR,RW | 108 | P250 | 36.1 | 20.7 | 7.4 | 99 | 84.8 | 19.1 | 40.8 | 62.8 | 7.4 | 33.3 | 3,554 | 26,376 |
DAIRYLAND | STEALTH-5007 | CB | 107 | P250 | 40.5 | 17.6 | 7.1 | 100 | 86.2 | 17.3 | 38.0 | 63.8 | 6.7 | 40.8 | 3,654 | 25,944 |
DEKALB | DKC54-46 | RR,CB,RW | 104 | P250 | 36.2 | 18.5 | 6.7 | 98 | 86.3 | 18.5 | 40.1 | 65.8 | 7.2 | 35.0 | 3,641 | 24,293 |
DEKALB | DKC55-82 | RR | 105 | P250 | 37.3 | 20.3 | 7.5* | 100 | 87.2 | 17.5 | 38.3 | 66.6 | 6.9 | 39.9 | 3,706 | 27,885 |
DEKALB | DKC57-79 | RR,CB,RW | 107 | P250 | 37.1 | 19.6 | 7.3 | 100 | 86.7 | 16.9 | 37.1 | 64.1 | 7.2 | 37.2 | 3,684 | 26,808 |
DEKALB | RX674RR2 | RR | 109 | P250 | 36.1 | 21.0 | 7.6* | 100 | 85.7 | 18.2 | 38.6 | 62.9 | 7.0 | 39.1 | 3,618 | 27,306 |
DYNAGRO | 55F43 | CB | 104 | P250 | 39.0 | 16.9 | 6.6 | 95 | 86.4 | 18.2 | 39.0 | 64.9 | 6.8 | 38.8 | 3,654 | 23,848 |
GRIES | YP8603R | RR,CB,RW | 103 | P250 | 39.0 | 16.4 | 6.4 | 95 | 85.9 | 18.0 | 39.5 | 64.1 | 7.3 | 36.0 | 3,620 | 23,274 |
GRIES | YP8610R | RR,CB,RW | 110 | P250 | 36.6 | 18.9 | 6.9 | 95 | 86.2 | 18.1 | 39.7 | 65.2 | 7.3 | 35.1 | 3,636 | 25,088 |
MIDWEST | 76864VTRR2 | RR,RW | 109 | C250 | 35.0 | 20.2 | 7.1 | 100 | 86.2 | 18.2 | 38.5 | 64.1 | 6.8 | 38.7 | 3,648 | 25,904 |
MIDWEST | 77125T | RR,CB,RW | 110 | C250 | 35.4 | 21.2 | 7.5* | 100 | 85.8 | 18.8 | 39.1 | 63.7 | 6.9 | 37.8 | 3,621 | 27,058 |
MYCOGEN | TMF2Q716 | RR,CB,RW,LL,Leafy | 110 | C250 | 36.6 | 21.7 | 7.9* | 100 | 85.2 | 19.3 | 40.5 | 63.3 | 6.9 | 35.1 | 3,576 | 28,252 |
NUTECH | 1B-909 CB/LL | CB,LL | 109 | C250 | 36.5 | 20.3 | 7.4 | 100 | 87.7 | 16.7 | 37.4 | 66.9 | 7.5 | 37.3 | 3,737 | 27,652 |
NUTECH | 3T-310 VT3 | RR,CB,RW,HTF | 110 | P250 | 35.6 | 20.8 | 7.4 | 99 | 85.6 | 17.8 | 38.4 | 62.5 | 7.1 | 38.1 | 3,615 | 26,783 |
PIONEER | 33D14 | RR,CB,RW,LL,HTF | 108 | P250 | 36.2 | 21.4 | 7.7* | 98 | 87.9 | 18.1 | 38.6 | 68.6 | 6.8 | 39.1 | 3,738 | 28,980 |
PIONEER | 33T59 | CB,RW,LL | 113 | P250 | 36.1 | 22.1 | 8.0** | 99 | 88.4 | 16.7 | 37.4 | 68.9 | 6.7 | 39.5 | 3,754 | 29,942 |
PIONEER | 34A20 | RR,CB,RW,LL,HTF | 109 | P250 | 34.9 | 22.4 | 7.8* | 100 | 86.9 | 18.4 | 39.5 | 66.9 | 6.9 | 36.9 | 3,682 | 28,718 |
PIONEER | 34A89 | RR,CB,RW,LL,HAE | 109 | P250 | 35.2 | 20.9 | 7.4 | 100 | 86.5 | 19.5 | 41.6 | 67.4 | 6.6 | 35.0 | 3,642 | 26,766 |
PIONEER | 35D26 | RR,CB,LL,HTF,HES | 109 | P250 | 33.3 | 18.6 | 6.2 | 98 | 85.3 | 21.6 | 45.3 | 67.5 | 6.7 | 29.4 | 3,547 | 21,915 |
PIONEER | 35H42 | RR,CB,LL,HTF,HES | 107 | P250 | 34.6 | 21.7 | 7.5* | 100 | 87.2 | 18.3 | 38.4 | 66.6 | 6.9 | 38.4 | 3,705 | 27,703 |
PIONEER | 36V75 | RR,CB,LL,HTF,HAE | 104 | P250 | 36.2 | 20.1 | 7.3 | 100 | 87.0 | 18.3 | 38.8 | 66.4 | 6.9 | 38.8 | 3,691 | 26,774 |
RENK | RK703RRYGRW NDS | RR,RW | 110 | P250 | 33.1 | 19.8 | 6.5 | 94 | 84.6 | 20.6 | 44.2 | 65.2 | 7.5 | 27.6 | 3,474 | 22,535 |
RUPP | XS1650 | 105 | C1250 | 38.3 | 19.9 | 7.6* | 97 | 85.1 | 19.1 | 40.1 | 62.8 | 6.7 | 37.3 | 3,573 | 27,176 | |
High | 40.5 | 22.4 | 8.0 | 100 | 88.4 | 21.6 | 45.3 | 68.9 | 7.5 | 40.8 | 3,754 | 29,942 | ||||
Average | 36.3 | 20.2 | 7.3 | 99 | 86.2 | 18.5 | 39.6 | 65.0 | 7.0 | 36.5 | 3,635 | 26,496 | ||||
Low | 33.1 | 16.4 | 6.2 | 94 | 84.6 | 16.7 | 37.1 | 62.5 | 6.6 | 27.6 | 3,474 | 21,915 | ||||
LSD .05 | 4.2 | 1.6 | 0.6 | 8 | 2.4 | 3.6 | 5.9 | 3.8 | 0.4 | 4.1 | 178 | 5,180 | ||||
CV | 4.9 | 6.6 | 6.4 | 3 | 1.0 | 7.0 | 5.3 | 2.1 | 4.4 | 8.0 | 2 | 7 |
*Not Significantly different form highest yielding variety