Performance of early maturity hybrids at Lenawee County, MI - 2007

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
BECK 5555CBRWRR 110 P25034.421.707.5*10085.019.440.262.66.935.63,56826,665
CROPLAN 591TS RR,CB,RW 110 C25036.819.707.39985.918.340.164.87.534.83,61926,423
CROPLAN S6100CR RR,RW 110 C25036.520.407.5*9885.819.240.665.07.033.43,61226,908
CROW'S 4846T RR,CB,RW 110 C25036.121.107.6*9685.718.539.563.87.135.93,61327,570
DAIRYLAND Hi DF-3002 102 P25037.819.607.49985.218.740.263.16.637.13,58026,581
DAIRYLAND Hi DF-3007 106 P25036.020.907.5*9986.318.240.165.86.836.63,64527,270
DAIRYLAND Hi DF-3008-4 RR,RW 108 P25036.120.707.49984.819.140.862.87.433.33,55426,376
DAIRYLAND STEALTH-5007 CB 107 P25040.517.607.110086.217.338.063.86.740.83,65425,944
DEKALB DKC54-46 RR,CB,RW 104 P25036.218.506.79886.318.540.165.87.235.03,64124,293
DEKALB DKC55-82 RR 105 P25037.320.307.5*10087.217.538.366.66.939.93,70627,885
DEKALB DKC57-79 RR,CB,RW 107 P25037.119.607.310086.716.937.164.17.237.23,68426,808
DEKALB RX674RR2 RR 109 P25036.121.007.6*10085.718.238.662.97.039.13,61827,306
DYNAGRO 55F43 CB 104 P25039.016.906.69586.418.239.064.96.838.83,65423,848
GRIES YP8603R RR,CB,RW 103 P25039.016.406.49585.918.039.564.17.336.03,62023,274
GRIES YP8610R RR,CB,RW 110 P25036.618.906.99586.218.139.765.27.335.13,63625,088
MIDWEST 76864VTRR2 RR,RW 109 C25035.020.207.110086.218.238.564.16.838.73,64825,904
MIDWEST 77125T RR,CB,RW 110 C25035.421.207.5*10085.818.839.163.76.937.83,62127,058
MYCOGEN TMF2Q716 RR,CB,RW,LL,Leafy 110 C25036.621.707.9*10085.219.340.563.36.935.13,57628,252
NUTECH 1B-909 CB/LL CB,LL 109 C25036.520.307.410087.716.737.466.97.537.33,73727,652
NUTECH 3T-310 VT3 RR,CB,RW,HTF 110 P25035.620.807.49985.617.838.462.57.138.13,61526,783
PIONEER 33D14 RR,CB,RW,LL,HTF 108 P25036.221.407.7*9887.918.138.668.66.839.13,73828,980
PIONEER 33T59 CB,RW,LL 113 P25036.122.108.0**9988.416.737.468.96.739.53,75429,942
PIONEER 34A20 RR,CB,RW,LL,HTF 109 P25034.922.407.8*10086.918.439.566.96.936.93,68228,718
PIONEER 34A89 RR,CB,RW,LL,HAE 109 P25035.220.907.410086.519.541.667.46.635.03,64226,766
PIONEER 35D26 RR,CB,LL,HTF,HES 109 P25033.318.606.29885.321.645.367.56.729.43,54721,915
PIONEER 35H42 RR,CB,LL,HTF,HES 107 P25034.621.707.5*10087.218.338.466.66.938.43,70527,703
PIONEER 36V75 RR,CB,LL,HTF,HAE 104 P25036.220.107.310087.018.338.866.46.938.83,69126,774
RENK RK703RRYGRW NDS RR,RW 110 P25033.119.806.59484.620.644.265.27.527.63,47422,535
RUPP XS1650 105 C125038.319.907.6*9785.119.140.162.86.737.33,57327,176
High       40.5 22.4 8.0 100 88.4 21.6 45.3 68.9 7.5 40.8 3,754 29,942
Average       36.3 20.2 7.3 99 86.2 18.5 39.6 65.0 7.0 36.5 3,635 26,496
Low       33.1 16.4 6.2 94 84.6 16.7 37.1 62.5 6.6 27.6 3,474 21,915
LSD .05       4.2 1.6 0.6 8 2.4 3.6 5.9 3.8 0.4 4.1 178 5,180
CV       4.9 6.6 6.4 3 1.0 7.0 5.3 2.1 4.4 8.0 2 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety