Performance of early maturity hybrids at Branch County, MI - 2007

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
BECK 5555CBRWRR 110 P25042.921.409.210082.619.638.654.96.841.93,38931,385
CROPLAN 591TS RR,CB,RW 110 C25043.721.309.210085.317.036.059.07.143.23,56032,543
CROPLAN S6100CR RR,RW 110 C25047.319.309.110081.920.540.355.06.639.93,33130,394
CROW'S 4846T RR,CB,RW 110 C25042.322.509.5*10084.218.237.357.56.741.73,48833,313
DAIRYLAND Hi DF-3002 102 P25053.915.808.510083.019.339.256.66.643.63,40628,971
DAIRYLAND Hi DF-3007 106 P25050.517.408.89783.419.439.558.06.641.53,42630,091
DAIRYLAND Hi DF-3008-4 RR,RW 108 P25043.822.009.7*10084.417.135.456.06.843.63,51733,985
DAIRYLAND STEALTH-5007 CB 107 P25050.216.808.410083.018.937.855.06.544.03,41828,598
DEKALB DKC54-46 RR,CB,RW 104 P25041.220.108.310084.318.036.857.36.641.53,49828,906
DEKALB DKC55-82 RR 105 P25047.519.309.110086.416.435.461.67.045.03,63332,940
DEKALB DKC57-79 RR,CB,RW 107 P25043.420.308.810084.817.736.157.96.842.53,53430,821
DEKALB RX674RR2 RR 109 P25048.819.209.4*10084.518.037.057.96.643.83,50732,940
DYNAGRO 55F43 CB 104 P25059.814.708.79883.619.038.357.16.745.13,44529,972
GRIES YP8603R RR,CB,RW 103 P25050.017.608.810081.721.041.155.36.641.23,31429,111
GRIES YP8610R RR,CB,RW 110 P25048.218.308.810084.617.535.756.76.545.03,52330,854
MIDWEST 76864VTRR2 RR,RW 109 C25040.722.109.010084.418.337.258.16.443.33,50531,433
MIDWEST 77125T RR,CB,RW 110 C25041.421.709.010084.917.636.258.36.843.13,53931,801
MYCOGEN TMF2Q716 RR,CB,RW,LL,Leafy 110 C25039.423.509.3*10082.222.443.058.66.337.53,33031,109
NUTECH 1B-909 CB/LL CB,LL 109 C25048.917.708.69983.919.339.058.76.443.03,46029,802
NUTECH 3T-310 VT3 RR,CB,RW,HTF 110 P25042.623.509.9*9984.617.836.958.27.042.93,51435,007
PIONEER 33D14 RR,CB,RW,LL,HTF 108 P25039.123.209.110084.819.639.862.06.539.43,50331,990
PIONEER 33T59 CB,RW,LL 113 P25039.323.909.3*10086.118.738.563.76.439.33,58633,608
PIONEER 34A20 RR,CB,RW,LL,HTF 109 P25042.024.010.0**10085.517.435.759.46.642.63,58035,902
PIONEER 34A89 RR,CB,RW,LL,HAE 109 P25041.723.409.8*10085.617.536.760.96.642.43,57734,830
PIONEER 35D26 RR,CB,LL,HTF,HES 109 P25044.122.209.7*10084.918.838.460.56.741.63,51834,176
PIONEER 35H42 RR,CB,LL,HTF,HES 107 P25041.423.009.5*10085.717.635.759.76.843.43,58633,997
PIONEER 36V75 RR,CB,LL,HTF,HAE 104 P25043.320.308.710086.017.535.760.86.743.93,60831,491
RENK RK703RRYGRW NDS RR,RW 110 P25046.119.108.89882.419.540.356.47.440.33,36129,714
RUPP XS1650 105 C125050.817.008.610081.021.041.954.56.440.53,26927,998
High       59.8 24.0 10.0 100 86.4 22.4 43.0 63.7 7.4 45.1 3,633 35,902
Average       45.3 20.4 9.1 100 84.1 18.6 37.9 58.1 6.7 42.3 3,480 31,644
Low       39.1 14.7 8.3 97 81.0 16.4 35.4 54.5 6.3 37.5 3,269 27,998
LSD .05       3.6 2.1 0.8 3 3.1 4.0 5.7 4.2 0.3 3.0 217 3,168
CV       5.6 7.3 6.0 1 1.3 7.6 5.3 2.5 3.4 5.0 2 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety