Performance of early maturity hybrids at Branch County, MI - 2007
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECK | 5555CBRWRR | 110 | P250 | 42.9 | 21.4 | 9.2 | 100 | 82.6 | 19.6 | 38.6 | 54.9 | 6.8 | 41.9 | 3,389 | 31,385 | |
CROPLAN | 591TS | RR,CB,RW | 110 | C250 | 43.7 | 21.3 | 9.2 | 100 | 85.3 | 17.0 | 36.0 | 59.0 | 7.1 | 43.2 | 3,560 | 32,543 |
CROPLAN | S6100CR | RR,RW | 110 | C250 | 47.3 | 19.3 | 9.1 | 100 | 81.9 | 20.5 | 40.3 | 55.0 | 6.6 | 39.9 | 3,331 | 30,394 |
CROW'S | 4846T | RR,CB,RW | 110 | C250 | 42.3 | 22.5 | 9.5* | 100 | 84.2 | 18.2 | 37.3 | 57.5 | 6.7 | 41.7 | 3,488 | 33,313 |
DAIRYLAND | Hi DF-3002 | 102 | P250 | 53.9 | 15.8 | 8.5 | 100 | 83.0 | 19.3 | 39.2 | 56.6 | 6.6 | 43.6 | 3,406 | 28,971 | |
DAIRYLAND | Hi DF-3007 | 106 | P250 | 50.5 | 17.4 | 8.8 | 97 | 83.4 | 19.4 | 39.5 | 58.0 | 6.6 | 41.5 | 3,426 | 30,091 | |
DAIRYLAND | Hi DF-3008-4 | RR,RW | 108 | P250 | 43.8 | 22.0 | 9.7* | 100 | 84.4 | 17.1 | 35.4 | 56.0 | 6.8 | 43.6 | 3,517 | 33,985 |
DAIRYLAND | STEALTH-5007 | CB | 107 | P250 | 50.2 | 16.8 | 8.4 | 100 | 83.0 | 18.9 | 37.8 | 55.0 | 6.5 | 44.0 | 3,418 | 28,598 |
DEKALB | DKC54-46 | RR,CB,RW | 104 | P250 | 41.2 | 20.1 | 8.3 | 100 | 84.3 | 18.0 | 36.8 | 57.3 | 6.6 | 41.5 | 3,498 | 28,906 |
DEKALB | DKC55-82 | RR | 105 | P250 | 47.5 | 19.3 | 9.1 | 100 | 86.4 | 16.4 | 35.4 | 61.6 | 7.0 | 45.0 | 3,633 | 32,940 |
DEKALB | DKC57-79 | RR,CB,RW | 107 | P250 | 43.4 | 20.3 | 8.8 | 100 | 84.8 | 17.7 | 36.1 | 57.9 | 6.8 | 42.5 | 3,534 | 30,821 |
DEKALB | RX674RR2 | RR | 109 | P250 | 48.8 | 19.2 | 9.4* | 100 | 84.5 | 18.0 | 37.0 | 57.9 | 6.6 | 43.8 | 3,507 | 32,940 |
DYNAGRO | 55F43 | CB | 104 | P250 | 59.8 | 14.7 | 8.7 | 98 | 83.6 | 19.0 | 38.3 | 57.1 | 6.7 | 45.1 | 3,445 | 29,972 |
GRIES | YP8603R | RR,CB,RW | 103 | P250 | 50.0 | 17.6 | 8.8 | 100 | 81.7 | 21.0 | 41.1 | 55.3 | 6.6 | 41.2 | 3,314 | 29,111 |
GRIES | YP8610R | RR,CB,RW | 110 | P250 | 48.2 | 18.3 | 8.8 | 100 | 84.6 | 17.5 | 35.7 | 56.7 | 6.5 | 45.0 | 3,523 | 30,854 |
MIDWEST | 76864VTRR2 | RR,RW | 109 | C250 | 40.7 | 22.1 | 9.0 | 100 | 84.4 | 18.3 | 37.2 | 58.1 | 6.4 | 43.3 | 3,505 | 31,433 |
MIDWEST | 77125T | RR,CB,RW | 110 | C250 | 41.4 | 21.7 | 9.0 | 100 | 84.9 | 17.6 | 36.2 | 58.3 | 6.8 | 43.1 | 3,539 | 31,801 |
MYCOGEN | TMF2Q716 | RR,CB,RW,LL,Leafy | 110 | C250 | 39.4 | 23.5 | 9.3* | 100 | 82.2 | 22.4 | 43.0 | 58.6 | 6.3 | 37.5 | 3,330 | 31,109 |
NUTECH | 1B-909 CB/LL | CB,LL | 109 | C250 | 48.9 | 17.7 | 8.6 | 99 | 83.9 | 19.3 | 39.0 | 58.7 | 6.4 | 43.0 | 3,460 | 29,802 |
NUTECH | 3T-310 VT3 | RR,CB,RW,HTF | 110 | P250 | 42.6 | 23.5 | 9.9* | 99 | 84.6 | 17.8 | 36.9 | 58.2 | 7.0 | 42.9 | 3,514 | 35,007 |
PIONEER | 33D14 | RR,CB,RW,LL,HTF | 108 | P250 | 39.1 | 23.2 | 9.1 | 100 | 84.8 | 19.6 | 39.8 | 62.0 | 6.5 | 39.4 | 3,503 | 31,990 |
PIONEER | 33T59 | CB,RW,LL | 113 | P250 | 39.3 | 23.9 | 9.3* | 100 | 86.1 | 18.7 | 38.5 | 63.7 | 6.4 | 39.3 | 3,586 | 33,608 |
PIONEER | 34A20 | RR,CB,RW,LL,HTF | 109 | P250 | 42.0 | 24.0 | 10.0** | 100 | 85.5 | 17.4 | 35.7 | 59.4 | 6.6 | 42.6 | 3,580 | 35,902 |
PIONEER | 34A89 | RR,CB,RW,LL,HAE | 109 | P250 | 41.7 | 23.4 | 9.8* | 100 | 85.6 | 17.5 | 36.7 | 60.9 | 6.6 | 42.4 | 3,577 | 34,830 |
PIONEER | 35D26 | RR,CB,LL,HTF,HES | 109 | P250 | 44.1 | 22.2 | 9.7* | 100 | 84.9 | 18.8 | 38.4 | 60.5 | 6.7 | 41.6 | 3,518 | 34,176 |
PIONEER | 35H42 | RR,CB,LL,HTF,HES | 107 | P250 | 41.4 | 23.0 | 9.5* | 100 | 85.7 | 17.6 | 35.7 | 59.7 | 6.8 | 43.4 | 3,586 | 33,997 |
PIONEER | 36V75 | RR,CB,LL,HTF,HAE | 104 | P250 | 43.3 | 20.3 | 8.7 | 100 | 86.0 | 17.5 | 35.7 | 60.8 | 6.7 | 43.9 | 3,608 | 31,491 |
RENK | RK703RRYGRW NDS | RR,RW | 110 | P250 | 46.1 | 19.1 | 8.8 | 98 | 82.4 | 19.5 | 40.3 | 56.4 | 7.4 | 40.3 | 3,361 | 29,714 |
RUPP | XS1650 | 105 | C1250 | 50.8 | 17.0 | 8.6 | 100 | 81.0 | 21.0 | 41.9 | 54.5 | 6.4 | 40.5 | 3,269 | 27,998 | |
High | 59.8 | 24.0 | 10.0 | 100 | 86.4 | 22.4 | 43.0 | 63.7 | 7.4 | 45.1 | 3,633 | 35,902 | ||||
Average | 45.3 | 20.4 | 9.1 | 100 | 84.1 | 18.6 | 37.9 | 58.1 | 6.7 | 42.3 | 3,480 | 31,644 | ||||
Low | 39.1 | 14.7 | 8.3 | 97 | 81.0 | 16.4 | 35.4 | 54.5 | 6.3 | 37.5 | 3,269 | 27,998 | ||||
LSD .05 | 3.6 | 2.1 | 0.8 | 3 | 3.1 | 4.0 | 5.7 | 4.2 | 0.3 | 3.0 | 217 | 3,168 | ||||
CV | 5.6 | 7.3 | 6.0 | 1 | 1.3 | 7.6 | 5.3 | 2.5 | 3.4 | 5.0 | 2 | 7 |
*Not Significantly different form highest yielding variety