Performance of full season maturity hybrids at Lenawee County, MI - 2005 to 2006
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND | STEALTH-1615 | 111 | 41.9 | 20.1 | 8.1* | 96 | 83.5 | 17.9 | 35.2 | 52.7 | 6.0 | 42.9 | 3,488 | 28,054 | |
DEKALB | DKC61-45 | RR2/YGCB | 111 | 41.9 | 19.8 | 8.1 | 99 | 82.0 | 18.8 | 37.3 | 51.2 | 6.4 | 42.0 | 3,375 | 27,066 |
DYNAGRO | 58K56 | RR | 116 | 36.0 | 23.9 | 8.6** | 96 | 80.9 | 22.5 | 42.6 | 54.6 | 6.6 | 34.5 | 3,432 | 29,267 |
GOLDEN HARVEST | H-8920 | 111 | 42.4 | 20.6 | 8.6** | 97 | 82.9 | 16.8 | 34.2 | 49.4 | 6.8 | 44.1 | 3,402 | 29,211 | |
ICORN | 111.E3 | 111 | 43.0 | 20.2 | 8.4* | 97 | 82.6 | 19.9 | 38.8 | 54.1 | 6.0 | 39.8 | 3,436 | 28,414 | |
NK Brand | N82-J6 | CB,LL | 116 | 40.4 | 19.6 | 7.9 | 91 | 83.3 | 18.2 | 36.3 | 53.6 | 6.3 | 42.0 | 3,508 | 27,403 |
NK Brand | N91-J1 | CB,LL | 122 | 32.2 | 26.2 | 8.5* | 98 | 78.4 | 27.3 | 49.2 | 55.9 | 6.3 | 27.0 | 3,299 | 27,878 |
RUPP | XS1904 | 113 | 40.3 | 20.7 | 8.4* | 93 | 80.7 | 20.7 | 39.3 | 50.7 | 6.6 | 38.8 | 3,339 | 28,081 | |
WELLMAN | W2615 | 115 | 40.6 | 19.6 | 7.8 | 83 | 84.3 | 17.5 | 34.8 | 54.3 | 6.1 | 43.2 | 3,579 | 27,876 | |
High | 43.0 | 26.2 | 8.6 | 99 | 84.3 | 27.3 | 49.2 | 55.9 | 6.8 | 44.1 | 3,579 | 29,267 | |||
Average | 39.8 | 21.2 | 8.2 | 94 | 82.0 | 19.9 | 38.6 | 52.9 | 6.3 | 39.3 | 3,429 | 28,139 | |||
Low | 32.2 | 19.6 | 7.8 | 83 | 78.4 | 16.8 | 34.2 | 49.4 | 6.0 | 27.0 | 3,299 | 27,066 | |||
LSD .05 | 2.3 | 1.6 | 0.5 | 3 | 0.9 | 1.2 | 1.8 | 1.5 | 0.4 | 2.0 | 75 | 1,827 | |||
CV | 7.3 | 9.2 | 7.4 | 4 | 1.3 | 7.3 | 5.4 | 3.3 | 6.7 | 6.1 | 3 | 8 |
*Not Significantly different form highest yielding variety