Performance of early maturity hybrids at Lenawee County, MI - 2005 to 2006
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND | Hi DF-3007 | 106 | 36.0 | 23.4 | 8.1* | 99 | 81.5 | 21.4 | 41.2 | 54.6 | 6.7 | 36.9 | 3,417 | 27,767 | |
NK Brand | N65-Y3 | CB,LL | 108 | 39.9 | 17.7 | 6.9 | 84 | 82.7 | 19.9 | 39.4 | 55.5 | 6.9 | 37.8 | 3,493 | 24,137 |
PIONEER | 34A86 | 107 | 42.1 | 20.6 | 8.3** | 95 | 83.1 | 18.8 | 37.8 | 54.8 | 6.9 | 41.1 | 3,480 | 28,794 | |
RUPP | XS1650 | 105 | 38.8 | 18.5 | 7.0 | 78 | 80.1 | 22.1 | 42.1 | 52.2 | 7.1 | 35.6 | 3,248 | 22,551 | |
High | 42.1 | 23.4 | 8.3 | 99 | 83.1 | 22.1 | 42.1 | 55.5 | 7.1 | 41.1 | 3,493 | 28,794 | |||
Average | 39.2 | 20.0 | 7.6 | 89 | 81.8 | 20.5 | 40.1 | 54.3 | 6.9 | 37.8 | 3,410 | 25,812 | |||
Low | 36.0 | 17.7 | 6.9 | 78 | 80.1 | 18.8 | 37.8 | 52.2 | 6.7 | 35.6 | 3,248 | 22,551 | |||
LSD .05 | 2.0 | 1.2 | 0.4 | 5 | 1.0 | 1.4 | 2.0 | 1.3 | 0.3 | 2.0 | 77 | 1,668 | |||
CV | 6.9 | 7.0 | 7.4 | 6 | 1.5 | 7.5 | 5.7 | 2.8 | 4.8 | 6.7 | 3 | 8 |
*Not Significantly different form highest yielding variety