Performance of full season maturity hybrids at Branch County, MI - 2005 to 2006

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
% Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
DAIRYLAND STEALTH-1615 111 44.021.009.19382.817.334.750.26.143.93,41230,985
DEKALB DKC61-45 RR2/YGCB 111 43.620.708.910080.618.737.347.96.442.73,24828,758
DYNAGRO 58K56 RR 116 39.525.209.9**9582.818.336.953.27.038.23,53734,913
GOLDEN HARVEST H-8920 111 43.218.207.99582.317.034.648.76.843.23,36826,553
ICORN 111.E3 111 44.820.609.29182.017.835.649.46.442.63,33830,531
NK Brand N82-J6 CB,LL 116 42.622.109.39683.217.034.851.46.442.83,47432,097
NK Brand N91-J1 CB,LL 122 37.626.409.8*10079.822.542.151.86.135.83,34732,662
RUPP XS1904 113 42.620.308.89279.720.138.847.46.440.63,19727,835
WELLMAN W2615 115 42.920.308.58782.318.636.451.06.041.23,40628,970
High     44.8 26.4 9.9 100 83.2 22.5 42.1 53.2 7.0 43.9 3,537 34,913
Average     42.3 21.6 9.0 94 81.7 18.6 36.8 50.1 6.4 41.2 3,370 30,367
Low     37.6 18.2 7.9 87 79.7 17.0 34.6 47.4 6.0 35.8 3,197 26,553
LSD .05     1.9 1.2 0.5 3 1.0 1.2 1.7 1.4 0.2 1.9 77 1,578
CV     5.7 6.2 6.3 3 1.4 7.3 5.3 3.4 4.3 5.6 3 6
**Highest Yielding Variety
*Not Significantly different form highest yielding variety