Performance of early maturity hybrids at Branch County, MI - 2005 to 2006
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
% Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAIRYLAND | Hi DF-3007 | 106 | 42.7 | 21.7 | 9.1** | 97 | 82.2 | 18.8 | 37.7 | 52.3 | 6.4 | 40.3 | 3,422 | 30,873 | |
NK Brand | N65-Y3 | CB,LL | 108 | 43.4 | 18.5 | 8.0 | 92 | 82.7 | 19.2 | 37.4 | 53.4 | 6.4 | 39.1 | 3,448 | 27,532 |
PIONEER | 34A86 | 106 | 46.9 | 19.3 | 9.0* | 92 | 82.7 | 18.2 | 37.1 | 53.0 | 6.4 | 43.3 | 3,396 | 30,253 | |
RUPP | XS1650 | 105 | 42.3 | 20.4 | 8.6 | 84 | 81.7 | 18.8 | 37.1 | 50.4 | 6.6 | 40.5 | 3,360 | 28,533 | |
High | 46.9 | 21.7 | 9.1 | 97 | 82.7 | 19.2 | 37.7 | 53.4 | 6.6 | 43.3 | 3,448 | 30,873 | |||
Average | 43.8 | 19.9 | 8.6 | 91 | 82.3 | 18.7 | 37.3 | 52.2 | 6.4 | 40.8 | 3,407 | 29,298 | |||
Low | 42.3 | 18.5 | 8.0 | 84 | 81.7 | 18.2 | 37.1 | 50.4 | 6.4 | 39.1 | 3,360 | 27,532 | |||
LSD .05 | 1.8 | 1.1 | 0.5 | 4 | 0.9 | 1.3 | 1.9 | 1.2 | 0.2 | 2.1 | 57 | 1,798 | |||
CV | 5.5 | 6.6 | 6.9 | 5 | 1.3 | 7.8 | 5.9 | 2.7 | 4.0 | 6.4 | 2 | 8 |
*Not Significantly different form highest yielding variety