Performance of full season maturity hybrids at Lenawee County, MI - 2006

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2/YGCB CB,RR 111 P25037.621.808.19781.420.740.353.85.838.63,46027,940
BECK 5816CBRR RR,CB 112 P25035.624.408.6*9880.221.941.953.06.338.03,36529,044
BECK 6197CB CB 112 P25034.921.007.410082.121.842.758.36.037.13,57726,471
CORN BELT x6517YGPL/RR2 CB,RW,RR 115 P25032.921.407.09880.723.845.757.85.431.53,47524,274
DAIRYLAND STEALTH-1615 112 P25036.522.207.89583.019.538.755.86.239.53,59427,600
DEKALB DKC61-45 RR2/YGCB 111 P25034.422.307.79881.021.442.054.76.138.03,46226,398
DEKALB DKC61-68 RW,RR 111 P25037.323.608.9*9982.119.338.053.16.641.33,49631,086
DEKALB DKC63-74 CB,RW,RR 113 P25036.923.008.6*9780.721.741.453.56.437.13,40129,443
DYNAGRO 57B47 CB,RW,RR 111 P25038.821.408.2*9282.019.238.353.26.141.73,47728,479
DYNAGRO 57G50 RW,RR 112 P25033.823.007.79082.021.341.256.56.038.63,56027,237
DYNAGRO 57P12 RR,CB 115 P25036.023.508.4*9482.919.639.256.56.039.93,59330,554
DYNAGRO 58K56 RR 116 P25031.424.807.89280.224.746.557.36.432.13,43326,810
GARST 8295YG1/RR RR,CB 118 C25035.419.306.99483.620.139.758.86.737.53,68525,508
GOLDEN HARVEST H-8920 111 C25038.222.608.5*9682.518.437.553.36.941.73,50230,015
ICORN 111.E3 111 C12534.322.107.49581.723.745.359.55.733.43,56625,977
MIDWEST 78133X 112 C25035.822.607.99182.519.439.555.67.238.93,55727,927
MIDWEST 7S322 111 C25039.820.307.99783.118.337.254.76.042.23,53327,618
MYCOGEN F2F699 CB,LL,BMR 113 C25032.921.407.08082.722.444.961.57.433.83,64625,380
MYCOGEN F2F797 BMR 115 C25034.420.207.09883.221.042.760.66.235.63,67725,635
MYCOGEN TMF2Q731 CB,LL 112 C25032.625.308.3*9879.625.046.456.16.030.83,37928,083
NK Brand N72-G8 112 C25040.422.709.0**9883.319.539.157.06.141.53,54831,759
NK Brand N82-J6 CB,LL 116 C25035.620.207.18482.420.540.256.16.039.13,54825,084
NK Brand N91-J1 CB,LL 124 C25029.225.007.49778.028.151.857.65.727.53,28324,321
PIONEER 33A87 CB,LL 116 P125036.422.908.5*9781.820.740.455.16.038.83,50029,791
RUPP XS1904 113 C25037.019.307.28879.722.343.153.06.836.03,35224,153
SCHLESSMAN SX-723YGCB CB 113 C12536.721.708.08583.419.238.356.56.139.63,62829,216
WELLMAN W2615 115 34.920.607.17982.620.440.356.86.138.83,59625,407
WELLMAN W2713 113 37.321.608.19982.618.737.753.86.140.83,54228,942
High       40.4 25.3 9.0 100 83.6 28.1 51.8 61.5 7.4 42.2 3,685 31,759
Average       35.6 22.2 7.8 94 81.8 21.2 41.4 56.1 6.2 37.5 3,516 27,505
Low       29.2 19.3 6.9 79 78.0 18.3 37.2 53.0 5.4 27.5 3,283 24,153
LSD .05       3.1 2.7 0.9 8 1.7 2.2 3.3 4.6 0.8 6.4 255 3,115
CV       6.1 8.7 8.0 6 1.5 7.3 5.6 2.9 8.8 6.1 3 8
**Highest Yielding Variety
*Not Significantly different form highest yielding variety