Performance of full season maturity hybrids at Lenawee County, MI - 2006
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASGROW | RX715RR2/YGCB | CB,RR | 111 | P250 | 37.6 | 21.8 | 8.1 | 97 | 81.4 | 20.7 | 40.3 | 53.8 | 5.8 | 38.6 | 3,460 | 27,940 |
BECK | 5816CBRR | RR,CB | 112 | P250 | 35.6 | 24.4 | 8.6* | 98 | 80.2 | 21.9 | 41.9 | 53.0 | 6.3 | 38.0 | 3,365 | 29,044 |
BECK | 6197CB | CB | 112 | P250 | 34.9 | 21.0 | 7.4 | 100 | 82.1 | 21.8 | 42.7 | 58.3 | 6.0 | 37.1 | 3,577 | 26,471 |
CORN BELT | x6517YGPL/RR2 | CB,RW,RR | 115 | P250 | 32.9 | 21.4 | 7.0 | 98 | 80.7 | 23.8 | 45.7 | 57.8 | 5.4 | 31.5 | 3,475 | 24,274 |
DAIRYLAND | STEALTH-1615 | 112 | P250 | 36.5 | 22.2 | 7.8 | 95 | 83.0 | 19.5 | 38.7 | 55.8 | 6.2 | 39.5 | 3,594 | 27,600 | |
DEKALB | DKC61-45 | RR2/YGCB | 111 | P250 | 34.4 | 22.3 | 7.7 | 98 | 81.0 | 21.4 | 42.0 | 54.7 | 6.1 | 38.0 | 3,462 | 26,398 |
DEKALB | DKC61-68 | RW,RR | 111 | P250 | 37.3 | 23.6 | 8.9* | 99 | 82.1 | 19.3 | 38.0 | 53.1 | 6.6 | 41.3 | 3,496 | 31,086 |
DEKALB | DKC63-74 | CB,RW,RR | 113 | P250 | 36.9 | 23.0 | 8.6* | 97 | 80.7 | 21.7 | 41.4 | 53.5 | 6.4 | 37.1 | 3,401 | 29,443 |
DYNAGRO | 57B47 | CB,RW,RR | 111 | P250 | 38.8 | 21.4 | 8.2* | 92 | 82.0 | 19.2 | 38.3 | 53.2 | 6.1 | 41.7 | 3,477 | 28,479 |
DYNAGRO | 57G50 | RW,RR | 112 | P250 | 33.8 | 23.0 | 7.7 | 90 | 82.0 | 21.3 | 41.2 | 56.5 | 6.0 | 38.6 | 3,560 | 27,237 |
DYNAGRO | 57P12 | RR,CB | 115 | P250 | 36.0 | 23.5 | 8.4* | 94 | 82.9 | 19.6 | 39.2 | 56.5 | 6.0 | 39.9 | 3,593 | 30,554 |
DYNAGRO | 58K56 | RR | 116 | P250 | 31.4 | 24.8 | 7.8 | 92 | 80.2 | 24.7 | 46.5 | 57.3 | 6.4 | 32.1 | 3,433 | 26,810 |
GARST | 8295YG1/RR | RR,CB | 118 | C250 | 35.4 | 19.3 | 6.9 | 94 | 83.6 | 20.1 | 39.7 | 58.8 | 6.7 | 37.5 | 3,685 | 25,508 |
GOLDEN HARVEST | H-8920 | 111 | C250 | 38.2 | 22.6 | 8.5* | 96 | 82.5 | 18.4 | 37.5 | 53.3 | 6.9 | 41.7 | 3,502 | 30,015 | |
ICORN | 111.E3 | 111 | C125 | 34.3 | 22.1 | 7.4 | 95 | 81.7 | 23.7 | 45.3 | 59.5 | 5.7 | 33.4 | 3,566 | 25,977 | |
MIDWEST | 78133X | 112 | C250 | 35.8 | 22.6 | 7.9 | 91 | 82.5 | 19.4 | 39.5 | 55.6 | 7.2 | 38.9 | 3,557 | 27,927 | |
MIDWEST | 7S322 | 111 | C250 | 39.8 | 20.3 | 7.9 | 97 | 83.1 | 18.3 | 37.2 | 54.7 | 6.0 | 42.2 | 3,533 | 27,618 | |
MYCOGEN | F2F699 | CB,LL,BMR | 113 | C250 | 32.9 | 21.4 | 7.0 | 80 | 82.7 | 22.4 | 44.9 | 61.5 | 7.4 | 33.8 | 3,646 | 25,380 |
MYCOGEN | F2F797 | BMR | 115 | C250 | 34.4 | 20.2 | 7.0 | 98 | 83.2 | 21.0 | 42.7 | 60.6 | 6.2 | 35.6 | 3,677 | 25,635 |
MYCOGEN | TMF2Q731 | CB,LL | 112 | C250 | 32.6 | 25.3 | 8.3* | 98 | 79.6 | 25.0 | 46.4 | 56.1 | 6.0 | 30.8 | 3,379 | 28,083 |
NK Brand | N72-G8 | 112 | C250 | 40.4 | 22.7 | 9.0** | 98 | 83.3 | 19.5 | 39.1 | 57.0 | 6.1 | 41.5 | 3,548 | 31,759 | |
NK Brand | N82-J6 | CB,LL | 116 | C250 | 35.6 | 20.2 | 7.1 | 84 | 82.4 | 20.5 | 40.2 | 56.1 | 6.0 | 39.1 | 3,548 | 25,084 |
NK Brand | N91-J1 | CB,LL | 124 | C250 | 29.2 | 25.0 | 7.4 | 97 | 78.0 | 28.1 | 51.8 | 57.6 | 5.7 | 27.5 | 3,283 | 24,321 |
PIONEER | 33A87 | CB,LL | 116 | P1250 | 36.4 | 22.9 | 8.5* | 97 | 81.8 | 20.7 | 40.4 | 55.1 | 6.0 | 38.8 | 3,500 | 29,791 |
RUPP | XS1904 | 113 | C250 | 37.0 | 19.3 | 7.2 | 88 | 79.7 | 22.3 | 43.1 | 53.0 | 6.8 | 36.0 | 3,352 | 24,153 | |
SCHLESSMAN | SX-723YGCB | CB | 113 | C125 | 36.7 | 21.7 | 8.0 | 85 | 83.4 | 19.2 | 38.3 | 56.5 | 6.1 | 39.6 | 3,628 | 29,216 |
WELLMAN | W2615 | 115 | 34.9 | 20.6 | 7.1 | 79 | 82.6 | 20.4 | 40.3 | 56.8 | 6.1 | 38.8 | 3,596 | 25,407 | ||
WELLMAN | W2713 | 113 | 37.3 | 21.6 | 8.1 | 99 | 82.6 | 18.7 | 37.7 | 53.8 | 6.1 | 40.8 | 3,542 | 28,942 | ||
High | 40.4 | 25.3 | 9.0 | 100 | 83.6 | 28.1 | 51.8 | 61.5 | 7.4 | 42.2 | 3,685 | 31,759 | ||||
Average | 35.6 | 22.2 | 7.8 | 94 | 81.8 | 21.2 | 41.4 | 56.1 | 6.2 | 37.5 | 3,516 | 27,505 | ||||
Low | 29.2 | 19.3 | 6.9 | 79 | 78.0 | 18.3 | 37.2 | 53.0 | 5.4 | 27.5 | 3,283 | 24,153 | ||||
LSD .05 | 3.1 | 2.7 | 0.9 | 8 | 1.7 | 2.2 | 3.3 | 4.6 | 0.8 | 6.4 | 255 | 3,115 | ||||
CV | 6.1 | 8.7 | 8.0 | 6 | 1.5 | 7.3 | 5.6 | 2.9 | 8.8 | 6.1 | 3 | 8 |
*Not Significantly different form highest yielding variety