Performance of full season maturity hybrids at Branch County, MI - 2006
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASGROW | RX715RR2/YGCB | CB,RR | 111 | P250 | 41.8 | 22.2 | 9.2 | 100 | 82.5 | 17.8 | 35.5 | 50.6 | 6.5 | 45.5 | 3,414 | 31,545 |
BECK | 5816CBRR | RR,CB | 112 | P250 | 42.9 | 21.5 | 9.1 | 94 | 81.8 | 17.7 | 35.2 | 48.1 | 6.4 | 45.4 | 3,307 | 30,017 |
BECK | 6197CB | CB | 112 | P250 | 36.2 | 25.2 | 9.1 | 98 | 82.5 | 19.4 | 38.6 | 54.8 | 6.7 | 41.6 | 3,612 | 32,774 |
CORN BELT | x6517YGPL/RR2 | CB,RW,RR | 115 | P250 | 34.9 | 28.3 | 9.8 | 92 | 79.7 | 24.5 | 45.4 | 55.3 | 6.3 | 31.9 | 3,410 | 33,481 |
DAIRYLAND | STEALTH-1615 | 112 | P250 | 38.8 | 24.0 | 9.3 | 89 | 84.3 | 16.9 | 34.4 | 54.2 | 6.5 | 42.8 | 3,667 | 34,157 | |
DEKALB | DKC61-45 | RR2/YGCB | 111 | P250 | 39.8 | 23.2 | 9.1 | 100 | 81.7 | 18.6 | 37.1 | 50.4 | 6.5 | 42.8 | 3,420 | 31,214 |
DEKALB | DKC61-68 | RW,RR | 111 | P250 | 43.8 | 24.6 | 10.8** | 100 | 80.9 | 18.8 | 37.7 | 49.3 | 6.5 | 42.1 | 3,241 | 35,085 |
DEKALB | DKC63-74 | CB,RW,RR | 113 | P250 | 37.4 | 24.1 | 9.0 | 100 | 80.9 | 19.4 | 38.9 | 51.1 | 6.8 | 38.5 | 3,431 | 30,881 |
DYNAGRO | 57B47 | CB,RW,RR | 111 | P250 | 42.6 | 19.9 | 8.5 | 90 | 81.3 | 18.4 | 36.1 | 48.3 | 6.3 | 45.7 | 3,297 | 28,106 |
DYNAGRO | 57G50 | RW,RR | 112 | P250 | 37.4 | 23.1 | 8.5 | 86 | 80.9 | 20.2 | 39.4 | 51.5 | 6.4 | 39.5 | 3,431 | 29,341 |
DYNAGRO | 57P12 | RR,CB | 115 | P250 | 37.1 | 26.6 | 9.8 | 93 | 82.2 | 19.8 | 38.6 | 53.9 | 6.8 | 40.5 | 3,537 | 34,653 |
DYNAGRO | 58K56 | RR | 116 | P250 | 36.1 | 28.0 | 10.2* | 90 | 84.1 | 17.6 | 36.8 | 56.9 | 7.4 | 38.2 | 3,721 | 37,833 |
GARST | 8295YG1/RR | RR,CB | 118 | C250 | 39.6 | 22.3 | 8.8 | 88 | 82.9 | 19.6 | 38.5 | 55.5 | 6.8 | 40.0 | 3,554 | 31,369 |
GOLDEN HARVEST | H-8920 | 111 | C250 | 40.3 | 18.9 | 7.7 | 96 | 82.4 | 17.4 | 35.7 | 50.7 | 7.0 | 42.8 | 3,457 | 26,577 | |
ICORN | 111.E3 | 111 | C125 | 40.4 | 22.4 | 9.1 | 84 | 82.8 | 17.3 | 35.6 | 51.5 | 6.7 | 42.8 | 3,487 | 31,638 | |
MIDWEST | 78133X | 112 | C250 | 43.1 | 22.9 | 9.9 | 94 | 82.8 | 16.6 | 34.9 | 50.8 | 7.3 | 42.4 | 3,404 | 33,532 | |
MIDWEST | 7S322 | 111 | C250 | 39.6 | 21.9 | 8.6 | 100 | 81.0 | 19.0 | 38.2 | 50.2 | 6.4 | 42.4 | 3,380 | 28,949 | |
MYCOGEN | F2F699 | CB,LL,BMR | 113 | C250 | 39.2 | 20.5 | 8.1 | 80 | 76.9 | 25.0 | 47.7 | 51.9 | 7.4 | 31.6 | 3,116 | 25,061 |
MYCOGEN | F2F797 | BMR | 115 | C250 | 35.1 | 23.7 | 8.3 | 93 | 83.0 | 21.0 | 42.3 | 59.8 | 6.6 | 35.7 | 3,681 | 30,558 |
MYCOGEN | TMF2Q731 | CB,LL | 112 | C250 | 37.0 | 27.1 | 10.1* | 100 | 81.5 | 21.5 | 41.3 | 55.2 | 6.4 | 35.7 | 3,523 | 35,496 |
NK Brand | N72-G8 | 112 | C250 | 42.1 | 22.6 | 9.5 | 95 | 84.2 | 16.4 | 33.6 | 53.2 | 6.5 | 46.6 | 3,548 | 33,713 | |
NK Brand | N82-J6 | CB,LL | 116 | C250 | 38.8 | 24.0 | 9.2 | 94 | 83.7 | 16.8 | 34.9 | 53.2 | 6.6 | 43.2 | 3,621 | 33,327 |
NK Brand | N91-J1 | CB,LL | 124 | C250 | 34.3 | 29.9 | 10.2* | 100 | 79.6 | 22.5 | 42.6 | 52.1 | 6.4 | 36.6 | 3,361 | 34,157 |
PIONEER | 33A87 | CB,LL | 116 | P1250 | 37.7 | 28.3 | 10.6* | 94 | 79.2 | 22.6 | 43.1 | 51.6 | 6.5 | 35.8 | 3,291 | 34,980 |
RUPP | XS1904 | 113 | C250 | 40.9 | 19.0 | 7.9 | 85 | 79.5 | 20.7 | 40.0 | 48.6 | 6.6 | 41.6 | 3,223 | 25,388 | |
SCHLESSMAN | SX-723YGCB | CB | 113 | C125 | 37.2 | 24.3 | 9.1 | 86 | 82.2 | 20.2 | 39.1 | 54.3 | 6.3 | 39.0 | 3,554 | 32,184 |
WELLMAN | W2615 | 115 | 38.3 | 23.1 | 8.8 | 82 | 82.3 | 19.6 | 38.3 | 53.8 | 6.4 | 38.2 | 3,535 | 30,978 | ||
WELLMAN | W2713 | 113 | 40.6 | 23.5 | 9.5 | 100 | 82.6 | 17.9 | 36.8 | 52.8 | 6.3 | 43.3 | 3,486 | 33,150 | ||
High | 43.8 | 29.9 | 10.8 | 100 | 84.3 | 25.0 | 47.7 | 59.8 | 7.4 | 46.6 | 3,721 | 37,833 | ||||
Average | 39.0 | 23.8 | 9.2 | 93 | 81.8 | 19.4 | 38.4 | 52.5 | 6.6 | 40.4 | 3,454 | 31,791 | ||||
Low | 34.3 | 18.9 | 7.7 | 80 | 76.9 | 16.4 | 33.6 | 48.1 | 6.3 | 31.6 | 3,116 | 25,061 | ||||
LSD .05 | 6.5 | 2.0 | 0.8 | 11 | 3.7 | 2.2 | 3.1 | 4.7 | 0.7 | 6.0 | 300 | 2,660 | ||||
CV | 5.9 | 6.0 | 6.2 | 4 | 1.6 | 8.0 | 5.7 | 3.2 | 4.0 | 5.3 | 3 | 6 |
*Not Significantly different form highest yielding variety