Performance of full season maturity hybrids at Branch County, MI - 2006

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2/YGCB CB,RR 111 P25041.822.209.210082.517.835.550.66.545.53,41431,545
BECK 5816CBRR RR,CB 112 P25042.921.509.19481.817.735.248.16.445.43,30730,017
BECK 6197CB CB 112 P25036.225.209.19882.519.438.654.86.741.63,61232,774
CORN BELT x6517YGPL/RR2 CB,RW,RR 115 P25034.928.309.89279.724.545.455.36.331.93,41033,481
DAIRYLAND STEALTH-1615 112 P25038.824.009.38984.316.934.454.26.542.83,66734,157
DEKALB DKC61-45 RR2/YGCB 111 P25039.823.209.110081.718.637.150.46.542.83,42031,214
DEKALB DKC61-68 RW,RR 111 P25043.824.610.8**10080.918.837.749.36.542.13,24135,085
DEKALB DKC63-74 CB,RW,RR 113 P25037.424.109.010080.919.438.951.16.838.53,43130,881
DYNAGRO 57B47 CB,RW,RR 111 P25042.619.908.59081.318.436.148.36.345.73,29728,106
DYNAGRO 57G50 RW,RR 112 P25037.423.108.58680.920.239.451.56.439.53,43129,341
DYNAGRO 57P12 RR,CB 115 P25037.126.609.89382.219.838.653.96.840.53,53734,653
DYNAGRO 58K56 RR 116 P25036.128.010.2*9084.117.636.856.97.438.23,72137,833
GARST 8295YG1/RR RR,CB 118 C25039.622.308.88882.919.638.555.56.840.03,55431,369
GOLDEN HARVEST H-8920 111 C25040.318.907.79682.417.435.750.77.042.83,45726,577
ICORN 111.E3 111 C12540.422.409.18482.817.335.651.56.742.83,48731,638
MIDWEST 78133X 112 C25043.122.909.99482.816.634.950.87.342.43,40433,532
MIDWEST 7S322 111 C25039.621.908.610081.019.038.250.26.442.43,38028,949
MYCOGEN F2F699 CB,LL,BMR 113 C25039.220.508.18076.925.047.751.97.431.63,11625,061
MYCOGEN F2F797 BMR 115 C25035.123.708.39383.021.042.359.86.635.73,68130,558
MYCOGEN TMF2Q731 CB,LL 112 C25037.027.110.1*10081.521.541.355.26.435.73,52335,496
NK Brand N72-G8 112 C25042.122.609.59584.216.433.653.26.546.63,54833,713
NK Brand N82-J6 CB,LL 116 C25038.824.009.29483.716.834.953.26.643.23,62133,327
NK Brand N91-J1 CB,LL 124 C25034.329.910.2*10079.622.542.652.16.436.63,36134,157
PIONEER 33A87 CB,LL 116 P125037.728.310.6*9479.222.643.151.66.535.83,29134,980
RUPP XS1904 113 C25040.919.007.98579.520.740.048.66.641.63,22325,388
SCHLESSMAN SX-723YGCB CB 113 C12537.224.309.18682.220.239.154.36.339.03,55432,184
WELLMAN W2615 115 38.323.108.88282.319.638.353.86.438.23,53530,978
WELLMAN W2713 113 40.623.509.510082.617.936.852.86.343.33,48633,150
High       43.8 29.9 10.8 100 84.3 25.0 47.7 59.8 7.4 46.6 3,721 37,833
Average       39.0 23.8 9.2 93 81.8 19.4 38.4 52.5 6.6 40.4 3,454 31,791
Low       34.3 18.9 7.7 80 76.9 16.4 33.6 48.1 6.3 31.6 3,116 25,061
LSD .05       6.5 2.0 0.8 11 3.7 2.2 3.1 4.7 0.7 6.0 300 2,660
CV       5.9 6.0 6.2 4 1.6 8.0 5.7 3.2 4.0 5.3 3 6
**Highest Yielding Variety
*Not Significantly different form highest yielding variety