Performance of early maturity hybrids at Branch County, MI - 2006
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASGROW | RX702RR2/YGCB | CB,RR | 110 | P250 | 37.2 | 22.1 | 8.3* | 99 | 81.3 | 20.9 | 40.9 | 54.4 | 6.5 | 36.8 | 3,461 | 28,689 |
BALDRIDGE | BH515 | 105 | 36.8 | 16.9 | 6.3 | 88 | 82.3 | 19.6 | 39.9 | 55.3 | 7.6 | 36.3 | 3,546 | 22,236 | ||
CROPLAN | 631TS | CB,RW,RR | 111 | C250 | 38.9 | 20.8 | 8.3* | 92 | 82.6 | 19.1 | 38.0 | 54.2 | 6.6 | 40.6 | 3,518 | 28,973 |
CROW'S | 4843X | RW,RR | 109 | C250 | 34.7 | 24.8 | 8.5* | 99 | 79.4 | 22.9 | 43.5 | 52.4 | 6.4 | 34.0 | 3,333 | 28,562 |
DAIRYLAND | Hi DF-3002 | 102 | P250 | 38.7 | 21.5 | 8.3* | 91 | 82.1 | 20.1 | 40.0 | 55.0 | 6.3 | 37.8 | 3,503 | 29,148 | |
DAIRYLAND | Hi DF-3007 | 106 | P250 | 36.4 | 24.1 | 8.7* | 98 | 81.6 | 20.8 | 41.4 | 55.6 | 6.6 | 36.7 | 3,522 | 30,610 | |
DAIRYLAND | STEALTH-1503 | 103 | P250 | 41.1 | 18.7 | 7.7 | 98 | 83.2 | 17.9 | 36.2 | 53.8 | 6.3 | 43.4 | 3,498 | 26,846 | |
DAIRYLAND | STEALTH-5007 | CB | 107 | P250 | 36.8 | 23.6 | 8.6* | 95 | 82.3 | 19.6 | 38.8 | 54.1 | 6.7 | 39.0 | 3,526 | 30,508 |
GRIES | Y6610R | CB,RR | 110 | 37.1 | 22.2 | 8.2* | 88 | 81.8 | 20.1 | 39.6 | 54.1 | 6.5 | 39.2 | 3,514 | 28,881 | |
MYCOGEN | TMF2M696 | CB,RR,Leafy | 110 | C250 | 41.8 | 19.7 | 8.1* | 90 | 81.7 | 19.2 | 39.1 | 53.5 | 6.6 | 38.3 | 3,381 | 27,633 |
NK Brand | N65-Y3 | CB,LL | 109 | C250 | 39.0 | 18.4 | 7.2 | 91 | 83.3 | 19.9 | 39.3 | 57.3 | 6.7 | 37.4 | 3,593 | 25,964 |
PARTNERS BRAND | 610YGCB | CB | 110 | P250 | 36.2 | 21.6 | 7.7 | 73 | 82.8 | 19.7 | 39.6 | 56.6 | 6.7 | 37.4 | 3,618 | 28,072 |
PIONEER | 34A18 | CB,RW,LL | 109 | P250 | 37.5 | 21.9 | 8.1* | 94 | 83.1 | 20.2 | 39.3 | 57.1 | 6.5 | 36.7 | 3,617 | 29,237 |
PIONEER | 34A86 | 107 | P1250 | 40.8 | 21.6 | 8.9** | 90 | 83.9 | 19.1 | 38.7 | 58.2 | 6.4 | 41.3 | 3,599 | 31,857 | |
RUPP | XS1650 | 105 | C250 | 36.2 | 22.8 | 8.4* | 79 | 84.0 | 18.4 | 37.1 | 56.5 | 7.0 | 39.4 | 3,677 | 30,733 | |
High | 41.8 | 24.8 | 8.9 | 99 | 84.0 | 22.9 | 43.5 | 58.2 | 7.6 | 43.4 | 3,677 | 31,857 | ||||
Average | 37.9 | 21.4 | 8.1 | 91 | 82.4 | 19.8 | 39.4 | 55.2 | 6.6 | 38.3 | 3,527 | 28,530 | ||||
Low | 34.7 | 16.9 | 6.3 | 73 | 79.4 | 17.9 | 36.2 | 52.4 | 6.3 | 34.0 | 3,333 | 22,236 | ||||
LSD .05 | 5.5 | 2.3 | 0.9 | 15 | 2.9 | 4.5 | 6.4 | 1.9 | 0.4 | 7.0 | 92 | 3,529 | ||||
CV | 5.1 | 7.3 | 7.6 | 6 | 1.2 | 7.9 | 5.7 | 2.4 | 4.6 | 6.4 | 2 | 9 |
*Not Significantly different form highest yielding variety