Performance of full season maturity hybrids at Wood County, OH - 2005

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2 111 P25042.222.509.49579.920.037.846.76.341.43,20030,083
ASGROW RX785RR2/YGCB RR2/YGCB 113 P25040.524.209.89881.020.138.049.95.840.93,36332,952
BECK 6197 112 P25036.525.709.49681.121.440.953.76.936.83,49532,773
BECK 7538Bt1 Bt1 115 P25037.225.109.39178.424.744.951.86.332.83,27430,487
CAMPBELL 7110 111 P25039.723.909.59281.021.139.752.06.239.23,40832,182
DAIRYLAND STEALTH-1615 111 P25039.324.509.69581.121.740.453.16.138.93,43032,954
DEKALB DKC61-45 RR2/YGCB 111 P25039.322.909.09480.021.039.949.86.538.83,32829,956
DEKALB DKC61-72 RR2 111 P25040.723.009.49881.019.737.849.86.740.93,35531,472
DEKALB DKC63-62 RR2 113 P25046.522.510.5**9781.718.836.950.46.342.73,23633,969
DYNAGRO 57F87 114 P25040.225.310.2*9381.121.139.151.66.039.73,39834,509
DYNAGRO 57N13 112 P25040.324.409.89880.120.940.050.16.537.63,30932,343
DYNAGRO 58K56 RR 116 P25032.329.109.49478.526.547.755.06.627.23,32631,216
DYNAGRO CX05614 114 P25037.525.109.49777.623.342.947.86.533.93,17529,766
GARST 8200YG1 YG1 119 P25038.425.009.69780.221.139.650.06.437.53,37032,360
GARST 8380IT IT 115 C25039.124.909.89580.221.540.150.76.239.23,35832,730
GOLDEN HARVEST H-8920 111 C25039.523.409.29480.620.138.249.06.539.23,35530,881
GOLDEN HARVEST H-9166 113 C25038.125.009.59781.719.237.050.66.739.53,47933,137
ICORN 111.E3 111 C125XT42.723.610.1*9579.921.740.350.15.738.23,23732,606
MYCOGEN F24725 113 C12535.524.208.69382.520.741.057.26.634.73,62831,020
NK Brand N82-J6 CB,LL 116 C25033.827.209.29479.922.942.352.56.436.03,41331,356
NK Brand N91-J1 CB,LL 120 C25029.631.309.39975.829.050.952.46.621.83,08628,615
PIONEER 33A84 113 P25039.523.609.39280.221.439.750.26.338.03,34231,073
PIONEER 33D63 114 P25039.924.809.99182.219.237.152.07.040.33,48034,282
RUPP XS1904 113 P25035.927.109.79479.424.043.352.56.534.33,36632,736
VIGORO V5240 112 C25041.224.510.1*10080.621.339.250.55.839.73,32333,400
WELLMAN W1820 115 P25038.723.609.18981.021.140.853.66.837.53,45031,307
WELLMAN W2615 115 P25039.524.909.89182.120.238.353.16.239.43,49934,292
High       46.5 31.3 10.5 100 82.5 29.0 50.9 57.2 7.0 42.7 3,628 34,509
Average       38.7 24.9 9.6 95 80.3 21.6 40.5 51.3 6.4 37.3 3,359 32,017
Low       29.6 22.5 8.6 89 75.8 18.8 36.9 46.7 5.7 21.8 3,086 28,615
LSD .05       1.8 1.3 0.5 4 1.5 2.1 3.0 1.6 0.3 3.4 108 1,944
CV       3.9 4.3 4.2 3 1.6 8.3 6.4 2.6 3.8 7.7 3 5
**Highest Yielding Variety
*Not Significantly different form highest yielding variety