Performance of early maturity hybrids at Wood County, OH - 2005

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX702YG 110 P25040.720.508.39781.620.440.054.16.339.13,42628,467
BALDRIDGE BH609 110 34.820.007.09277.926.549.455.37.123.83,25922,667
CAMPBELL 6990 110 P25040.520.708.49581.421.941.655.26.137.63,42428,774
DAIRYLAND Hi DF-3007 106 P25038.822.208.69381.221.040.253.26.438.03,43329,474
DAIRYLAND STEALTH-1611 108 P25040.520.808.49781.021.841.754.56.137.13,39328,601
DEKALB DKC52-23 RR2/YGCB 102 P25043.818.808.210082.219.538.253.46.141.43,36927,706
DEKALB DKC54-47 RR2/YGPL 104 P25042.921.109.0*9782.119.037.752.46.840.13,37130,418
DEKALB DKC55-82 RR2 105 P25042.920.208.79981.021.741.654.36.537.33,32828,747
DEKALB DKC57-30 107 P25049.617.708.89381.319.337.950.76.343.33,15727,613
DEKALB DKC57-84 YGCB 107 P25043.019.908.510082.020.239.254.16.039.43,38428,847
GRIES X5112 110 P25038.322.608.79179.622.843.052.46.533.93,32528,843
NK Brand N65-Y3 CB,LL 108 C25043.120.608.9*9981.621.240.154.06.037.63,35829,798
PIONEER 34A86 108 P25043.620.509.0*10081.121.241.554.46.537.73,31529,674
PIONEER 35D28 CB,LL,HTF,HES 108 P25042.022.209.3**9481.321.240.954.46.438.53,37231,356
PIONEER 36K67 102 P25042.720.308.69581.620.239.253.06.440.43,35128,903
RUPP XS1650 106 P25038.721.708.49179.922.742.452.66.335.83,34828,121
TRELAY 7012 105 P25043.619.008.39882.220.139.254.76.740.53,38527,924
VIGORO V51P42 110 C25040.220.608.39481.621.040.054.06.239.23,43828,358
High       49.6 22.6 9.3 100 82.2 26.5 49.4 55.3 7.1 43.3 3,438 31,356
Average       41.7 20.5 8.5 96 81.1 21.2 40.8 53.7 6.4 37.8 3,358 28,572
Low       34.8 17.7 7.0 91 77.9 19.0 37.7 50.7 6.0 23.8 3,157 22,667
LSD .05       1.7 1.1 0.5 3 1.4 1.8 2.7 1.6 0.3 3.1 99 1,728
CV       3.5 4.7 5.1 3 1.4 7.3 5.6 2.5 4.2 6.8 3 5
**Highest Yielding Variety
*Not Significantly different form highest yielding variety