Performance of full season maturity hybrids in Zone 1 Regional Average - 2005

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2 111 P25046.019.708.99881.317.734.445.66.343.93,21128,694
ASGROW RX785RR2/YGCB RR2/YGCB 113 P25044.920.809.310082.517.434.148.66.243.73,34330,972
BECK 6197 112 P25041.721.008.69982.019.437.651.96.639.93,42029,476
BECK 7538Bt1 Bt1 115 P25046.021.009.49680.220.539.049.16.240.13,20030,169
CAMPBELL 7110 111 P25045.020.409.09782.317.934.848.86.143.43,34230,195
DAIRYLAND STEALTH-1615 111 P25045.220.108.99782.118.535.749.65.843.33,32329,759
DEKALB DKC61-45 RR2/YGCB 111 P25045.319.408.79880.818.636.647.66.442.43,23127,997
DEKALB DKC61-72 RR2 111 P25045.319.608.89982.517.033.647.66.445.03,32829,223
DEKALB DKC63-62 RR2 113 P25049.319.009.39982.716.433.548.26.345.43,26130,392
DYNAGRO 57F87 114 P25045.221.609.6**9782.318.635.650.35.842.33,36232,369
DYNAGRO 57N13 112 P25045.820.709.39882.117.534.948.66.841.83,32230,999
DYNAGRO 58K56 RR 116 P25038.624.809.49880.421.941.152.16.634.03,37031,645
DYNAGRO CX05614 114 P25042.621.909.29979.220.538.946.66.737.43,16829,263
GARST 8200YG1 YG1 119 P25043.322.009.49982.018.635.649.36.341.43,35531,587
GARST 8380IT IT 115 C25046.320.309.29881.517.934.846.66.244.23,25629,981
GOLDEN HARVEST H-8920 111 C25044.119.808.69582.017.334.247.06.643.13,31328,606
GOLDEN HARVEST H-9166 113 C25044.420.809.19982.117.534.347.66.642.03,34130,342
ICORN 111.E3 111 C125XT47.820.209.59881.518.736.148.76.042.23,24430,961
MYCOGEN F24725 113 C12542.019.207.99883.617.936.454.86.340.63,54527,993
NK Brand N82-J6 CB,LL 116 C25041.722.109.09782.218.636.451.06.441.03,40330,648
NK Brand N91-J1 CB,LL 120 C25035.227.209.49978.125.946.352.76.427.73,24530,406
PIONEER 33A84 113 P25045.220.809.39782.217.534.147.56.343.53,31730,781
PIONEER 33D63 114 P25046.419.909.09683.016.833.649.56.943.83,37230,454
RUPP XS1904 113 P25041.323.609.6**9780.320.838.749.06.338.43,28831,676
VIGORO V5240 112 C25045.420.709.39881.319.436.748.85.841.23,26530,409
WELLMAN W1820 115 P25044.120.709.09482.318.737.052.06.740.73,40030,640
WELLMAN W2615 115 P25044.420.308.99183.417.434.051.05.943.73,44630,534
High       49.3 27.2 9.6 100 83.6 25.9 46.3 54.8 6.9 45.4 3,545 32,369
Average       44.2 21.0 9.1 97 81.7 18.7 36.2 49.3 6.3 41.3 3,321 30,229
Low       35.2 19.0 7.9 91 78.1 16.4 33.5 45.6 5.8 27.7 3,168 27,993
**Highest Yielding Variety
*Not Significantly different form highest yielding variety