Performance of full season maturity hybrids in Zone 1 Regional Average - 2005
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASGROW | RX715RR2 | 111 | P250 | 46.0 | 19.7 | 8.9 | 98 | 81.3 | 17.7 | 34.4 | 45.6 | 6.3 | 43.9 | 3,211 | 28,694 | |
ASGROW | RX785RR2/YGCB | RR2/YGCB | 113 | P250 | 44.9 | 20.8 | 9.3 | 100 | 82.5 | 17.4 | 34.1 | 48.6 | 6.2 | 43.7 | 3,343 | 30,972 |
BECK | 6197 | 112 | P250 | 41.7 | 21.0 | 8.6 | 99 | 82.0 | 19.4 | 37.6 | 51.9 | 6.6 | 39.9 | 3,420 | 29,476 | |
BECK | 7538Bt1 | Bt1 | 115 | P250 | 46.0 | 21.0 | 9.4 | 96 | 80.2 | 20.5 | 39.0 | 49.1 | 6.2 | 40.1 | 3,200 | 30,169 |
CAMPBELL | 7110 | 111 | P250 | 45.0 | 20.4 | 9.0 | 97 | 82.3 | 17.9 | 34.8 | 48.8 | 6.1 | 43.4 | 3,342 | 30,195 | |
DAIRYLAND | STEALTH-1615 | 111 | P250 | 45.2 | 20.1 | 8.9 | 97 | 82.1 | 18.5 | 35.7 | 49.6 | 5.8 | 43.3 | 3,323 | 29,759 | |
DEKALB | DKC61-45 | RR2/YGCB | 111 | P250 | 45.3 | 19.4 | 8.7 | 98 | 80.8 | 18.6 | 36.6 | 47.6 | 6.4 | 42.4 | 3,231 | 27,997 |
DEKALB | DKC61-72 | RR2 | 111 | P250 | 45.3 | 19.6 | 8.8 | 99 | 82.5 | 17.0 | 33.6 | 47.6 | 6.4 | 45.0 | 3,328 | 29,223 |
DEKALB | DKC63-62 | RR2 | 113 | P250 | 49.3 | 19.0 | 9.3 | 99 | 82.7 | 16.4 | 33.5 | 48.2 | 6.3 | 45.4 | 3,261 | 30,392 |
DYNAGRO | 57F87 | 114 | P250 | 45.2 | 21.6 | 9.6** | 97 | 82.3 | 18.6 | 35.6 | 50.3 | 5.8 | 42.3 | 3,362 | 32,369 | |
DYNAGRO | 57N13 | 112 | P250 | 45.8 | 20.7 | 9.3 | 98 | 82.1 | 17.5 | 34.9 | 48.6 | 6.8 | 41.8 | 3,322 | 30,999 | |
DYNAGRO | 58K56 | RR | 116 | P250 | 38.6 | 24.8 | 9.4 | 98 | 80.4 | 21.9 | 41.1 | 52.1 | 6.6 | 34.0 | 3,370 | 31,645 |
DYNAGRO | CX05614 | 114 | P250 | 42.6 | 21.9 | 9.2 | 99 | 79.2 | 20.5 | 38.9 | 46.6 | 6.7 | 37.4 | 3,168 | 29,263 | |
GARST | 8200YG1 | YG1 | 119 | P250 | 43.3 | 22.0 | 9.4 | 99 | 82.0 | 18.6 | 35.6 | 49.3 | 6.3 | 41.4 | 3,355 | 31,587 |
GARST | 8380IT | IT | 115 | C250 | 46.3 | 20.3 | 9.2 | 98 | 81.5 | 17.9 | 34.8 | 46.6 | 6.2 | 44.2 | 3,256 | 29,981 |
GOLDEN HARVEST | H-8920 | 111 | C250 | 44.1 | 19.8 | 8.6 | 95 | 82.0 | 17.3 | 34.2 | 47.0 | 6.6 | 43.1 | 3,313 | 28,606 | |
GOLDEN HARVEST | H-9166 | 113 | C250 | 44.4 | 20.8 | 9.1 | 99 | 82.1 | 17.5 | 34.3 | 47.6 | 6.6 | 42.0 | 3,341 | 30,342 | |
ICORN | 111.E3 | 111 | C125XT | 47.8 | 20.2 | 9.5 | 98 | 81.5 | 18.7 | 36.1 | 48.7 | 6.0 | 42.2 | 3,244 | 30,961 | |
MYCOGEN | F24725 | 113 | C125 | 42.0 | 19.2 | 7.9 | 98 | 83.6 | 17.9 | 36.4 | 54.8 | 6.3 | 40.6 | 3,545 | 27,993 | |
NK Brand | N82-J6 | CB,LL | 116 | C250 | 41.7 | 22.1 | 9.0 | 97 | 82.2 | 18.6 | 36.4 | 51.0 | 6.4 | 41.0 | 3,403 | 30,648 |
NK Brand | N91-J1 | CB,LL | 120 | C250 | 35.2 | 27.2 | 9.4 | 99 | 78.1 | 25.9 | 46.3 | 52.7 | 6.4 | 27.7 | 3,245 | 30,406 |
PIONEER | 33A84 | 113 | P250 | 45.2 | 20.8 | 9.3 | 97 | 82.2 | 17.5 | 34.1 | 47.5 | 6.3 | 43.5 | 3,317 | 30,781 | |
PIONEER | 33D63 | 114 | P250 | 46.4 | 19.9 | 9.0 | 96 | 83.0 | 16.8 | 33.6 | 49.5 | 6.9 | 43.8 | 3,372 | 30,454 | |
RUPP | XS1904 | 113 | P250 | 41.3 | 23.6 | 9.6** | 97 | 80.3 | 20.8 | 38.7 | 49.0 | 6.3 | 38.4 | 3,288 | 31,676 | |
VIGORO | V5240 | 112 | C250 | 45.4 | 20.7 | 9.3 | 98 | 81.3 | 19.4 | 36.7 | 48.8 | 5.8 | 41.2 | 3,265 | 30,409 | |
WELLMAN | W1820 | 115 | P250 | 44.1 | 20.7 | 9.0 | 94 | 82.3 | 18.7 | 37.0 | 52.0 | 6.7 | 40.7 | 3,400 | 30,640 | |
WELLMAN | W2615 | 115 | P250 | 44.4 | 20.3 | 8.9 | 91 | 83.4 | 17.4 | 34.0 | 51.0 | 5.9 | 43.7 | 3,446 | 30,534 | |
High | 49.3 | 27.2 | 9.6 | 100 | 83.6 | 25.9 | 46.3 | 54.8 | 6.9 | 45.4 | 3,545 | 32,369 | ||||
Average | 44.2 | 21.0 | 9.1 | 97 | 81.7 | 18.7 | 36.2 | 49.3 | 6.3 | 41.3 | 3,321 | 30,229 | ||||
Low | 35.2 | 19.0 | 7.9 | 91 | 78.1 | 16.4 | 33.5 | 45.6 | 5.8 | 27.7 | 3,168 | 27,993 |
*Not Significantly different form highest yielding variety