Performance of early maturity hybrids in Zone 1 Regional Average - 2005
Larger Font | Smaller Font | Print VersionBrand |
Hybrid No. | Traits |
Rel. Mat. |
Seed Trt. | % Dry Matter | Green T/Ac | Dry T/Ac | % Stand | % IVD | % ADF | % NDF | % NDFD | % CP | % STR |
Milk/ ton | Milk/ acre |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASGROW | RX702YG | 110 | P250 | 46.6 | 18.2 | 8.4 | 99 | 81.8 | 17.6 | 35.7 | 48.8 | 6.4 | 43.3 | 3,275 | 27,516 | |
BALDRIDGE | BH609 | 110 | 40.3 | 17.7 | 7.0 | 90 | 80.7 | 21.3 | 41.3 | 53.1 | 7.5 | 32.7 | 3,377 | 23,721 | ||
CAMPBELL | 6990 | 110 | P250 | 46.1 | 18.7 | 8.6 | 98 | 81.6 | 19.1 | 37.3 | 50.5 | 6.1 | 41.9 | 3,296 | 28,221 | |
DAIRYLAND | Hi DF-3007 | 106 | P250 | 43.9 | 20.4 | 8.9 | 96 | 82.3 | 18.6 | 36.4 | 51.3 | 6.3 | 41.3 | 3,400 | 30,156 | |
DAIRYLAND | STEALTH-1611 | 108 | P250 | 45.3 | 18.7 | 8.4 | 99 | 80.9 | 19.7 | 38.1 | 49.5 | 6.1 | 40.5 | 3,251 | 27,413 | |
DEKALB | DKC52-23 | RR2/YGCB | 102 | P250 | 50.3 | 16.3 | 8.1 | 97 | 82.1 | 17.4 | 34.9 | 48.3 | 6.2 | 44.7 | 3,250 | 26,361 |
DEKALB | DKC54-47 | RR2/YGPL | 104 | P250 | 45.2 | 19.1 | 8.6 | 97 | 82.2 | 17.6 | 34.9 | 49.0 | 6.8 | 42.0 | 3,328 | 28,636 |
DEKALB | DKC55-82 | RR2 | 105 | P250 | 49.2 | 17.2 | 8.3 | 100 | 81.0 | 18.6 | 37.0 | 48.4 | 6.5 | 42.1 | 3,201 | 26,626 |
DEKALB | DKC57-30 | 107 | P250 | 52.2 | 16.1 | 8.4 | 91 | 81.3 | 17.5 | 35.2 | 46.6 | 6.4 | 45.5 | 3,135 | 26,208 | |
DEKALB | DKC57-84 | YGCB | 107 | P250 | 47.7 | 18.3 | 8.7 | 100 | 82.7 | 17.0 | 34.1 | 48.6 | 6.3 | 44.2 | 3,301 | 28,716 |
GRIES | X5112 | 110 | P250 | 42.6 | 20.5 | 8.7 | 95 | 81.5 | 18.9 | 36.9 | 49.5 | 6.7 | 39.6 | 3,344 | 29,057 | |
NK Brand | N65-Y3 | CB,LL | 108 | C250 | 45.6 | 18.6 | 8.4 | 96 | 82.1 | 19.3 | 36.9 | 51.3 | 6.1 | 39.8 | 3,342 | 28,195 |
PIONEER | 34A86 | 108 | P250 | 49.2 | 18.2 | 8.8 | 98 | 82.0 | 18.2 | 36.7 | 50.5 | 6.6 | 42.6 | 3,276 | 28,973 | |
PIONEER | 35D28 | CB,LL,HTF,HES | 108 | P250 | 48.1 | 18.9 | 9.0** | 95 | 82.0 | 18.2 | 36.2 | 50.0 | 6.4 | 43.5 | 3,286 | 29,453 |
PIONEER | 36K67 | 102 | P250 | 46.2 | 17.6 | 8.0 | 92 | 82.1 | 17.8 | 35.2 | 48.8 | 6.4 | 43.6 | 3,286 | 26,391 | |
RUPP | XS1650 | 106 | P250 | 45.6 | 19.0 | 8.6 | 90 | 80.1 | 20.1 | 38.5 | 48.1 | 6.3 | 40.0 | 3,184 | 27,225 | |
TRELAY | 7012 | 105 | P250 | 49.1 | 16.9 | 8.2 | 96 | 82.7 | 17.2 | 34.2 | 49.0 | 6.7 | 45.0 | 3,299 | 26,971 | |
VIGORO | V51P42 | 110 | C250 | 45.1 | 17.9 | 8.0 | 87 | 81.6 | 18.9 | 37.0 | 50.0 | 6.5 | 41.3 | 3,297 | 26,326 | |
High | 52.2 | 20.5 | 9.0 | 100 | 82.7 | 21.3 | 41.3 | 53.1 | 7.5 | 45.5 | 3,400 | 30,156 | ||||
Average | 46.6 | 18.2 | 8.4 | 95 | 81.7 | 18.5 | 36.5 | 49.5 | 6.5 | 41.9 | 3,285 | 27,565 | ||||
Low | 40.3 | 16.1 | 7.0 | 87 | 80.1 | 17.0 | 34.1 | 46.6 | 6.1 | 32.7 | 3,135 | 23,721 |
*Not Significantly different form highest yielding variety