Performance of early maturity hybrids in Zone 1 Regional Average - 2005

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX702YG 110 P25046.618.208.49981.817.635.748.86.443.33,27527,516
BALDRIDGE BH609 110 40.317.707.09080.721.341.353.17.532.73,37723,721
CAMPBELL 6990 110 P25046.118.708.69881.619.137.350.56.141.93,29628,221
DAIRYLAND Hi DF-3007 106 P25043.920.408.99682.318.636.451.36.341.33,40030,156
DAIRYLAND STEALTH-1611 108 P25045.318.708.49980.919.738.149.56.140.53,25127,413
DEKALB DKC52-23 RR2/YGCB 102 P25050.316.308.19782.117.434.948.36.244.73,25026,361
DEKALB DKC54-47 RR2/YGPL 104 P25045.219.108.69782.217.634.949.06.842.03,32828,636
DEKALB DKC55-82 RR2 105 P25049.217.208.310081.018.637.048.46.542.13,20126,626
DEKALB DKC57-30 107 P25052.216.108.49181.317.535.246.66.445.53,13526,208
DEKALB DKC57-84 YGCB 107 P25047.718.308.710082.717.034.148.66.344.23,30128,716
GRIES X5112 110 P25042.620.508.79581.518.936.949.56.739.63,34429,057
NK Brand N65-Y3 CB,LL 108 C25045.618.608.49682.119.336.951.36.139.83,34228,195
PIONEER 34A86 108 P25049.218.208.89882.018.236.750.56.642.63,27628,973
PIONEER 35D28 CB,LL,HTF,HES 108 P25048.118.909.0**9582.018.236.250.06.443.53,28629,453
PIONEER 36K67 102 P25046.217.608.09282.117.835.248.86.443.63,28626,391
RUPP XS1650 106 P25045.619.008.69080.120.138.548.16.340.03,18427,225
TRELAY 7012 105 P25049.116.908.29682.717.234.249.06.745.03,29926,971
VIGORO V51P42 110 C25045.117.908.08781.618.937.050.06.541.33,29726,326
High       52.2 20.5 9.0 100 82.7 21.3 41.3 53.1 7.5 45.5 3,400 30,156
Average       46.6 18.2 8.4 95 81.7 18.5 36.5 49.5 6.5 41.9 3,285 27,565
Low       40.3 16.1 7.0 87 80.1 17.0 34.1 46.6 6.1 32.7 3,135 23,721
**Highest Yielding Variety
*Not Significantly different form highest yielding variety