Performance of full season maturity hybrids at Lenawee County, MI - 2005

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2 111 P25048.718.108.710082.616.131.745.16.545.83,25728,446
ASGROW RX785RR2/YGCB RR2/YGCB 113 P25045.519.108.710084.015.230.848.16.646.43,41129,674
BECK 6197 112 P25044.718.408.210083.517.734.952.56.642.53,44828,236
BECK 7538Bt1 Bt1 115 P25051.119.209.7**9982.117.835.149.16.345.03,22831,408
CAMPBELL 7110 111 P25049.318.208.99984.314.429.646.96.448.03,35929,983
DAIRYLAND STEALTH-1615 111 P25047.217.908.49784.016.231.749.65.846.23,38228,508
DEKALB DKC61-45 RR2/YGCB 111 P25049.417.308.410083.016.132.547.66.645.93,28827,734
DEKALB DKC61-72 RR2 111 P25046.418.908.810083.714.930.045.66.448.63,34029,225
DEKALB DKC63-62 RR2 113 P25051.717.008.810084.014.230.146.66.549.73,30128,964
DYNAGRO 57F87 114 P25047.420.309.5*9984.016.932.851.35.844.83,43532,674
DYNAGRO 57N13 112 P25048.019.009.1*9884.015.131.348.97.145.03,40730,832
DYNAGRO 58K56 RR 116 P25040.622.909.3*10081.520.338.651.96.736.83,43231,724
DYNAGRO CX05614 114 P25045.021.209.5*10081.318.535.547.37.040.53,26230,892
GARST 8200YG1 YG1 119 P25044.721.709.6*10084.817.032.953.86.541.93,55634,249
GARST 8380IT IT 115 C25049.518.509.1*10082.815.630.944.46.448.03,22329,411
GOLDEN HARVEST H-8920 111 C25046.618.508.69883.215.130.845.46.746.53,30328,408
GOLDEN HARVEST H-9166 113 C25047.518.708.810082.815.631.044.56.645.63,28628,975
ICORN 111.E3 111 C125XT51.618.209.3*9983.416.132.348.66.246.13,30730,852
MYCOGEN F24725 113 C12544.718.308.110085.115.632.454.06.544.53,58428,989
NK Brand N82-J6 CB,LL 116 C25045.119.008.69884.215.932.351.06.644.83,46829,723
NK Brand N91-J1 CB,LL 120 C25035.227.309.5*9978.726.446.654.26.926.53,31531,436
PIONEER 33A84 113 P25048.519.109.2*10083.514.829.744.46.348.53,28230,160
PIONEER 33D63 114 P25050.716.108.19883.615.331.147.37.247.43,30226,759
RUPP XS1904 113 P25043.622.109.6*9881.719.035.448.46.341.53,32632,010
VIGORO V5240 112 C25046.019.709.09982.518.335.350.46.242.03,34230,216
WELLMAN W1820 115 P25045.519.408.89484.116.834.353.66.942.63,49330,741
WELLMAN W2615 115 P25046.318.508.58785.914.529.251.76.047.63,56230,346
High       51.7 27.3 9.7 100 85.9 26.4 46.6 54.2 7.2 49.7 3,584 34,249
Average       46.7 19.4 8.9 99 83.3 16.6 32.9 49.0 6.5 44.4 3,367 30,021
Low       35.2 16.1 8.1 87 78.7 14.2 29.2 44.4 5.8 26.5 3,223 26,759
LSD .05       3.9 2.4 0.7 2 1.1 1.7 2.3 2.3 0.3 2.9 107 2,603
CV       7.0 10.5 6.4 2 1.2 8.6 6.0 4.0 3.6 5.5 3 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety