Performance of early maturity hybrids at Lenawee County, MI - 2005

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX702YG 110 P25049.215.607.710082.915.933.148.36.745.23,27925,204
BALDRIDGE BH609 110 40.616.106.58582.519.037.753.58.135.63,52022,876
CAMPBELL 6990 110 P25048.617.708.5*10081.718.136.049.26.344.03,24527,585
DAIRYLAND Hi DF-3007 106 P25043.919.808.7**9983.118.135.251.96.642.03,44629,856
DAIRYLAND STEALTH-1611 108 P25046.017.107.910080.220.439.049.36.238.73,19325,132
DEKALB DKC52-23 RR2/YGCB 102 P25054.414.808.09882.415.632.345.46.348.33,19125,631
DEKALB DKC54-47 RR2/YGPL 104 P25044.618.708.3*9883.217.033.349.57.143.53,40128,241
DEKALB DKC55-82 RR2 105 P25054.314.007.610082.715.031.745.27.047.43,21224,334
DEKALB DKC57-30 107 P25052.516.108.4*9281.217.134.946.26.545.33,13826,275
DEKALB DKC57-84 YGCB 107 P25050.215.908.010083.115.631.846.76.646.63,26326,202
GRIES X5112 110 P25042.620.408.6*9782.817.234.049.57.042.43,44329,689
NK Brand N65-Y3 CB,LL 108 C25045.916.707.69582.618.335.350.66.341.23,36525,687
PIONEER 34A86 108 P25051.117.008.6*10083.316.333.349.56.844.83,32228,596
PIONEER 35D28 CB,LL,HTF,HES 108 P25051.716.408.5*9782.616.633.848.46.646.33,24727,515
PIONEER 36K67 102 P25047.516.107.69482.216.933.446.76.545.33,22424,522
RUPP XS1650 106 P25049.817.408.6*9181.018.636.047.36.642.63,16027,222
TRELAY 7012 105 P25050.516.208.19884.414.930.048.16.948.23,37427,332
VIGORO V51P42 110 C25047.015.707.38581.618.736.649.76.742.23,25123,800
High       54.4 20.4 8.7 100 84.4 20.4 39.0 53.5 8.1 48.3 3,520 29,856
Average       48.4 16.8 8.0 96 82.4 17.2 34.3 48.6 6.7 43.9 3,293 26,428
Low       40.6 14.0 6.5 85 80.2 14.9 30.0 45.2 6.2 35.6 3,138 22,876
LSD .05       3.5 1.7 0.6 5 1.7 2.0 3.1 2.2 0.4 2.9 122 2,267
CV       6.1 8.6 6.3 4 1.7 9.8 7.6 3.7 4.5 5.7 3 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety