Performance of full season maturity hybrids at Branch County, MI - 2005

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX715RR2 111 P25047.118.508.79981.516.933.845.16.144.53,17627,554
ASGROW RX785RR2/YGCB RR2/YGCB 113 P25048.919.009.3*10082.417.033.647.76.143.93,25730,291
BECK 6197 112 P25044.018.808.310081.319.037.049.66.240.33,31727,420
BECK 7538Bt1 Bt1 115 P25049.818.609.2*9980.219.037.046.36.142.63,10028,612
CAMPBELL 7110 111 P25045.919.108.79981.618.135.147.55.842.93,25828,422
DAIRYLAND STEALTH-1615 111 P25049.117.908.89881.217.635.046.15.744.93,15727,814
DEKALB DKC61-45 RR2/YGCB 111 P25047.418.108.610079.518.737.545.46.242.53,07626,302
DEKALB DKC61-72 RR2 111 P25048.717.008.210082.716.533.047.66.245.53,29026,970
DEKALB DKC63-62 RR2 113 P25049.617.608.710082.316.233.747.56.243.73,24728,244
DYNAGRO 57F87 114 P25047.919.209.2*9981.917.834.948.05.642.43,25429,925
DYNAGRO 57N13 112 P25049.218.709.2*9882.216.433.446.76.742.83,25129,823
DYNAGRO 58K56 RR 116 P25042.922.409.5*10081.419.036.949.56.638.13,35331,994
DYNAGRO CX05614 114 P25045.519.408.910078.819.838.444.86.538.03,06627,131
GARST 8200YG1 YG1 119 P25046.819.209.0*9980.917.834.344.36.044.93,13828,152
GARST 8380IT IT 115 C25050.217.508.710081.616.633.544.96.045.33,18927,802
GOLDEN HARVEST H-8920 111 C25046.117.508.19482.216.633.546.76.643.53,27926,529
GOLDEN HARVEST H-9166 113 C25047.818.608.910081.917.534.847.86.540.83,25728,913
ICORN 111.E3 111 C125XT49.118.809.2*9981.218.235.647.36.142.43,18929,424
MYCOGEN F24725 113 C12545.915.307.09983.317.535.853.26.042.73,42223,969
NK Brand N82-J6 CB,LL 116 C25046.320.109.3*9882.617.134.649.66.142.33,32830,867
NK Brand N91-J1 CB,LL 120 C25040.822.909.4*10079.922.541.551.45.734.93,33431,167
PIONEER 33A84 113 P25047.719.709.4*9983.016.532.847.96.344.23,32831,110
PIONEER 33D63 114 P25048.518.809.1*9883.416.032.749.16.643.83,33430,320
RUPP XS1904 113 P25044.321.609.6**9979.819.537.546.16.139.53,17230,282
VIGORO V5240 112 C25049.018.108.89680.718.735.545.65.642.03,12927,612
WELLMAN W1820 115 P25048.219.209.2*10081.718.135.848.96.342.13,25729,872
WELLMAN W2615 115 P25047.517.408.29382.217.634.448.25.644.23,27726,963
High       50.2 22.9 9.6 100 83.4 22.5 41.5 53.2 6.7 45.5 3,422 31,994
Average       47.2 18.9 8.9 99 81.5 17.9 35.2 47.5 6.1 42.4 3,238 28,648
Low       40.8 15.3 7.0 93 78.8 16.0 32.7 44.3 5.6 34.9 3,066 23,969
LSD .05       2.7 1.7 0.7 2 1.2 1.5 2.2 2.1 0.3 2.9 92 2,275
CV       4.9 7.5 6.5 2 1.2 7.0 5.2 3.8 4.7 5.8 2 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety