Performance of early maturity hybrids at Branch County, MI - 2005

Larger Font | Smaller Font | Print Version
Brand Hybrid
No.
Traits Rel.
Mat. 
Seed Trt. % Dry Matter Green T/Ac Dry T/Ac % Stand % IVD % ADF % NDF % NDFD % CP% STR Milk/
ton
Milk/
acre
ASGROW RX702YG 110 P25050.018.609.3*10081.016.534.044.26.245.73,12228,876
BALDRIDGE BH609 110 45.516.907.79381.818.436.950.77.338.73,35125,619
CAMPBELL 6990 110 P25049.317.908.89881.817.334.447.16.044.13,22028,305
DAIRYLAND Hi DF-3007 106 P25049.019.209.4*9782.816.833.948.96.143.93,32231,137
DAIRYLAND STEALTH-1611 108 P25049.618.209.09881.416.933.844.95.945.73,16828,507
DEKALB DKC52-23 RR2/YGCB 102 P25052.615.408.19481.617.034.246.26.244.53,18925,745
DEKALB DKC54-47 RR2/YGPL 104 P25048.317.608.59781.516.933.845.26.642.33,21227,248
DEKALB DKC55-82 RR2 105 P25050.517.308.810079.519.337.845.86.241.73,06326,796
DEKALB DKC57-30 107 P25054.514.608.08981.216.332.942.96.447.83,11124,737
DEKALB DKC57-84 YGCB 107 P25050.019.109.6**10082.915.131.245.16.246.83,25631,098
GRIES X5112 110 P25047.018.708.89682.016.733.746.56.742.63,26428,640
NK Brand N65-Y3 CB,LL 108 C25047.818.508.89482.118.435.549.46.040.73,30329,100
PIONEER 34A86 106 P25052.917.009.09481.517.235.447.76.445.23,19328,650
PIONEER 35D28 CB,LL,HTF,HES 108 P25050.818.109.1*9482.216.934.047.46.245.63,23829,488
PIONEER 36K67 102 P25048.416.307.98882.516.533.046.86.445.13,28225,749
RUPP XS1650 106 P25048.317.908.78979.319.237.144.36.141.53,04326,333
TRELAY 7012 105 P25053.215.508.29381.316.733.644.26.646.43,13725,656
VIGORO V51P42 110 C25048.117.408.48181.516.934.546.36.542.53,20326,818
High       54.5 19.2 9.6 100 82.9 19.3 37.8 50.7 7.3 47.8 3,351 31,137
Average       49.8 17.5 8.7 94 81.6 17.2 34.4 46.3 6.3 43.9 3,204 27,695
Low       45.5 14.6 7.7 81 79.3 15.1 31.2 42.9 5.9 38.7 3,043 24,737
LSD .05       2.9 1.4 0.6 5 1.3 1.7 2.7 1.9 0.3 3.0 87 2,163
CV       4.9 6.6 6.0 4 1.4 8.4 6.7 3.4 3.4 5.8 2 7
**Highest Yielding Variety
*Not Significantly different form highest yielding variety